| Metric | 1Inch | LAB |
|---|---|---|
| Kind | protocol | protocol |
| Sector | dex | dex |
| Market cap | $97.2M | $24.3M |
| TVL | $2.9M | — |
| Fees, 24 hours | $9K | — |
| Raised in the rounds on record | $189.8M | $6.5M |
| Commits, 30 days | 124 | — |
| Moves, 30 days | 11 | — |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What 1Inch and LAB share
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.