| Metric | Flexa | Telcoin |
|---|---|---|
| Kind | protocol | protocol |
| Sector | crypto payments | crypto payments |
| Market cap | $48.3M | $142.6M |
| TVL | $899K | — |
| Raised in the rounds on record | $20.1M | $35.0M |
| Commits, 30 days | — | 339 |
| Moves, 30 days | 1 | 7 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Flexa and Telcoin share
- Sectors: crypto payments, payments
- Chains: ethereum
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.