| Metric | four.meme | Pump |
|---|---|---|
| Kind | protocol | protocol |
| Sector | launchpads | launchpads |
| Market cap | $64.0M | $1.23B |
| TVL | $3.6M | $254.4M |
| Fees, 24 hours | — | $3.4M |
| Raised in the rounds on record | — | $400.0M |
| Commits, 30 days | — | 4 |
| Moves, 30 days | — | 31 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What four.meme and Pump share
- Sectors: defi, launchpads
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.