| Metric | GEODNET | Pyth |
|---|---|---|
| Kind | protocol | company |
| Sector | oracles | oracles |
| Market cap | $94.3M | $417.9M |
| Fees, 24 hours | $31K | $174 |
| Raised in the rounds on record | $11.5M | — |
| Commits, 30 days | 1,029 | 457 |
| Moves, 30 days | 1 | 26 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What GEODNET and Pyth share
- Sectors: developer infrastructure, oracles
- Chains: polygon, solana
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.