| Metric | Hyperlane | Keeta |
|---|---|---|
| Kind | protocol | company |
| Sector | blockchain interoperability bridges | blockchain interoperability bridges |
| Market cap | $18.4M | $29.9M |
| TVL | $79.8M | $550K |
| Raised in the rounds on record | $18.5M | — |
| Commits, 30 days | 240 | — |
| Moves, 30 days | 44 | 2 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Hyperlane and Keeta share
- Sectors: blockchain interoperability bridges, core blockchain infrastructure
- Chains: base
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.