| Metric | Arbitrum | Mantle |
|---|---|---|
| Kind | chain | chain |
| Sector | layer 2 rollups | layer 2 rollups |
| Market cap | $916.5M | $1.23B |
| TVL | $2.92B | $338.0M |
| Fees, 24 hours | $15K | — |
| Raised in the rounds on record | — | $230.0M |
| Commits, 30 days | 479 | — |
| Moves, 30 days | 163 | 15 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Arbitrum and Mantle share
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.