| Metric | Mantle | Starknet |
|---|---|---|
| Kind | chain | chain |
| Sector | layer 2 rollups | layer 2 rollups |
| Market cap | $1.23B | $259.2M |
| TVL | $338.0M | $237.3M |
| Raised in the rounds on record | $230.0M | — |
| Commits, 30 days | — | 129 |
| Moves, 30 days | 15 | 125 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Mantle and Starknet share
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.