| Metric | OnRe | OpenTrade |
|---|---|---|
| Kind | protocol | protocol |
| Sector | real world assets | real world assets |
| TVL | $293.4M | $241.6M |
| Raised in the rounds on record | $5.0M | $17.0M |
| Commits, 30 days | 12 | — |
| Moves, 30 days | 1 | 15 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What OnRe and OpenTrade share
- Sectors: real world assets, tokenization rwa
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.