| Metric | OpenTrade | Re |
|---|---|---|
| Kind | protocol | protocol |
| Sector | real world assets | real world assets |
| Market cap | — | $36.8M |
| TVL | $241.6M | $469.6M |
| Raised in the rounds on record | $17.0M | $14.0M |
| Moves, 30 days | 15 | 13 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What OpenTrade and Re share
- Sectors: real world assets, tokenization rwa
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.