| Metric | Circle | Paxos |
|---|---|---|
| Kind | company | company |
| Sector | stablecoins | stablecoins |
| Market cap | $68.91B | $2.61B |
| TVL | $148.5M | — |
| Fees, 24 hours | $7.0M | $605K |
| Raised in the rounds on record | $282.0M | $8.0M |
| Commits, 30 days | — | 1 |
| Moves, 30 days | 112 | 12 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Circle and Paxos share
- Sectors: custody and institutional, defi, stablecoins, tokenization rwa
- Chains: ethereum, solana, stellar
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.