| Metric | Paxos | Tether |
|---|---|---|
| Kind | company | company |
| Sector | stablecoins | stablecoins |
| Market cap | $2.61B | $175.23B |
| Fees, 24 hours | $605K | $17.1M |
| Raised in the rounds on record | $8.0M | $600.0M |
| Commits, 30 days | 1 | — |
| Moves, 30 days | 12 | 388 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Paxos and Tether share
- Sectors: defi, real world assets, stablecoins, tokenization rwa
- Chains: ethereum, solana
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.