| Metric | Dai | Paxos |
|---|---|---|
| Kind | company | company |
| Sector | stablecoins | stablecoins |
| Market cap | $4.43B | $2.61B |
| Fees, 24 hours | — | $605K |
| Raised in the rounds on record | — | $8.0M |
| Commits, 30 days | — | 1 |
| Moves, 30 days | 1 | 12 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Dai and Paxos share
- Sectors: defi, stablecoins
- Chains: ethereum
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.