| Market | Venue | Listed | Player on X-RAY |
|---|---|---|---|
| TRXUSDC | Binance perpetuals | 16 Nov 2026 | TRON |
| HYPEUSDC | Binance perpetuals | 16 Nov 2026 | Hyperliquid |
| KRW-SANC | Upbit (KRW) | 13 Nov 2026 | Sanctum |
| KRW-HYPE | Upbit (KRW) | 10 Nov 2026 | Hyperliquid |
| KRW-CARDS | Upbit (KRW) | 5 Nov 2026 | Collector Crypt |
A market counts from the day X-RAY first saw it in the venue's public market data, a Binance perpetual from its onboard date. The player is tied through the market's token on CoinMarketCap; a market whose token is tied to no player shows a dash.
Source: Binance, Hyperliquid and Upbit public market data · ties to players are X-RAY's
This list by venue
- Upbit (KRW) (3)