| Player | Views, 30 days | Change on the 30 days before | Editions | English share |
|---|---|---|---|---|
| Polymarket | 94,839 | +31% | 19 | 55.6% |
| Tether | 47,483 | +3% | 35 | 36.8% |
| Ethereum | 37,756 | +11% | 73 | 58.6% |
| Coinbase | 25,370 | +17% | 39 | 76.4% |
| World Liberty Financial USD | 16,456 | +100% | 4 | 95.2% |
| OFFICIAL TRUMP | 15,450 | +21% | 12 | 85.1% |
| Dogecoin | 15,354 | −16% | 59 | 59.6% |
| Ripple | 13,327 | −13% | 39 | 70.1% |
| Monero | 12,679 | +2% | 90 | 55.6% |
| Solana | 12,190 | −40% | 30 | 64.8% |
| Kraken | 10,949 | −15% | 22 | 58.2% |
| Litecoin | 7,024 | −6% | 71 | 61.8% |
| Zcash | 6,553 | −48% | 25 | 63.9% |
| Circle | 6,330 | −10% | 12 | 82.6% |
| Bitfinex | 5,558 | +30% | 16 | 72.4% |
| Crypto.com | 5,119 | −11% | 15 | 76.5% |
| MetaMask | 5,051 | −1% | 17 | 64.5% |
| Chainalysis | 4,188 | +39% | 3 | 99.3% |
| Cardano | 3,697 | −27% | 41 | 50.4% |
| Bitpanda | 3,675 | −8% | 9 | 29.9% |
| HTX | 3,357 | −8% | 11 | 66% |
| Trust Wallet | 3,173 | +5% | 1 | 100% |
| Polygon | 2,926 | +8% | 11 | 83.6% |
| Uniswap Labs | 2,919 | −33% | 14 | 66.8% |
| KuCoin | 2,811 | +32% | 5 | 98.6% |
| Ledger | 2,806 | +5% | 1 | — |
| Terra Classic | 2,606 | −19% | 6 | 97.5% |
| Blockchain.com | 2,445 | −23% | 12 | 79.6% |
| Coincheck | 2,423 | −17% | 2 | 42.1% |
| Gemini | 2,215 | −29% | 6 | 96.4% |
| Blockstream | 2,139 | +8% | 10 | 81.4% |
| Paradigm | 2,085 | +18% | 1 | 100% |
| Aave | 2,047 | −10% | 8 | 74.5% |
| Ethereum Classic | 1,916 | +13% | 18 | 72.7% |
| Chainlink | 1,761 | −39% | 14 | 64.1% |
| Animoca Brands | 1,632 | −11% | 15 | 75.1% |
| Bitvavo | 1,619 | −10% | 7 | 25.2% |
| Polkadot | 1,605 | −26% | 16 | 58.3% |
| Dai | 1,586 | −17% | 10 | 67.9% |
| Decentraland | 1,500 | −15% | 14 | 68.1% |
| Sorare Bridge | 1,485 | −21% | 8 | 56.4% |
| Bitmex | 1,459 | −53% | 11 | 84% |
| BitGo | 1,448 | −24% | 5 | 98.8% |
| Pudgy Penguins | 1,373 | −11% | 4 | 98% |
| Bitstamp | 1,287 | −27% | 12 | 75.1% |
| Helium | 1,190 | −23% | 4 | 98.2% |
| Dash | 1,179 | −35% | 26 | 43.8% |
| NEAR | 1,137 | −62% | 2 | 95.5% |
| Filecoin | 1,090 | −39% | 16 | 73.7% |
| Upbit | 1,083 | −23% | 8 | 52.8% |
| Digital Currency Group | 1,047 | −16% | 2 | 98.9% |
| NYM | 995 | −4% | 2 | 99.8% |
| IOTA | 975 | −36% | 26 | 39.4% |
| WazirX | 962 | +87% | 1 | 100% |
| bitFlyer | 923 | −12% | 5 | 26.2% |
| Paxos | 828 | −32% | 2 | 99.8% |
| MEXC | 794 | +158% | 1 | — |
| Gate | 768 | −5% | 5 | 10.2% |
| Elliptic | 732 | +4% | 1 | 100% |
| Bithumb | 727 | +12% | 4 | 49.7% |
| Chia | 702 | −32% | 14 | 52.4% |
| Namecoin | 694 | −20% | 15 | 63.7% |
| Improbable | 691 | −27% | 3 | 95.1% |
| Tezos | 684 | −32% | 12 | 70.9% |
| Anchorage Digital | 679 | −36% | 2 | 96.5% |
| Bullish | 673 | — | 3 | 83.8% |
| Exodus | 669 | +34% | 2 | 100% |
| BitPay | 625 | −24% | 6 | 93.6% |
| Bitso | 610 | −2% | 3 | — |
| Hedera Hashgraph | 604 | −41% | 8 | 76.2% |
| Grayscale | 600 | −26% | 1 | 100% |
| PancakeSwap | 598 | −28% | 5 | 90.5% |
| Securitize | 534 | −23% | 2 | 99.3% |
| Indodax | 522 | +2% | 1 | — |
| Peercoin | 502 | −28% | 16 | 64.1% |
| LIBRA | 445 | +96% | 3 | — |
| Nexo | 421 | +24% | 2 | — |
| Verge | 357 | −43% | 8 | 70.3% |
| Fireblocks | 351 | +80% | 1 | — |
| ConstitutionDAO | 348 | −10% | 1 | 100% |
| Shapeshift FOX Token | 321 | −26% | 4 | 93.5% |
| Neo | 318 | −42% | 7 | 60.1% |
| Aptos | 296 | −39% | 1 | 100% |
| Augur | 276 | −32% | 3 | 96% |
| Okcoin | 227 | −11% | 1 | — |
| Toko Token | 188 | −6% | 1 | — |
| Vertcoin | 182 | −32% | 8 | 75.3% |
| Counterparty | 162 | −54% | 3 | 75.3% |
| Audius | 132 | +1% | 1 | — |
| Bytecoin | 120 | −16% | 5 | — |
| Waves | 109 | +17% | 1 | — |
| Coinsquare | 106 | −31% | 4 | 91.5% |
| Sui | 98 | −51% | 1 | — |
| Rakuten Wallet | 92 | −18% | 1 | — |
| Hacken Token | 90 | −28% | 6 | 66.7% |
| Theta | 67 | −56% | 2 | — |
| Everscale | 58 | −31% | 4 | — |
| VeChain | 44 | −41% | 1 | — |
| Signum | 41 | −52% | 4 | — |
| Illuvium | 39 | +11% | 5 | — |
| Decred | 29 | −29% | 3 | — |
| BitMart | 20 | −13% | 1 | — |
| Sweatcoin | 19 | −14% | 1 | — |
| Steem | 17 | −15% | 1 | — |
| Sushi | 16 | +78% | 1 | — |
| Chromia | 13 | −35% | 1 | — |
| WEMIX.FI | 13 | −61% | 1 | 100% |
| Powerledger | 12 | +20% | 1 | — |
| StrikeX | 9 | +13% | 1 | — |
| Basic Attention Token | 8 | −62% | 2 | — |
| Dragonchain | 8 | −20% | 1 | — |
| Zilliqa | 8 | +0% | 1 | — |
| Enjin Coin | 6 | −60% | 1 | — |
| Electroneum | 5 | +0% | 1 | — |
| Binaryx Platform | 3 | −73% | 1 | — |
| Nimiq | 3 | +200% | 1 | — |
| CertiK | 2 | +0% | 1 | — |
Views are people's views of the articles Wikidata links to the player's own item. A player is listed only where every day of the window was read, and businesses whose main activity is not crypto are left out. Interest on Wikipedia is interest in the whole organisation, not only its Web3 role.
Pageviews: Wikimedia Foundation, CC0 · ties to players are X-RAY's