| Market | Venue | Notice | Last traded | Player on X-RAY |
|---|---|---|---|---|
| KRW-KAVA | Upbit (KRW) | Investment warning | — | Kava |
| KRW-BLUR | Upbit (KRW) | Investment warning | — | Blur |
| KRW-WAVES | Upbit (KRW) | Investment warning | — | Waves |
| KRW-MANTRA | Upbit (KRW) | Investment warning | — | MANTRA |
| KRW-EGLD | Upbit (KRW) | Investment warning | — | MultiversX |
| KRW-BREV | Upbit (KRW) | Caution | — | Brevis |
| KRW-UP2 | Upbit (KRW) | Caution | — | — |
| KRW-MMT | Upbit (KRW) | Caution | — | Momentum |
| KRW-SOON | Upbit (KRW) | Caution | — | SOON |
| KRW-TRUST | Upbit (KRW) | Caution | — | Intuition |
| KRW-PROS | Upbit (KRW) | Caution | — | Pharos |
| KRW-ZKP | Upbit (KRW) | Caution | — | zkPass |
| KRW-GTC | Upbit (KRW) | Caution | — | Gitcoin |
| KRW-B3 | Upbit (KRW) | Caution | — | — |
| KRW-TREE | Upbit (KRW) | Caution | — | Treehouse Protocol |
| KRW-ZAMA | Upbit (KRW) | Caution | — | Zama |
| KRW-ELF | Upbit (KRW) | Caution | — | aelf |
Upbit's investment warning opens a review of the market: it is a warning, not a delisting. A halt is listed while the market traded within the last 30 days; on Binance's spot market it is the status Binance itself states for the pair.
Source: Binance, Hyperliquid and Upbit public market data · ties to players are X-RAY's