| Player | LEI | Legal name | Jurisdictions | Entities | Lapsed LEIs | Earliest entity created | Reported parent |
|---|---|---|---|---|---|---|---|
| U.S. Dollar Payment Token | 28ID94QU1140NC23S047 | THE WESTERN UNION COMPANY | AT, AU, CA-BC, GB | 15 | 2 | 17 Feb 2006 | — |
| Robinhood | 213800FS5AO3YWIE6F63, 254900GTP4UXQO1UMI36 | Robinhood Europe, UAB, ROBINHOOD MARKETS, INC. | GB, LT, US-DE, US-FL | 10 | 0 | 22 Nov 2013 | — |
| MultiBank Group | 5493009NUX4N2MIOT662 | MEX Group Worldwide Limited | AE, AU, DE, HK | 9 | 2 | 23 Nov 2010 | — |
| Ripple | 2549000KEHDV2LWRRZ45, 9845001L01C142EE4094 | RIPPLE LABS INC., Ripple Payments Europe S.A. | GB, IE, LU, US-DE | 5 | 0 | 15 Sep 2014 | — |
| Coinbase | 5493004G3J2SC154DU06, 549300QHD76EP6ZKTT48 | Coinbase Global, Inc., Coinbase Luxembourg S.A. | IE, LU, US-DE, US-TX | 4 | 0 | 14 May 2012 | — |
| Bitpanda | 5493007WZ7IFULIL8G21, 9845005X9B7N610K0093 | Bitpanda Asset Management GmbH, Bitpanda GmbH | AT, DE, MT | 3 | 0 | 26 Mar 2020 | — |
| Kraken | 254900641D8KNHUZYX24, 254900IE1ULEZR01BF54 | PAYWARD EUROPE SOLUTIONS LIMITED, PAYWARD GLOBAL SOLUTIONS LIMITED | IE, US-DE | 3 | 0 | 28 Jul 2011 | — |
| BitPay | 254900IYKQ2CK7J70T91, 724500F2THLY5MHEIM78 | BitPay B.V., BitPay, Inc. | NL, US-DE | 2 | 1 | 27 Aug 2013 | — |
| DAPPOS | 254900F2Y44Y2IIE9U38 | DAPP OS TECHNOLOGY PTE. LTD. | SG, VG | 2 | 0 | 22 Jul 2022 | — |
| Gemini | 2138002QAMX8PPKSO715, 254900GBN2V33HKLXO71 | GEMINI INTERGALACTIC EU, LTD., GEMINI TRUST COMPANY, LLC | MT, US-NY | 2 | 1 | 2 Sep 2016 | — |
| Paxos | 549300EQW4J4RXDLD359, 743700KYSSTKZYGEUF50 | Paxos Issuance Europe Oy, Paxos Trust Company, LLC | FI, US-NY | 2 | 0 | 24 Apr 2015 | Kabompo Holdings, Ltd., Equilibrium Group Oy |
| Altlayer | 254900FWQV824QKT8L36 | Alt Research Ltd. | VG | 1 | 0 | 5 Jan 2022 | — |
| Axis Robotics | 254900O71GPRAB092V10 | Axis Robotics Limited | VG | 1 | 0 | 19 Aug 2026 | — |
| Aztec | 506700JRDV5Z828A9D47 | Aztec Foundation | CH | 1 | 0 | 16 Dec 2024 | — |
| Backpack | 6488C2PNI17093U2YA18 | "Trek Technologies" SIA | LV | 1 | 0 | 27 Dec 2024 | — |
| BingX | 984500G149054BADD925 | MEGE zweite GmbH | AT | 1 | 0 | 31 Oct 2025 | — |
| bitFlyer | 984500D4465EFA89EF38 | bitFlyer EUROPE S.A. | LU | 1 | 0 | 18 Jan 2017 | — |
| BitGo | 391200IJ3B1IP7993O16 | BitGO Europe GmbH | DE | 1 | 0 | 1 Nov 2021 | BITGO HOLDINGS, INC. |
| Bitstamp | 549300XIBGTJ0PLIEO72 | Bitstamp Europe S.A. | LU | 1 | 0 | 5 May 2015 | ROBINHOOD MARKETS, INC. |
| Bitvavo | 724500MX2WBKDJP9HE56 | Bitvavo B.V. | NL | 1 | 0 | 10 May 2017 | Bitvavo Group B.V. |
| Blockchain.com | 254900GDCT8070R2VV26 | Blue Cube (Malta) Limited | MT | 1 | 0 | 28 Jul 2025 | — |
| Bluefin | 875500XKXBH00HN3PX04 | Bluefin Holdings Limited | VG | 1 | 0 | 24 Apr 2023 | — |
| Bullish | 2549008CBASK5Q680X12 | BULLISH EUROPE GMBH | DE | 1 | 0 | 26 Aug 2022 | Bullish Global |
| BVNK | 984500640Z8ADE893D04 | SYSTEM PAY SERVICES (MALTA) LIMITED | MT | 1 | 0 | 6 Oct 2014 | — |
| Bybit | 5299005V5GBSN2A4C303 | Bybit EU GmbH | AT | 1 | 0 | 13 Jun 2024 | — |
| c8ntinuum | 984500CYFF8GAD6EC955 | PVP Group Ltd | VG | 1 | 0 | 23 Sep 2025 | — |
| Chiliz | 984500EBA2E9980CDD80 | Socios Europe Services Limited | MT | 1 | 0 | 11 Jun 2024 | — |
| Circle | 969500OYUDADGZKCR583 | CIRCLE INTERNET FINANCIAL EUROPE SAS | FR | 1 | 0 | 29 Jun 2023 | CIRCLE INTERNET FINANCIAL LIMITED |
| CoinJar | 98450066Q3A1G1A4T786 | COINJAR EUROPE LIMITED | IE | 1 | 0 | 9 Jun 2022 | — |
| Collector Crypt | 9845009C75B80F7B5710 | COLLECTOR CRYPT CORP. | PA | 1 | 0 | 1 Oct 2021 | — |
| Crossmint | 959800B6XCG14MKLTJ51 | CROSSMINT EUROPE SL | ES | 1 | 0 | 10 Jun 2022 | CROSSMINT, INC. |
| Crypto.com | 2549005CVR5HH70FDO07 | FORIS DAX MT LIMITED | MT | 1 | 0 | 19 Sep 2018 | — |
| DGrid AI | 894500XO2J0DEKILQH68 | DGrid AI Labs Limited | VG | 1 | 0 | 27 Nov 2025 | — |
| Doppler Finance | 984500D78AAB4A75AE10 | RESONANCE FOUNDATION | PA | 1 | 0 | 12 Mar 2025 | — |
| Edel | 529900E9GA8R99VOHV41 | Titan Labs Limited | VG | 1 | 0 | 24 Nov 2025 | — |
| Ekubo Protocol | 2549009AQIN4JCD69339 | EKUBO, INC. | US-DE | 1 | 0 | 20 Jun 2023 | — |
| eToro | 213800GIFQMSV7HROS23 | ETORO (EUROPE) LIMITED | CY | 1 | 0 | 26 May 2007 | ETORO GROUP LTD. |
| EUR CoinVertible | 969500FX8K40ZDW4F377 | SOCIETE GENERALE - FORGE | FR | 1 | 0 | 17 Feb 2020 | SOCIETE GENERALE |
| Extended | 254900J8L1AH6UY4R469 | Extended Ecosystem Limited | VG | 1 | 0 | 18 Sep 2026 | — |
| FalconX | 984500F6A0762F9LA923 | FALCONX LIMITED | MT | 1 | 0 | 22 Oct 2018 | — |
| Flowdesk | 984500AB011S3AEF6706 | FLOWDESK EUROPE | FR | 1 | 0 | 18 Dec 2025 | — |
| Freysa | 2549007RT2BFK16J6W70 | DAVID EIGHT PTE. LTD. | SG | 1 | 1 | 2 Jul 2024 | — |
| Gate | 984500D6A0F945BB5A15 | GATE TECHNOLOGY LTD | MT | 1 | 0 | 12 Nov 2018 | — |
| Grayscale | 254900YQNJKPJYSH1D68 | GRAYSCALE INVESTMENTS, LLC | US-DE | 1 | 1 | 29 May 2013 | DIGITAL CURRENCY GROUP, INC. |
| Horizen | 25490025UDB7IZN7JM76 | The Horizen Foundation | KY | 1 | 0 | 11 Sep 2023 | — |
| IoTeX | 254900UDWZIIM8H6CE55 | IoTeX LTD. | VG | 1 | 0 | 2 Apr 2018 | — |
| Kaito | 254900TSVY02DCZPYH91 | OpenKaito Foundation | KY | 1 | 0 | 21 Jan 2025 | — |
| Keyrock | 9845001BAFC53ODN8C90 | KEYROCK FR | FR | 1 | 0 | 22 Apr 2024 | — |
| KiiChain | 98450001TBB7CBB78775 | KIIGLOBAL S.A.S | CO | 1 | 0 | 25 Mar 2021 | — |
| KuCoin | 529900B4G0EGK7Z9KT45 | KuCoin EU Exchange GmbH | AT | 1 | 0 | 24 Oct 2024 | — |
| LCX | 529900SN07Z6RTX8R418 | LCX AG | LI | 1 | 0 | 23 Apr 2018 | — |
| League of Traders | 529900LQW272RBKLIV93 | LOT Foundation Limited | VC | 1 | 0 | 19 Sep 2023 | — |
| Legion | 254900OPT54E6SDS6P25 | Legion Malta Limited | MT | 1 | 0 | 24 Dec 2024 | — |
| Liquity | 984500F3D6Q82B14BC09 | Liquity AG | CH | 1 | 0 | 20 Apr 2020 | — |
| MemeCore | 98450007890470F53F23 | PUPLE AI INC | PA | 1 | 0 | 17 Feb 2025 | — |
| MetaDao | 254900XHQIYLONV5P484 | MetaDAO LLC | MH | 1 | 0 | 12 Mar 2024 | — |
| MoonPay | 254900KXWAZ3B1340G26 | MoonPay Europe B.V. | NL | 1 | 0 | 4 Apr 2024 | — |
| NBX | 5493004WNVZP9EMYI834 | NORWEGIAN BLOCK EXCHANGE AS | NO | 1 | 0 | 3 Jan 2018 | — |
| Nesa | 25490098PJ231ERN6R07 | NESA LABS INC | PA | 1 | 0 | 27 Mar 2024 | — |
| Nimiq | 391200RK8DW9GC5VC131 | Nimiq Network Ltd. | VG | 1 | 0 | 22 Jun 2017 | — |
| Noble | 254900JX2LQZTAJA9773 | Noble Foundation | KY | 1 | 0 | 22 Oct 2024 | — |
| Obol | 506700PRZ3EHG85K6E08 | Obol Association | CH | 1 | 0 | 26 Jul 2023 | — |
| OKX | 54930069NLWEIGLHXU42 | OKX Europe Limited | MT | 1 | 0 | 7 Sep 2018 | — |
| OneFootball Credits | 5299004LKSX92NLD9F50 | OneFootball Capital GmbH | DE | 1 | 0 | 14 May 2008 | — |
| OPINION | 9845005842D99DFF1F65 | Superchillclub Limited | VG | 1 | 0 | 22 Mar 2023 | — |
| OroSwap | 875500A9K5RIO1WOVM35 | Linear Intent Technologies Ltd. | VG | 1 | 0 | 16 Jul 2026 | — |
| Paradigm | 254900ESCJXWMA149819 | Paradigm Operations LP | US-DE | 1 | 1 | 25 Jul 2018 | — |
| PepeCoin | 254900163QKSOGOKOY29 | PEPECOIN CO. | US-DE | 1 | 1 | 16 Jan 2025 | — |
| Playnance | 984500HEJ2A8BF504835 | Playnance OÜ | EE | 1 | 0 | 9 Mar 2023 | — |
| Pluton | 6488MIUW36EG785W1423 | Block Code WP UAB | LT | 1 | 1 | 12 Nov 2024 | — |
| Polyhedra Network | 984500369FCB46C4AC74 | PROOF SPACE PTE. LTD. | SG | 1 | 1 | 16 Jun 2023 | — |
| Puffpaw | 254900T2F7QFHPX1TN42 | Puffpaw Foundation | KY | 1 | 0 | 10 Apr 2025 | — |
| Quantoz USDQ | 7245008P1HPUPVM7XL94 | Quantoz Payments B.V. | NL | 1 | 0 | 28 Sep 2021 | — |
| Re | 2549004WYGE5MQ16JH36 | Resilience Core Ltd | VG | 1 | 0 | 29 Apr 2026 | — |
| Ritual | 9845005A393ABJD87368 | Ritual Limited | VG | 1 | 0 | 21 Feb 2025 | — |
| River Financial | 254900UHD0GX9AKQ9E60 | River Financial Inc. | US-DE | 1 | 0 | 21 Feb 2019 | — |
| Saffron Finance | 9845004FDDDC4F8ECE43 | Saffron Finance Limited | HK | 1 | 0 | 20 Aug 2025 | — |
| Seeker | 254900FMOYDRQVFB4B86 | Solana Mobile Inc. | US-DE | 1 | 0 | 1 Apr 2022 | — |
| Shape Bridge | 2549009CLFQGJKN73G60 | PATTERN ENGINE, INC. | US-DE | 1 | 0 | 11 Jun 2020 | — |
| Solstice | 2549006KZ9NV4EYS4H81 | SLX Ltd | VG | 1 | 0 | 14 Jul 2025 | — |
| Sorare Bridge | 969500D0N1KTB6CM2291 | SORARE | FR | 1 | 1 | 30 Sep 2018 | — |
| StablR Euro | 984500AA0OCA9CE0D796 | STABLR LTD. | MT | 1 | 0 | 23 Dec 2022 | — |
| StorX Network | 529900DJM8DMVXC56343 | StorX Foundation | SC | 1 | 0 | 16 May 2021 | — |
| STRATO | 2549005ICRB8P6S7T350 | STRATO Foundation | KY | 1 | 0 | 4 Jun 2026 | — |
| Stronghold SHx | 98450048H6AD5N7F6G53 | Stronghold Anchor Limited | NZ | 1 | 0 | 13 Sep 2018 | — |
| Superfluid | 254900OYD1IONT765K68 | SUP Corp. | VG | 1 | 0 | 22 Jan 2025 | — |
| SwissBorg | 969500PZJWT3TD1SUI59 | BLOCKNODES | FR | 1 | 0 | 20 May 2024 | — |
| Syndicate | 254900LO0686DJAWFH98 | SYNDICATE INC. | US-DE | 1 | 0 | 5 Jan 2021 | — |
| Theoriq | 2549008HR6RRRZ9ZI573 | Theoriq (BVI) Ltd. | VG | 1 | 0 | 25 Oct 2024 | — |
| Tothemoon | 9845009846V10FGD4840 | BRILLIANTSCOPE TRADING LIMITED | CY | 1 | 0 | 6 Aug 2021 | — |
| TRIA | 9845005A43F0AD374216 | Tria Labs Limited | VG | 1 | 0 | 19 Dec 2025 | — |
| Unitas | 8755001I0N7CML4A3B92 | Unipay Limited Labs | VG | 1 | 0 | 19 Nov 2021 | — |
| USD AI | 254900RNIRZ1EOPDO568 | Genesys Protocol Holdings Ltd. | VG | 1 | 0 | 27 Dec 2025 | — |
| Utrust | 5299001F1ZB58S6JDZ54 | xMoney Labs AG | LI | 1 | 0 | 20 Nov 2024 | — |
| VeChain | 5299001UWKNB61VZCT67 | Vechain Foundation San Marino Srl | SM | 1 | 1 | 30 May 2021 | — |
| Webot | 984500FD0NZ8949F4363 | PIONEW IRELAND LIMITED | IE | 1 | 0 | 26 Jul 2022 | — |
| Young | 815600F1E30AAB016171 | YOUNG PLATFORM S.P.A. | IT | 1 | 0 | 28 May 2018 | — |
| zkVerify | 254900YN0N9Y7NYQTF19 | ZKVERIFY FOUNDATION | KY | 1 | 0 | 19 Jul 2024 | — |
An LEI reaches a player through its Wikidata record or ESMA's register, never by a name search. Entities count the player's own with their reported parents and children. The first two identifiers, names and parents are shown; people in control are never shown.
Source: GLEIF (CC0) · ties to players are X-RAY's
More lists: Licences and regulators
- MiCA-authorised crypto-asset service providers (CASPs)
- Korea's reported virtual asset service providers (VASPs)
- Japan's registered crypto-asset exchange service providers
- OFAC-sanctioned entities with listed crypto addresses
- MiCA stablecoin issuers: e-money and asset-referenced tokens
- Crypto-asset white papers notified under MiCA
- Entities EU regulators list as non-compliant with MiCA
- Crypto bills in the US Congress
- Crypto companies that file with the SEC
- UK companies of crypto players on the Companies House register