| Entity | Sanctions programs | Listed addresses | Assets | Player on X-RAY |
|---|---|---|---|---|
| ISIL KHORASAN | FTO, SDGT | 134 | TRX, XMR | — |
| HYDRA MARKET | CYBER2 | 117 | XBT | — |
| CHEIL CREDIT BANK | DPRK4 | 53 | USDT | — |
| XINBI GUARANTEE | TCO | 52 | TRX | — |
| BLENDER.IO | CYBER2 | 45 | XBT | — |
| CHATEX | CYBER2 | 29 | ETH, USDT, XBT, XRP | — |
| SUEX OTC, S.R.O. | CYBER2 | 25 | ETH, USDT, XBT | — |
| SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 | 19 | BCH, ETH, LTC, XBT | — |
| GARANTEX EUROPE OU | CYBER4, RUSSIA-EO14024 | 12 | ETH, TRX, USDT, XBT | — |
| SOUTHFRONT | CYBER2, ELECTION-EO13848, NPWMD | 10 | BCH, ETH, XBT, XMR | — |
| ANSARALLAH | FTO, SDGT | 8 | USDT | — |
| GAZA NOW | SDGT | 8 | ETH, USDT, XBT | — |
| LAZARUS GROUP | DPRK3 | 8 | ETH | — |
| AMNOKGANG TECHNOLOGY DEVELOPMENT COMPANY | DPRK4 | 7 | ETH, TRX | — |
| GRINEX | CYBER4 | 7 | TRX | — |
| ZEDCEX EXCHANGE LTD | IFSR, IRAN-EO13902, SDGT | 7 | TRX | — |
| BANK MARKAZI JOMHOURI ISLAMI IRAN | IFSR, IRAN, IRGC, SDGT | 6 | TRX | — |
| SHPS SHELBIT | SDGT | 6 | ETH, SOL, TRX, XBT | — |
| FIRST VPN SERVICE | CYBER4 | 5 | ETH, LTC, TRX, XBT | — |
| TASK FORCE RUSICH | RUSSIA-EO14024 | 5 | ETH, USDT, XBT | — |
| CRYPTEX | CYBER2, RUSSIA-EO14024 | 4 | ETH, LTC, TRX, XBT | — |
| CRYPTO HOME DMCC | SDGT | 4 | BNB, ETH, TRX, XBT | — |
| VALERIAN LABS, INC. | ILLICIT-DRUGS-EO14059 | 4 | ETH, USDC, USDT, XBT | — |
| 1380079 BC LTD | IRAN-EO13902 | 3 | TRX | — |
| OKO DESIGN BUREAU | RUSSIA-EO14024 | 3 | ETH, TRX, XBT | — |
| ZSERVERS | CYBER3 | 3 | XBT | — |
| ASSOCIATION FOR FREE RESEARCH AND INTERNATIONAL COOPERATION | CYBER2, ELECTION-EO13848, UKRAINE-EO13661 | 2 | DASH, ZEC | — |
| FUNNULL TECHNOLOGY INC | CYBER3 | 2 | ETH, TRX | — |
| OLD VECTOR LLC | CYBER4 | 2 | ETH, TRX | — |
| SINBAD | CYBER2, DPRK3 | 2 | XBT | — |
| 2397639 ONTARIO LTD | IRAN-EO13902 | 1 | TRX | — |
| AEZA GROUP LLC | CAATSA - RUSSIA, CYBER4 | 1 | TRX | — |
| BUY CASH MONEY AND MONEY TRANSFER COMPANY | SDGT | 1 | XBT | — |
| CCC INC | IRAN-EO13902 | 1 | TRX | — |
| DIVERSE TRADE INC | IRAN-EO13902 | 1 | TRX | — |
| HEBEI ATUN TRADING CO., LTD. | ILLICIT-DRUGS-EO14059 | 1 | XBT | — |
| OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU KONSTRUKTORSKOE BYURO VOSTOK | RUSSIA-EO14024 | 1 | USDT | — |
Individuals, vessels and aircraft on the list are not shown. Addresses are counted here, not reproduced; OFAC's list is the record.
Source: OFAC, Specially Designated Nationals list (US Treasury) · ties to players are X-RAY's
More lists: Licences and regulators
- MiCA-authorised crypto-asset service providers (CASPs)
- Korea's reported virtual asset service providers (VASPs)
- Japan's registered crypto-asset exchange service providers
- MiCA stablecoin issuers: e-money and asset-referenced tokens
- Crypto-asset white papers notified under MiCA
- Entities EU regulators list as non-compliant with MiCA
- Crypto bills in the US Congress
- Crypto companies that file with the SEC
- UK companies of crypto players on the Companies House register
- Legal entities behind crypto players: LEIs, jurisdictions and parents
All registers and lists · How X-RAY counts
More on United States: players, lists and regulation in United States