| Player | UK companies | On the register | Active | Dissolved | First incorporated | Latest filing |
|---|---|---|---|---|---|---|
| BVNK | BVNK GROUP SERVICES (UK) LIMITED, BVNK SERVICES LIMITED | 2 | 2 | 0 | 28 Jul 2021 | 7 Sep 2026 |
| Commonwealth | COMMONWEALTH DIRECTORATE LTD, COMMONWEALTH UNION LTD | 2 | 1 | 1 | 8 Apr 2019 | 15 Jul 2026 |
| Elwood Technologies | ELWOOD TECHNOLOGIES LLP, ELWOOD TECHNOLOGIES SERVICES LIMITED | 2 | 2 | 0 | 5 Mar 2021 | 16 Sep 2026 |
| U.S. Dollar Payment Token | CONVERA UK LIMITED, WESTERN UNION BUSINESS SOLUTIONS (UK) LIMITED | 2 | 2 | 0 | 14 Sep 1993 | 9 Oct 2026 |
| Electroneum | ELECTRONEUM LTD | 1 | 1 | 0 | 3 Jul 2017 | 30 Jul 2026 |
| Elliptic | ELLIPTIC ENTERPRISES LIMITED | 1 | 1 | 0 | 22 Mar 2013 | 23 Oct 2026 |
| Galaxy | GALAXY DIGITAL UK LIMITED | 1 | 1 | 0 | 3 Aug 2018 | 7 Oct 2026 |
| Improbable | IMPROBABLE WORLDS LIMITED | 1 | 1 | 0 | 16 May 2012 | 6 Nov 2026 |
| Innerworks | INNERWORKS TECHNOLOGY LIMITED | 1 | 1 | 0 | 21 Sep 2020 | 1 Oct 2026 |
| OpenTrade | OPEN TRADE TECHNOLOGY LTD | 1 | 1 | 0 | 10 Jan 2023 | 30 Sep 2026 |
| Parity Technologies | PARITY TECHNOLOGIES LIMITED | 1 | 1 | 0 | 3 Sep 2015 | 10 Nov 2026 |
| Pixion Games | PIXION GAMES LIMITED | 1 | 1 | 0 | 2 May 2017 | 30 Jun 2026 |
| Ripple | RIPPLE MARKETS UK LTD | 1 | 1 | 0 | 25 Apr 2016 | 8 Oct 2026 |
| Robinhood | ROBINHOOD U.K. LTD | 1 | 1 | 0 | 8 Dec 2015 | 13 Aug 2026 |
| Sweatcoin | SWEATCO LTD | 1 | 1 | 0 | 30 Sep 2014 | 8 Oct 2026 |
A company is tied to a player through its legal entity identifier, its Wikidata record or the company number on the player's own website, never by a name search. People (directors, controllers) are not shown. The first two company names are listed.
Source: Companies House (UK) · ties to players are X-RAY's
More lists: Licences and regulators
- MiCA-authorised crypto-asset service providers (CASPs)
- Korea's reported virtual asset service providers (VASPs)
- Japan's registered crypto-asset exchange service providers
- OFAC-sanctioned entities with listed crypto addresses
- MiCA stablecoin issuers: e-money and asset-referenced tokens
- Crypto-asset white papers notified under MiCA
- Entities EU regulators list as non-compliant with MiCA
- Crypto bills in the US Congress
- Crypto companies that file with the SEC
- Legal entities behind crypto players: LEIs, jurisdictions and parents
All registers and lists · How X-RAY counts
More on United Kingdom: players, lists and regulation in United Kingdom