| Metric | Aave | Morpho |
|---|---|---|
| Kind | protocol | protocol |
| Sector | lending borrowing | lending borrowing |
| Market cap | $1.72B | $994.2M |
| TVL | $15.05B | $10.28B |
| Fees, 24 hours | $1.3M | — |
| Raised in the rounds on record | $48.7M | — |
| Commits, 30 days | 57 | 504 |
| Moves, 30 days | 196 | 129 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Aave and Morpho share
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.