| Metric | JustLend | Sky |
|---|---|---|
| Kind | protocol | protocol |
| Sector | lending borrowing | lending borrowing |
| Market cap | $1.15B | $1.23B |
| TVL | $7.96B | $3.75B |
| Raised in the rounds on record | — | $54.5M |
| Commits, 30 days | 107 | — |
| Moves, 30 days | 7 | 23 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What JustLend and Sky share
- Sectors: defi, lending borrowing
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.