| Metric | JustLend | Morpho |
|---|---|---|
| Kind | protocol | protocol |
| Sector | lending borrowing | lending borrowing |
| Market cap | $1.15B | $994.2M |
| TVL | $7.96B | $10.28B |
| Commits, 30 days | 107 | 504 |
| Moves, 30 days | 7 | 129 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What JustLend and Morpho share
- Sectors: defi, lending borrowing
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.