| Metric | Morpho | Sky |
|---|---|---|
| Kind | protocol | protocol |
| Sector | lending borrowing | lending borrowing |
| Market cap | $994.2M | $1.23B |
| TVL | $10.28B | $3.75B |
| Raised in the rounds on record | — | $54.5M |
| Commits, 30 days | 504 | — |
| Moves, 30 days | 129 | 23 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Morpho and Sky share
- Sectors: defi, lending borrowing
- Chains: ethereum, arbitrum, bnb chain
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.