| Metric | Bitfinex | Bitget |
|---|---|---|
| Kind | exchange | exchange |
| Sector | institutional trading | institutional trading |
| Market cap | $8.55B | $1.13B |
| Assets in custody | $12.14B | $5.39B |
| Raised in the rounds on record | $50.0M | $20.0M |
| Moves, 30 days | 36 | 243 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Bitfinex and Bitget share
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.