| Metric | Bitget | OKX |
|---|---|---|
| Kind | exchange | exchange |
| Sector | institutional trading | institutional trading |
| Market cap | $1.13B | $1.82B |
| Assets in custody | $5.39B | $27.46B |
| Fees, 24 hours | — | $25K |
| Raised in the rounds on record | $20.0M | — |
| Moves, 30 days | 243 | 46 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Bitget and OKX share
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.