| Metric | Bitfinex | KuCoin |
|---|---|---|
| Kind | exchange | exchange |
| Sector | institutional trading | institutional trading |
| Market cap | $8.55B | $863.6M |
| Assets in custody | $12.14B | $2.29B |
| Raised in the rounds on record | $50.0M | $180.0M |
| Moves, 30 days | 36 | 42 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Bitfinex and KuCoin share
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.