| Metric | Bitget | KuCoin |
|---|---|---|
| Kind | exchange | exchange |
| Sector | institutional trading | institutional trading |
| Market cap | $1.13B | $863.6M |
| Assets in custody | $5.39B | $2.29B |
| Raised in the rounds on record | $20.0M | $180.0M |
| Moves, 30 days | 243 | 42 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Bitget and KuCoin share
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.