| Metric | Lido | Pendle |
|---|---|---|
| Kind | protocol | protocol |
| Sector | yield liquidity protocols | yield liquidity protocols |
| Market cap | $225.2M | $247.5M |
| TVL | $17.63B | $1.02B |
| Fees, 24 hours | $1.2M | $10K |
| Raised in the rounds on record | $167.0M | $3.7M |
| Commits, 30 days | 231 | 211 |
| Moves, 30 days | 56 | 117 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Lido and Pendle share
- Sectors: defi, yield liquidity protocols
- Chains: ethereum, arbitrum, optimism
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.