| Metric | Pendle | Venice |
|---|---|---|
| Kind | protocol | company |
| Sector | yield liquidity protocols | yield liquidity protocols |
| Market cap | $247.5M | $1.03B |
| TVL | $1.02B | — |
| Fees, 24 hours | $10K | $25K |
| Raised in the rounds on record | $3.7M | $65.0M |
| Commits, 30 days | 211 | — |
| Moves, 30 days | 117 | 20 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Pendle and Venice share
- Sectors: defi, yield liquidity protocols
- Chains: base
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.