| Metric | Lido | Spark |
|---|---|---|
| Kind | protocol | protocol |
| Sector | yield liquidity protocols | yield liquidity protocols |
| Market cap | $225.2M | $48.9M |
| TVL | $17.63B | $7.98B |
| Fees, 24 hours | $1.2M | — |
| Raised in the rounds on record | $167.0M | — |
| Commits, 30 days | 231 | 51 |
| Moves, 30 days | 56 | 10 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Lido and Spark share
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.