| Metric | Spark | Venice |
|---|---|---|
| Kind | protocol | company |
| Sector | yield liquidity protocols | yield liquidity protocols |
| Market cap | $48.9M | $1.03B |
| TVL | $7.98B | — |
| Fees, 24 hours | — | $25K |
| Raised in the rounds on record | — | $65.0M |
| Commits, 30 days | 51 | — |
| Moves, 30 days | 10 | 20 |
Values as of 2026-11-18. The rounds on record are the funding rounds X-RAY has typed, not every round raised. How X-RAY counts
What Spark and Venice share
- Sectors: core blockchain infrastructure, defi, yield liquidity protocols
- Chains: base
Each player in full
More comparisons
The same comparison for an AI agent: the compare tool of X-RAY's MCP server, connect it or pay per call over x402.