| Market | Venue | Listed | Player on X-RAY |
|---|---|---|---|
| EWJBUSDT | Binance spot | 18 Nov 2026 | — |
| EWTBUSDT | Binance spot | 18 Nov 2026 | — |
| EWZBUSDT | Binance spot | 18 Nov 2026 | — |
| EWZSBUSDT | Binance spot | 18 Nov 2026 | — |
| IWMBUSDT | Binance spot | 18 Nov 2026 | — |
| MELIBUSDT | Binance spot | 18 Nov 2026 | — |
| NUBUSDT | Binance spot | 18 Nov 2026 | — |
A market counts from the day X-RAY first saw it in the venue's public market data, a Binance perpetual from its onboard date. The player is tied through the market's token on CoinMarketCap; a market whose token is tied to no player shows a dash.
Source: Binance, Hyperliquid and Upbit public market data · ties to players are X-RAY's
The whole list: New listings on Binance, Upbit and Hyperliquid in the last 30 days
More of this list by venue
- Upbit (KRW) (3)