| Provider | Brands | Home state | Authorised or notified | Services | Passported to | Player on X-RAY |
|---|---|---|---|---|---|---|
| VR-Bank Passau eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | from 7 Dec 2026 | order execution | — | — |
| Raiffeisenbank Landshuter Land eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | from 3 Dec 2026 | order execution | — | — |
| Raiffeisenbank Kirchweihtal eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | from 25 Nov 2026 | order execution | — | — |
| Volksbank Oberberg eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | from 19 Nov 2026 | order execution | — | — |
| Volksbank in Ostwestfalen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 18 Nov 2026 | order execution | — | — |
| VR Bank Lahn-Dill eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 13 Nov 2026 | order execution | — | — |
| Volksbank Erft eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Nov 2026 | order execution | — | — |
| VR Bank Neuburg-Rain eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Nov 2026 | order execution | — | — |
| Raiffeisenbank Aresing-Gerolsbach eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 10 Nov 2026 | order execution | — | — |
| Transak GmbH | Transak | Austria · Austrian Financial Market Authority (FMA) | 10 Nov 2026 | exchange for funds | 29 states | — |
| UAB DriveWealth Europe | DriveWealth | Lithuania · Bank of Lithuania (LSC) | 9 Nov 2026 | custody, order execution, order routing | 29 states | — |
| Volksbank Ettlingen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 9 Nov 2026 | order execution | — | — |
| ABANCA CORPORACION BANCARIA, S.A. | ABANCA | Spain · Comision Nacional del Mercado de Valores (CNMV) | 6 Nov 2026 | custody, order routing, transfers | — | — |
| Volksbank Raiffeisenbank Regensburg-Schwandorf eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 5 Nov 2026 | order execution | — | — |
| Raiffeisen-Volksbank Ebersberg eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 3 Nov 2026 | order execution | — | — |
| Raiffeisenbank Wittelsbacher Land eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 3 Nov 2026 | order execution | — | — |
| VR-Bank Ostalb eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Nov 2026 | order execution | — | — |
| VSMARKETS LTD | — | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 2 Nov 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | — | — |
| Raiffeisenbank Rehling eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 30 Oct 2026 | order execution | — | — |
| Volksbank in der Hohen Mark eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 30 Oct 2026 | order execution | — | — |
| Openbank Deutschland AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 23 Oct 2026 | custody, order execution | — | — |
| Volksbank Niederrhein eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 22 Oct 2026 | order execution | — | — |
| Raiffeisenbank Eifel eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Oct 2026 | order execution | — | — |
| Sparda-Bank Baden-Württemberg eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Oct 2026 | order execution | — | — |
| FF Digital EOOD | FF Digital | Bulgaria · Financial Supervision Commission (FSC) | 15 Oct 2026 | custody, trading platform, exchange for funds, crypto-to-crypto exchange, order execution, order routing, portfolio management, transfers | 29 states | — |
| MEGE zweite GmbH | BingX EU | Austria · Austrian Financial Market Authority (FMA) | 13 Oct 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 28 states | BingX |
| Deutsche Bank Aktiengesellschaft | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | custody, transfers | 29 states | — |
| Münchner Bank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | order execution | — | — |
| Raiffeisenbank im Oberland eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | order execution | — | — |
| Volksbank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | order execution | — | — |
| VR Bank im südlichen Franken eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | order execution | — | — |
| PRAKMA MARKETS S.L. | GOIN CRYPTO | Spain · Comision Nacional del Mercado de Valores (CNMV) | 9 Oct 2026 | custody, order routing, transfers | 2 states | — |
| YOUHODLER ITALY S.R.L. | YouHodler | Italy · Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 Oct 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 26 states | — |
| KSW Vermögensverwaltung AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 7 Oct 2026 | order routing, portfolio management | — | — |
| Volksbank Baumberge eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Oct 2026 | order execution | — | — |
| VR GenoBank DonauWald eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Oct 2026 | order execution | — | — |
| VR-Bank Alb-Blau-Donau eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Oct 2026 | order execution | — | — |
| Raiffeisenbank im Fuldaer Land eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Oct 2026 | order execution | — | — |
| Sparkasse Bank Malta Plc | — | Malta · Malta Financial Services Authority (MFSA) | 2 Oct 2026 | custody, order execution, order routing | — | — |
| VR Bank Amberg-Sulzbach eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Oct 2026 | order execution | — | — |
| Atrya Technologies SIA | — | Latvia · Latvijas Banka | 30 Sep 2026 | custody, crypto-to-crypto exchange | 29 states | — |
| Noah LV SIA | Noah | Latvia · Latvijas Banka | 30 Sep 2026 | custody, exchange for funds, order execution, transfers | 29 states | — |
| VR Bank Nord eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 30 Sep 2026 | order execution | — | — |
| Volksbank Olpe-Wenden-Drolshagen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 29 Sep 2026 | order execution | — | — |
| Wiesbadener Volksbank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 29 Sep 2026 | order execution | — | — |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Sep 2026 | order execution | — | — |
| VR Bank zwischen den Meeren eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Sep 2026 | order execution | — | — |
| VS Digital Europe Ltd. | VS Digital | Malta · Malta Financial Services Authority (MFSA) | 23 Sep 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | — | — |
| Vereinigte VR Bank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 17 Sep 2026 | order execution | — | — |
| Volksbank Göppingen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 17 Sep 2026 | order execution | — | — |
| Raiffeisenbank Goldener Steig-Dreisessel eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 15 Sep 2026 | order execution | — | — |
| REGULAR FINANCE SAS | REGULAR | France · Autorité des Marchés Financiers (AMF) | 11 Sep 2026 | custody, exchange for funds, advice, portfolio management, transfers | 29 states | — |
| VR Bank München Land eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 8 Sep 2026 | order execution | — | — |
| Volksbank Zollernalb eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 7 Sep 2026 | order execution | — | — |
| ICONOMI EUROPE, borznoposredniška družba, d.o.o. | Iconomi | Slovenia · Securities Market Agency (ATVP) | 6 Sep 2026 | custody, order execution, order routing, advice, portfolio management | — | — |
| Volksbank Sauerland eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Sep 2026 | order execution | — | — |
| Tatra banka, a.s. | Tatra banka | Slovakia · National Bank of Slovakia (NBS) | 31 Aug 2026 | order execution | — | — |
| Volksbank Raiffeisenbank Dachau eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 31 Aug 2026 | order execution | — | — |
| Raiffeisenbank Isar-Loisachtal eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | order execution | — | — |
| Volksbank Alb eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | order execution | — | — |
| Volksbank in der Region eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | order execution | — | — |
| Volksbank Mittlerer Neckar eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | order execution | — | — |
| VR Bank Ihre Heimatbank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 26 Aug 2026 | order execution | — | — |
| GateHub Exchange družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | GateHub Exchange | Slovenia · Securities Market Agency (ATVP) | 24 Aug 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 29 states | — |
| Frankfurter Volksbank Rhein/Main eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 21 Aug 2026 | order execution | — | — |
| Volksbank Backnang eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 20 Aug 2026 | order execution | — | — |
| VR Bank Ried-Überwald eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 20 Aug 2026 | order execution | — | — |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | — | Germany · Federal Financial Supervisory Authority (BaFin) | 18 Aug 2026 | order execution | — | — |
| VR-Bank Mittelfranken Mitte eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 18 Aug 2026 | order execution | — | — |
| Volksbank Euskirchen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 14 Aug 2026 | order execution | — | — |
| Raiffeisenbank Schwaben Mitte eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 13 Aug 2026 | order execution | — | — |
| PIRAEUS BANK Société Anonyme (S.A.) | — | Greece · Bank of Greece | 7 Aug 2026 | custody, order execution, order routing, transfers | — | — |
| Raiffeisenbank Aidlingen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 7 Aug 2026 | order execution | — | — |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Aug 2026 | order execution | — | — |
| VR-Bank Erding eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 4 Aug 2026 | order execution | — | — |
| VBU Volksbank im Unterland eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 3 Aug 2026 | order execution | — | — |
| BASQUE PAY S.L. | FAZIL CRYPTO | Spain · Comision Nacional del Mercado de Valores (CNMV) | 31 Jul 2026 | order routing | 29 states | — |
| FINTECH PAYMENTS PSC S.L. | CRYPTOPOCKET | Spain · Comision Nacional del Mercado de Valores (CNMV) | 31 Jul 2026 | exchange for funds | 26 states | — |
| Partners Banka, a.s. | — | Czechia · Czech National Bank (CNB) | 29 Jul 2026 | order routing | — | — |
| VR-Bank Landau-Mengkofen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 29 Jul 2026 | order execution | — | — |
| SHARES FINANCIAL ASSETS SAS | SHARES | France · Autorité des Marchés Financiers (AMF) | 28 Jul 2026 | custody, order routing, transfers | 14 states | — |
| Spar- und Kreditbank Rheinstetten eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Jul 2026 | order execution | — | — |
| Volksbank eG - Die Gestalterbank | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Jul 2026 | order execution | — | — |
| BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | FEEL MINING / WIGL ET OTHILA | France · Autorité des Marchés Financiers (AMF) | 24 Jul 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, portfolio management, transfers | 1 state | — |
| Volksbank Raiffeisenbank Oberbayern Südost eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Jul 2026 | order execution | — | — |
| WOORTON SAS | WOORTON | France · Autorité des Marchés Financiers (AMF) | 23 Jul 2026 | exchange for funds, crypto-to-crypto exchange, order execution | 26 states | — |
| CAPITAL WALLET GREECE S.A. | CAPITAL WALLET, CAPITAL WALLET GREECE, CAPITAL WALLET SA | Greece · Hellenic Capital Market Commission (HCMC) | 22 Jul 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | 5 states | — |
| XENIOS BLOCKCHAIN GROUP S.A. | XBG | Greece · Hellenic Capital Market Commission (HCMC) | 22 Jul 2026 | order routing | 8 states | — |
| Altcoins BG EООD | Altcoins | Bulgaria · Financial Supervision Commission (FSC) | 21 Jul 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 26 states | — |
| Digital Assist OOD | Digital Assist | Bulgaria · Financial Supervision Commission (FSC) | 21 Jul 2026 | exchange for funds | — | — |
| VR Bank Schleswig-Holstein Mitte eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 21 Jul 2026 | order execution | — | — |
| VR-Bank Augsburg-Ostallgäu eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 21 Jul 2026 | order execution | — | — |
| Aquilla Nummus Ltd | — | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 20 Jul 2026 | custody, order execution, order routing, portfolio management | — | — |
| BNY SA/NV | BNY | Belgium · National Bank of Belgium (NBB) | 20 Jul 2026 | custody, transfers | 29 states | — |
| PM MTF LTD | — | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 20 Jul 2026 | custody, trading platform, order execution, order routing, transfers | 29 states | — |
| Tiwala Solutions Korlátolt Felelősségű Társaság | CoinCash | Hungary · Central Bank of Hungary (MNB) | 20 Jul 2026 | custody, exchange for funds, crypto-to-crypto exchange, advice, portfolio management, transfers | — | — |
| BitPay B.V. | — | Netherlands · Netherlands Authority for the Financial Markets (AFM) | 16 Jul 2026 | exchange for funds | 29 states | BitPay |
| JT Technologies GmbH | justTRADE | Germany · Federal Financial Supervisory Authority (BaFin) | 14 Jul 2026 | order execution, order routing | — | — |
| Raiffeisenbank Falkenstein-Wörth | — | Germany · Federal Financial Supervisory Authority (BaFin) | 13 Jul 2026 | order execution | — | — |
| SG Digital Assets Limited | Solidgate , SG Digital Assets | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 13 Jul 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | 29 states | — |
| IQANA TECHNOLOGIES S.L. | — | Spain · Comision Nacional del Mercado de Valores (CNMV) | 10 Jul 2026 | portfolio management | 2 states | — |
| Paymonade AG | Paymonade | Liechtenstein · Finanzmarktaufsicht (FMA) | 10 Jul 2026 | exchange for funds, transfers | 29 states | — |
| Nodu Digital, SIA | Nodu Digital | Latvia · Latvijas Banka | 8 Jul 2026 | exchange for funds, transfers | 29 states | — |
| OSL EU GmbH | OSL EU | Austria · Austrian Financial Market Authority (FMA) | 7 Jul 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 29 states | OSL Exchange |
| Cloverum Finance (CY) Limited | Cloverum | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 6 Jul 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | 29 states | — |
| FINARY SAS | FINARY | France · Autorité des Marchés Financiers (AMF) | 6 Jul 2026 | custody, order routing, transfers | 26 states | — |
| CPS Europe S.A. | CPS | Luxembourg · Commission de Surveillance du Secteur Financier (CSSF) | 3 Jul 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 29 states | — |
| Volksbank Schwarzwald-Donau-Neckar eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Jul 2026 | order execution | — | — |
| Donau-Iller-Bank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 1 Jul 2026 | order execution | — | — |
| SMART VALOR AG | SMART VALOR | Liechtenstein · Finanzmarktaufsicht (FMA) | 1 Jul 2026 | custody, trading platform, exchange for funds, crypto-to-crypto exchange, transfers | 29 states | — |
| Altlift s.r.o. | — | Czechia · Czech National Bank (CNB) | 30 Jun 2026 | order execution, order routing, advice | — | — |
| APLO SAS | APLO | France · Autorité des Marchés Financiers (AMF) | 30 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 7 states | — |
| BCASH SOCIETE ANONYME | BCASH | Greece · Hellenic Capital Market Commission (HCMC) | 30 Jun 2026 | exchange for funds | — | — |
| Bequant Pro Limited | Bequant | Malta · Malta Financial Services Authority (MFSA) | 30 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 29 states | — |
| Digital Currency Services B.V. | Digital Currency Services, HappyCoins | Netherlands · Netherlands Authority for the Financial Markets (AFM) | 30 Jun 2026 | custody, exchange for funds, transfers | — | — |
| Everest Network Limited | Everest | Malta · Malta Financial Services Authority (MFSA) | 30 Jun 2026 | custody, order execution, placing, order routing, transfers | 29 states | — |
| HERCLE S.R.L. | Hercle | Italy · Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 26 states | — |
| HODLIE S.R.L. | Hodli | Italy · Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 Jun 2026 | custody, portfolio management | 16 states | — |
| ICEBLOCK SAS | ICEBLOCK | France · Autorité des Marchés Financiers (AMF) | 30 Jun 2026 | custody, portfolio management, transfers | — | — |
| MEREAU FINANCE SAS | CRYPTO-AM | France · Autorité des Marchés Financiers (AMF) | 30 Jun 2026 | advice, portfolio management | 6 states | — |
| MINOS GLOBAL S.L. | MINOS GLOBAL | Spain · Comision Nacional del Mercado de Valores (CNMV) | 30 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, placing, order routing | — | — |
| PROSEGUR CUSTODIA DE ACTIVOS DIGITALES S.L.U. | PROSEGUR CRYPTO | Spain · Comision Nacional del Mercado de Valores (CNMV) | 30 Jun 2026 | custody, order routing, transfers | — | — |
| SafeLynx Technologies ApS | SafeLynx | Denmark · Finanstilsynet | 30 Jun 2026 | exchange for funds | 29 states | — |
| Webull Securities (Europe) B.V. | Cashify, RGLTD, Webull | Netherlands · Netherlands Authority for the Financial Markets (AFM) | 30 Jun 2026 | custody, order routing | — | — |
| YOUNG PLATFORM S.P.A. | Young Platform | Italy · Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, placing, advice, portfolio management, transfers | 1 state | Young |
| Bridge Building S.A. | Bridge | Luxembourg · Commission de Surveillance du Secteur Financier (CSSF) | 29 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 29 states | — |
| Brilliantscope Trading Limited | tothemoon | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, placing, order routing, transfers | 29 states | Tothemoon |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | — | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | — | — |
| Januar ApS | Januar | Denmark · Finanstilsynet | 29 Jun 2026 | custody, order execution, transfers | 29 states | — |
| Kaiser Partner Privatbank AG | Kaiser Partner Privatbank | Liechtenstein · Finanzmarktaufsicht (FMA) | 29 Jun 2026 | custody, order routing, portfolio management, transfers | 29 states | — |
| NOEMON TECH LTD | — | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, placing, order routing, advice, portfolio management, transfers | 29 states | — |
| NORWEGIAN BLOCK EXCHANGE AS | NBX | Norway · Norwegian Financial Supervisory Authority (Finanstilsynet) | 29 Jun 2026 | custody, trading platform, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | 29 states | NBX |
| Ripple Payments Europe S.A. | — | Luxembourg · Commission de Surveillance du Secteur Financier (CSSF) | 29 Jun 2026 | exchange for funds, crypto-to-crypto exchange, transfers | 29 states | Ripple |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | TRIA BRIDGE | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, advice, portfolio management, transfers | 29 states | — |
| Unlimit Crypto Ltd | Unlimit Crypto Ltd (ex Stable Defi Ltd) | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, placing, order routing, transfers | — | — |
| CF Technologies Ltd | Xcoins | Malta · Malta Financial Services Authority (MFSA) | 27 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 29 states | — |
| BARE BITCOIN AS | — | Norway · Norwegian Financial Supervisory Authority (Finanstilsynet) | 26 Jun 2026 | custody, exchange for funds, transfers | — | — |
| bitFlyer EUROPE S.A. | bitFlyer EUROPE | Luxembourg · Commission de Surveillance du Secteur Financier (CSSF) | 26 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 29 states | bitFlyer |
| CRIPTAN TRADE S.L. | CRIPTAN | Spain · Comision Nacional del Mercado de Valores (CNMV) | 26 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 26 states | — |
| CROSSMINT EUROPE S.L. | CROSSMINT | Spain · Comision Nacional del Mercado de Valores (CNMV) | 26 Jun 2026 | custody, transfers | 26 states | Crossmint |
| FalconX Limited | FalconX | Malta · Malta Financial Services Authority (MFSA) | 26 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 29 states | FalconX |
| Sygnum Europe AG | Sygnum Europe | Liechtenstein · Finanzmarktaufsicht (FMA) | 26 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 29 states | — |
| wBTCb.cz, s.r.o. | — | Czechia · Czech National Bank (CNB) | 26 Jun 2026 | exchange for funds | — | — |
| ALPHACAP DIGITAL ASSETS SAS | ALPHACAP | France · Autorité des Marchés Financiers (AMF) | 25 Jun 2026 | custody, advice, portfolio management, transfers | — | — |
| Bleap SIA | Bleap | Latvia · Latvijas Banka | 25 Jun 2026 | exchange for funds, crypto-to-crypto exchange | 29 states | — |
| FLOWDESK EUROPE SAS | FLOWDESK EUROPE | France · Autorité des Marchés Financiers (AMF) | 25 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 10 states | Flowdesk |
| Hodleris SIA | Hodleris | Latvia · Latvijas Banka | 25 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 29 states | — |
| Myntkaup ehf. | Myntkaup | Iceland · Central Bank of Iceland | 25 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | — | — |
| Standard Chartered Luxembourg S.A. | Standard Chartered | Luxembourg · Commission de Surveillance du Secteur Financier (CSSF) | 25 Jun 2026 | custody, transfers | 29 states | — |
| Zap (Strike) Europe Limited | Strike | Malta · Malta Financial Services Authority (MFSA) | 25 Jun 2026 | custody, exchange for funds, order execution, transfers | 29 states | Strike |
| CRYPTOSMART S.P.A. | Cryptosmart | Italy · Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, placing, transfers | — | — |
| Legion Malta Limited | Legion | Malta · Malta Financial Services Authority (MFSA) | 23 Jun 2026 | custody, placing, order routing, transfers | — | Legion |
| OP Digital Services Limited | OP Digital | Malta · Malta Financial Services Authority (MFSA) | 23 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 29 states | — |
| Simple Coin s.r.o. | — | Czechia · Czech National Bank (CNB) | 23 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | — | — |
| Bitcoin Suisse (Europe) AG | — | Liechtenstein · Finanzmarktaufsicht (FMA) | 22 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | 22 states | — |
| LEONOD SARL | LEONOD | France · Autorité des Marchés Financiers (AMF) | 22 Jun 2026 | exchange for funds | 28 states | — |
| MERIA SAS | MERIA | France · Autorité des Marchés Financiers (AMF) | 22 Jun 2026 | custody, exchange for funds, order execution, advice, portfolio management, transfers | 8 states | — |
| PAYMIUM SAS | PAYMIUM | France · Autorité des Marchés Financiers (AMF) | 22 Jun 2026 | custody, trading platform, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 29 states | — |
| Ronin EM Ltd | — | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 22 Jun 2026 | custody | 29 states | — |
| STOKR S.A. | STOKR | Luxembourg · Commission de Surveillance du Secteur Financier (CSSF) | 22 Jun 2026 | custody, transfers | 29 states | — |
| Raiffeisebank Auerbach-Freihung eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Jun 2026 | order execution | — | — |
| Bpifrance Investissement | — | France · Autorité des Marchés Financiers (AMF) | 18 Jun 2026 | advice | — | — |
| RCUBE ASSET MANAGEMENT | — | France · Autorité des Marchés Financiers (AMF) | 18 Jun 2026 | advice, portfolio management | 6 states | — |
| SIA AlphaRoute | AlphaRoute | Latvia · Latvijas Banka | 18 Jun 2026 | custody, trading platform, exchange for funds, crypto-to-crypto exchange, placing, transfers | 10 states | — |
| WB-Shields Innovations GmbH | WhiteBIT EU | Austria · Austrian Financial Market Authority (FMA) | 18 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, placing, transfers | 28 states | — |
| Bitblock Ltd. for Services | KRIPTOMAT | Croatia · Croatian Financial Services Supervisory Agency (HANFA) | 17 Jun 2026 | exchange for funds | — | — |
| IN KAPITAL limited liability company for trade and services | IN KAPITAL | Croatia · Croatian Financial Services Supervisory Agency (HANFA) | 17 Jun 2026 | exchange for funds | — | — |
| CONIO S.R.L. | Conio | Italy · Commissione Nazionale per le Societa e la Borsa (CONSOB) | 16 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, placing, transfers | — | — |
| Hrvatska poštanska banka d.d. | HPB d.d. | Croatia · Croatian National Bank | 16 Jun 2026 | custody | — | — |
| K33 MARKETS as | — | Norway · Norwegian Financial Supervisory Authority (Finanstilsynet) | 16 Jun 2026 | custody, order execution, transfers | 4 states | — |
| Krypto Knight Ltd | KRYPTO KNIGHT | Cyprus · Cyprus Securities and Exchange Commission (CySEC) | 15 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | 29 states | — |
| Lightspark Payments Europe AS | — | Estonia · Estonian Financial Supervision Authority (EFSA) | 15 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 29 states | — |
| IP wBTCb solutions, s.r.o. | — | Czechia · Czech National Bank (CNB) | 13 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, transfers | — | — |
| DUE NETWORK S.L. | DUE | Spain · Comision Nacional del Mercado de Valores (CNMV) | 12 Jun 2026 | exchange for funds, crypto-to-crypto exchange | 29 states | — |
| KEYROCK FR SAS | KEYROCK | France · Autorité des Marchés Financiers (AMF) | 12 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 29 states | Keyrock |
| RUFIJI CAPITAL SAS | RUFIJI | France · Autorité des Marchés Financiers (AMF) | 12 Jun 2026 | custody, order execution, advice, portfolio management, transfers | 9 states | — |
| Floin AG | — | Liechtenstein · Finanzmarktaufsicht (FMA) | 10 Jun 2026 | custody, exchange for funds, crypto-to-crypto exchange, placing, transfers | 29 states | — |
