| Provider | Brands | Home state | Authorised or notified | Services | Passported to | Player on X-RAY |
|---|---|---|---|---|---|---|
| VR-Bank Passau eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | from 7 Dec 2026 | order execution | — | — |
| Raiffeisenbank Landshuter Land eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | from 3 Dec 2026 | order execution | — | — |
| Raiffeisenbank Kirchweihtal eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | from 25 Nov 2026 | order execution | — | — |
| Volksbank Oberberg eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | from 19 Nov 2026 | order execution | — | — |
| Volksbank in Ostwestfalen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 18 Nov 2026 | order execution | — | — |
| VR Bank Lahn-Dill eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 13 Nov 2026 | order execution | — | — |
| Volksbank Erft eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Nov 2026 | order execution | — | — |
| VR Bank Neuburg-Rain eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Nov 2026 | order execution | — | — |
| Raiffeisenbank Aresing-Gerolsbach eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 10 Nov 2026 | order execution | — | — |
| Volksbank Ettlingen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 9 Nov 2026 | order execution | — | — |
| Volksbank Raiffeisenbank Regensburg-Schwandorf eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 5 Nov 2026 | order execution | — | — |
| Raiffeisen-Volksbank Ebersberg eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 3 Nov 2026 | order execution | — | — |
| Raiffeisenbank Wittelsbacher Land eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 3 Nov 2026 | order execution | — | — |
| VR-Bank Ostalb eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Nov 2026 | order execution | — | — |
| Raiffeisenbank Rehling eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 30 Oct 2026 | order execution | — | — |
| Volksbank in der Hohen Mark eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 30 Oct 2026 | order execution | — | — |
| Openbank Deutschland AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 23 Oct 2026 | custody, order execution | — | — |
| Volksbank Niederrhein eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 22 Oct 2026 | order execution | — | — |
| Raiffeisenbank Eifel eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Oct 2026 | order execution | — | — |
| Sparda-Bank Baden-Württemberg eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Oct 2026 | order execution | — | — |
| Deutsche Bank Aktiengesellschaft | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | custody, transfers | 29 states | — |
| Münchner Bank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | order execution | — | — |
| Raiffeisenbank im Oberland eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | order execution | — | — |
| Volksbank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | order execution | — | — |
| VR Bank im südlichen Franken eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | order execution | — | — |
| KSW Vermögensverwaltung AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 7 Oct 2026 | order routing, portfolio management | — | — |
| Volksbank Baumberge eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Oct 2026 | order execution | — | — |
| VR GenoBank DonauWald eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Oct 2026 | order execution | — | — |
| VR-Bank Alb-Blau-Donau eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Oct 2026 | order execution | — | — |
| Raiffeisenbank im Fuldaer Land eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Oct 2026 | order execution | — | — |
| VR Bank Amberg-Sulzbach eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Oct 2026 | order execution | — | — |
| VR Bank Nord eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 30 Sep 2026 | order execution | — | — |
| Volksbank Olpe-Wenden-Drolshagen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 29 Sep 2026 | order execution | — | — |
| Wiesbadener Volksbank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 29 Sep 2026 | order execution | — | — |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Sep 2026 | order execution | — | — |
| VR Bank zwischen den Meeren eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Sep 2026 | order execution | — | — |
| Vereinigte VR Bank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 17 Sep 2026 | order execution | — | — |
| Volksbank Göppingen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 17 Sep 2026 | order execution | — | — |
| Raiffeisenbank Goldener Steig-Dreisessel eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 15 Sep 2026 | order execution | — | — |
| VR Bank München Land eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 8 Sep 2026 | order execution | — | — |
| Volksbank Zollernalb eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 7 Sep 2026 | order execution | — | — |
| Volksbank Sauerland eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Sep 2026 | order execution | — | — |
| Volksbank Raiffeisenbank Dachau eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 31 Aug 2026 | order execution | — | — |
| Raiffeisenbank Isar-Loisachtal eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | order execution | — | — |
| Volksbank Alb eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | order execution | — | — |
| Volksbank in der Region eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | order execution | — | — |
| Volksbank Mittlerer Neckar eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | order execution | — | — |
| VR Bank Ihre Heimatbank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 26 Aug 2026 | order execution | — | — |
| Frankfurter Volksbank Rhein/Main eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 21 Aug 2026 | order execution | — | — |
| Volksbank Backnang eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 20 Aug 2026 | order execution | — | — |
| VR Bank Ried-Überwald eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 20 Aug 2026 | order execution | — | — |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | — | Germany · Federal Financial Supervisory Authority (BaFin) | 18 Aug 2026 | order execution | — | — |
| VR-Bank Mittelfranken Mitte eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 18 Aug 2026 | order execution | — | — |
| Volksbank Euskirchen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 14 Aug 2026 | order execution | — | — |
| Raiffeisenbank Schwaben Mitte eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 13 Aug 2026 | order execution | — | — |
| Raiffeisenbank Aidlingen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 7 Aug 2026 | order execution | — | — |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Aug 2026 | order execution | — | — |
| VR-Bank Erding eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 4 Aug 2026 | order execution | — | — |
| VBU Volksbank im Unterland eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 3 Aug 2026 | order execution | — | — |
| VR-Bank Landau-Mengkofen eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 29 Jul 2026 | order execution | — | — |
| Spar- und Kreditbank Rheinstetten eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Jul 2026 | order execution | — | — |
| Volksbank eG - Die Gestalterbank | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Jul 2026 | order execution | — | — |
| Volksbank Raiffeisenbank Oberbayern Südost eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Jul 2026 | order execution | — | — |
| VR Bank Schleswig-Holstein Mitte eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 21 Jul 2026 | order execution | — | — |
| VR-Bank Augsburg-Ostallgäu eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 21 Jul 2026 | order execution | — | — |
| JT Technologies GmbH | justTRADE | Germany · Federal Financial Supervisory Authority (BaFin) | 14 Jul 2026 | order execution, order routing | — | — |
| Raiffeisenbank Falkenstein-Wörth | — | Germany · Federal Financial Supervisory Authority (BaFin) | 13 Jul 2026 | order execution | — | — |
| Volksbank Schwarzwald-Donau-Neckar eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Jul 2026 | order execution | — | — |
| Donau-Iller-Bank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 1 Jul 2026 | order execution | — | — |
| Raiffeisebank Auerbach-Freihung eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Jun 2026 | order execution | — | — |
| Volksbank Heiden eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Jun 2026 | order execution | — | — |
| Raiffeisenbank Kreis Kelheim eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 13 May 2026 | order execution | — | — |
| Vermögensbutler GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 May 2026 | order routing, advice | — | — |
| BV & P Vermögen AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 13 Mar 2026 | order routing, portfolio management | — | — |
| MLP Banking AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 11 Mar 2026 | order execution | — | — |
| Joh. Berenberg, Gossler & Co. KG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Mar 2026 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | — | — |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | — | Germany · Federal Financial Supervisory Authority (BaFin) | 4 Mar 2026 | order routing, advice, portfolio management | — | — |
| Scalable Capital Bank GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Mar 2026 | advice | — | — |
| Plutos Vermögensverwaltung AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 25 Feb 2026 | portfolio management | — | — |
| Capricorn Capital GmbH & Co. KG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 23 Feb 2026 | advice, portfolio management | — | — |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 28 Jan 2026 | order routing | — | — |
| CONCEDUS GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 15 Jan 2026 | order routing, advice | — | — |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | — | Germany · Federal Financial Supervisory Authority (BaFin) | 23 Dec 2025 | custody, order execution, transfers | — | — |
| FIDUS Finanz AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Dec 2025 | order execution, order routing, advice, portfolio management | — | — |
| Tradevest Digital Assets GmbH | Tradevest | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Dec 2025 | custody, transfers | — | — |
| Tradevest Markets AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Dec 2025 | exchange for funds, crypto-to-crypto exchange, order execution | — | — |
| wSw PortfolioManagement AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Dec 2025 | order routing | — | — |
| DLT Securities GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 18 Dec 2025 | exchange for funds, crypto-to-crypto exchange, order execution, placing | 27 states | — |
| Sutor Bank GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 18 Dec 2025 | order execution | — | — |
| Volksbank Raiffeisenbank Würzburg eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 17 Dec 2025 | order execution | — | — |
| VR-Bank Rottal-Inn eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 16 Dec 2025 | order execution | — | — |
| Hannoversche Volksbank eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Dec 2025 | order execution | — | — |
| VR Bank Südpfalz eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Dec 2025 | order execution | — | — |
| VR TeilhaberBank Metropolregion Nürnberg eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 12 Dec 2025 | order execution | — | — |
| Westerwald Bank eG Volks- und Raiffeisenbank | — | Germany · Federal Financial Supervisory Authority (BaFin) | 11 Dec 2025 | order execution | — | — |
| Fels wealth GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 10 Dec 2025 | order execution, order routing, advice, portfolio management | — | — |
| Deutsche WertpapierService Bank AG | Deutsche WertpapierService Bank AG (dwpbank) | Germany · Federal Financial Supervisory Authority (BaFin) | 4 Dec 2025 | custody, order execution, transfers | — | — |
| DekaBank Deutsche Girozentrale | — | Germany · Federal Financial Supervisory Authority (BaFin) | 1 Dec 2025 | custody, exchange for funds, order execution, transfers | — | — |
| Hauck Aufhäuser Digital Custody GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 28 Nov 2025 | custody, transfers | — | — |
| Hyphe Markets GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Nov 2025 | exchange for funds | 10 states | — |
| sino Aktiengesellschaft | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Nov 2025 | order routing | — | — |
| IG Europe GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 21 Nov 2025 | custody, exchange for funds, crypto-to-crypto exchange, order execution | 26 states | — |
| Huddlestock GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 6 Nov 2025 | order routing | — | — |
| Volksbank Mittlerer Schwarzwald eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 5 Nov 2025 | order execution | — | — |
| Volksbank Raiffeisenbank Bayern Mitte eG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 5 Nov 2025 | order execution | — | — |
| DonauCapital Wertpapier GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 27 Oct 2025 | order routing | 4 states | — |
| Lang & Schwarz TradeCenter AG & Co. KG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 22 Oct 2025 | exchange for funds, crypto-to-crypto exchange | — | — |
| V-Bank AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Sep 2025 | custody, order execution, transfers | — | — |
| Bullish Europe GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 4 Sep 2025 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 29 states | Bullish |
| Dietrich & Richter Private Asset Management AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 18 Aug 2025 | advice, portfolio management | — | — |
| Smartbroker AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 11 Aug 2025 | order routing | — | — |
| Tangany GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 8 Aug 2025 | custody, transfers | 29 states | — |
| Bankhaus Scheich Wertpapierspezialist AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 7 Aug 2025 | exchange for funds, order execution, order routing, advice | — | — |
| Traders Place GmbH & Co. KGaA | — | Germany · Federal Financial Supervisory Authority (BaFin) | 21 Jul 2025 | order routing | — | — |
| Baden-Württembergische Wertpapierbörse GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 3 Jul 2025 | trading platform | — | — |
| Baader Bank Aktiengesellschaft | Baader Bank AG | Germany · Federal Financial Supervisory Authority (BaFin) | 16 May 2025 | order execution | 28 states | — |
| N26 Bank SE | — | Germany · Federal Financial Supervisory Authority (BaFin) | 14 May 2025 | order routing | 6 states | — |
| BitGo Europe GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 9 May 2025 | custody, exchange for funds, crypto-to-crypto exchange, order execution, order routing, transfers | 29 states | BitGo |
| Trade Republic Bank GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 28 Apr 2025 | custody, order execution, order routing, transfers | 29 states | — |
| Commerzbank Aktiengesellschaft | — | Germany · Federal Financial Supervisory Authority (BaFin) | 7 Apr 2025 | custody, transfers | 1 state | — |
| flatexDEGIRO Bank AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 4 Apr 2025 | order execution | 14 states | — |
| 360 Treasury Systems AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 2 Apr 2025 | trading platform | 28 states | — |
| EUWAX AG | — | Germany · Federal Financial Supervisory Authority (BaFin) | 1 Apr 2025 | exchange for funds, crypto-to-crypto exchange, order execution | 29 states | — |
| Tradias GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 19 Mar 2025 | exchange for funds, crypto-to-crypto exchange, order execution, placing, transfers | 28 states | — |
| Bitpanda Asset Management GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Jan 2025 | custody, exchange for funds, crypto-to-crypto exchange, transfers | 29 states | Bitpanda |
| Crypto Finance (Deutschland) GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 24 Jan 2025 | custody, exchange for funds, crypto-to-crypto exchange, order execution, transfers | 14 states | — |
| Boerse Stuttgart Digital Custody GmbH | — | Germany · Federal Financial Supervisory Authority (BaFin) | 17 Jan 2025 | custody, transfers | 29 states | — |
A provider whose authorisation has ended, or whose line has left ESMA's file, is not on this list; the file does not say why a line leaves. The date is the file's authorisation or notification date, and one ahead of today is shown as "from" that day. Services are the categories of MiCA Article 3(1)(16).
Source: ESMA, interim MiCA register · ties to players are X-RAY's
The whole list: MiCA-authorised crypto-asset service providers (CASPs)
More of this list by home state
- France (36)
- Netherlands (28)
- Cyprus (25)
- Malta (24)
- Spain (17)
- Austria (13)
- Luxembourg (13)
- Czechia (12)
- Ireland (12)
- Latvia (12)
- Liechtenstein (12)
- Italy (10)
- Denmark (7)
- Lithuania (7)
- Slovakia (7)
- Croatia (6)
- Norway (6)
- Bulgaria (5)
- Finland (5)
- Slovenia (5)
- Greece (4)
- Estonia (3)
More of this list by year
More lists: Licences and regulators
- Korea's reported virtual asset service providers (VASPs)
- Japan's registered crypto-asset exchange service providers
- OFAC-sanctioned entities with listed crypto addresses
- MiCA stablecoin issuers: e-money and asset-referenced tokens
- Crypto-asset white papers notified under MiCA
- Entities EU regulators list as non-compliant with MiCA
- Crypto bills in the US Congress
- Crypto companies that file with the SEC
- UK companies of crypto players on the Companies House register
- Legal entities behind crypto players: LEIs, jurisdictions and parents
All registers and lists · How X-RAY counts
More on Germany: players, lists and regulation in Germany
Check one entry by itself: MiCA licence check