| Pool | Blocks, 7 days | Share of blocks | Empty blocks | Player on X-RAY |
|---|---|---|---|---|
| Foundry USA | 263 | 26.43% | 0 | — |
| AntPool | 190 | 19.1% | 0 | — |
| F2Pool | 183 | 18.39% | 0 | — |
| ViaBTC | 85 | 8.54% | 0 | — |
| SpiderPool | 73 | 7.34% | 0 | — |
| MARA Pool | 56 | 5.63% | 0 | — |
| Luxor | 43 | 4.32% | 0 | — |
| SECPOOL | 31 | 3.12% | 0 | — |
| OCEAN | 26 | 2.61% | 0 | — |
| Braiins Pool | 20 | 2.01% | 0 | — |
| CloverPool | 10 | 1% | 0 | — |
| TrustPool | 5 | 0.5% | 0 | — |
| Poolin | 3 | 0.3% | 0 | — |
| Unknown | 3 | 0.3% | 0 | — |
| WhitePool | 3 | 0.3% | 0 | — |
| Solo CK | 1 | 0.1% | 0 | — |
The share is of all blocks of the last seven days. A pool is tied to a player by the website mempool.space lists for it.
Source: mempool.space · ties to players are X-RAY's