| Project | Type | Stage | Stack | Data availability | Value secured | Player on X-RAY |
|---|---|---|---|---|---|---|
| Base Chain | Optimistic Rollup | Stage 1 | OP Stack | Ethereum with blobs | $13.08B | Base |
| Arbitrum One | Optimistic Rollup | Stage 1 | Arbitrum | Ethereum with blobs | $9.16B | Arbitrum |
| Hyperliquid | Other | Not applicable | — | Custom DA solution | $5.68B | Hyperliquid |
| Polygon PoS | Other | Not applicable | — | Custom DA solution | $3.67B | Polygon |
| Robinhood Chain | Other | Stage 0 | Arbitrum | Ethereum with blobs | $1.90B | Robinhood Chain |
| OP Mainnet | Optimistic Rollup | Stage 1 (under review) | OP Stack | Ethereum with blobs | $1.31B | Optimism |
| Mantle | ZK Rollup | Stage 0 | OP Stack | Ethereum with blobs | $992.8M | Mantle |
| Lighter | ZK Rollup | Stage 0 (under review) | — | Ethereum with blobs | $878.5M | Lighter |
| Ink | Optimistic Rollup | Stage 1 (under review) | OP Stack | Ethereum with blobs | $784.7M | Ink |
| Whitechain | Other | Stage 0 | OP Stack | Ethereum with blobs | $384.1M | — |
| Starknet | ZK Rollup | Stage 1 | SN Stack | Ethereum with blobs | $284.3M | Starknet |
| Linea | ZK Rollup | Stage 0 | — | Ethereum with blobs | $264.5M | Linea Bridge |
| Celo | Optimium | Stage 0 | OP Stack | EigenDA with DA Verifier | $261.4M | Celo |
| World Chain | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $253.1M | World Chain |
| X Layer | Other | Not applicable | OP Stack, Agglayer CDK | Ethereum with blobs | $236.3M | X Layer |
| Gnosis Chain | Other | Not applicable | — | Custom DA solution | $227.6M | Gnosis |
| ZKsync Era | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $184.8M | zkSync |
| Ronin | Other | Stage 0 | OP Stack | EigenDA | $154.4M | Ronin |
| Fraxtal | Other | Stage 0 | OP Stack | Custom DA solution | $149.1M | Frax Finance |
| Morph | Optimistic Rollup | Stage 0 | — | Ethereum with blobs | $135.7M | — |
| Unichain | Optimistic Rollup | Stage 1 (under review) | OP Stack | Ethereum with blobs | $96.1M | Uniswap Labs |
| Lighter on Robinhood | Other | Stage 0 | — | Ethereum with blobs | $91.2M | — |
| Derive V3 | Other | Stage 0 | — | Celestia | $90.8M | — |
| MegaETH | Other | Stage 0 | OP Stack | EigenDA | $88.5M | MegaETH |
| Manta Pacific | Other | Stage 0 | OP Stack | Celestia | $74.5M | Manta CeDeFi |
| BOB | Other | Stage 0 | OP Stack | Ethereum with blobs | $62.3M | BOB Bridge |
| Plume Network | Other | Stage 0 | Arbitrum | Data Availability Committee | $54.8M | Plume |
| Katana | ZK Rollup | Stage 0 | Agglayer CDK, OP Stack | Ethereum with blobs | $39.6M | — |
| Scroll | ZK Rollup | Stage 0 | — | Ethereum with blobs | $31.5M | Scroll Bridge |
| RISE | Other | Stage 0 | OP Stack | EigenDA with DA Verifier | $26.2M | — |
| SX Network | Other | Stage 0 | Arbitrum | Data Availability Committee | $25.8M | — |
| ApeX Omni | Other | Stage 0 | — | — | $24.6M | Apex |
| Metis Andromeda | Other | Stage 0 | OVM | Ethereum with blobs | $21.6M | Metis Bridge |
| Paradex | Other | Not applicable | SN Stack | Data Availability Committee | $20.7M | — |
| Cronos zkEVM | Other | Stage 0 | ZK Stack | Custom DA solution | $18.8M | — |
| Immutable zkEVM | Other | Not applicable | — | Custom DA solution | $18.4M | Immutable zkEVM |
| Aevo | Other | Stage 0 | OP Stack | EigenDA | $14.7M | Aevo |
| Soneium | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $14.5M | — |
| Fuel Ignition | Other | Not applicable | — | EigenDA | $14.0M | Fuel Bridge |
| Abstract | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $13.3M | — |
| Lumia Prism | Other | Not applicable | Agglayer CDK | Custom DA solution | $12.7M | Lumia |
| ADI Chain | ZK Rollup | Stage 0 | ZK Stack | Ethereum with calldata | $11.1M | ADI Bridge |
| Haust Network | Other | Not applicable | Agglayer CDK | Custom DA solution | $10.6M | — |
| Taiko Alethia | ZK Rollup | Stage 0 | Taiko | Ethereum with blobs | $10.2M | Taiko Bridge |
| ApeChain | Other | Stage 0 | Arbitrum | Data Availability Committee, Espresso | $9.8M | ApeCoin |
| Zircuit | Other | Stage 0 | OP Stack | Ethereum with blobs | $8.6M | Zircuit |
| Silicon | Other | Not applicable | Agglayer CDK | Custom DA solution | $8.5M | — |
| Polygon zkEVM | Other | Not applicable | Agglayer CDK | Custom DA solution | $7.8M | Polygon |
| Arbitrum Nova | Optimistic Rollup | Stage 0 | Arbitrum | Ethereum with blobs | $7.7M | Arbitrum |
| HashKey Chain | Other | Stage 0 | OP Stack | Ethereum with blobs | $7.7M | HashKey Exchange |
| Mode Network | Other | Stage 0 | OP Stack | Ethereum with blobs | $5.6M | — |
| Boba Network | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $4.8M | Boba Bridge |
| Codex | Other | Stage 0 | OP Stack | Ethereum with blobs | $4.5M | — |
| Sophon | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $4.5M | Sophon Bridge |
| Orderly Network | Other | Stage 0 | OP Stack | Celestia | $4.0M | — |
| Eclipse | Other | Not applicable | — | Celestia | $3.8M | — |
| Zora | Other | Stage 0 | OP Stack | Ethereum with blobs | $3.6M | — |
| Reya | Other | Stage 0 | Arbitrum | Data Availability Committee | $3.2M | — |
| Edge Chain | Other | Stage 0 | Arbitrum | Data Availability Committee | $2.6M | — |
| Pentagon Chain | Other | Not applicable | Agglayer CDK | Custom DA solution | $2.2M | — |
| Doma | Other | Stage 0 | OP Stack | Celestia | $2.1M | — |
| Cyber | Other | Stage 0 (under review) | OP Stack | Custom DA solution | $2.0M | Cyber |
| Fluent | Other | Not applicable | — | — | $1.3M | Fluent |
| Shape | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $772K | — |
| Lasernet | Other | Stage 0 | Arbitrum | Data Availability Committee | $602K | DIA |
| Hemi | Other | Stage 0 | OP Stack | Ethereum with blobs | $504K | Hemi |
| Shibarium | Other | Not applicable | — | Custom DA solution | $502K | Shiba Inu |
| LightLink | Other | Not applicable | — | Celestia | $420K | — |
| Xai | Other | Stage 0 | Arbitrum | Data Availability Committee | $416K | Xai |
| DeBank Chain | Other | Stage 0 | OP Stack | Ethereum with blobs | $402K | — |
| Soon Alpha Mainnet | Other | Stage 0 | OP Stack | EigenDA | $334K | — |
| Lens | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $310K | — |
| Phala | Other | Stage 0 | OP Stack | Ethereum with blobs | $308K | Phala Network |
| AlienX | Other | Stage 0 | Arbitrum | Data Availability Committee | $232K | — |
| Metal | Other | Stage 0 | OP Stack | Ethereum with blobs | $201K | Metal DAO |
| EDU Chain | Other | Stage 0 | Arbitrum | Data Availability Committee | $100K | Open Campus |
| Pepe Unchained | Other | Stage 0 | Arbitrum | Data Availability Committee | $93K | — |
| INTMAX | ZK Rollup | Stage 0 | — | — | $91K | — |
| Nillion | Other | Stage 0 | OP Stack | Celestia | $71K | Nillion |
| ZKFair | Other | Not applicable | Agglayer CDK | Data Availability Committee | $61K | — |
| Swan Chain | Other | Stage 0 | OP Stack | Ethereum with blobs | $61K | — |
| Funki | Other | Stage 0 (under review) | OP Stack | Custom DA solution | $43K | — |
| Appchain | Other | Stage 0 (under review) | Arbitrum | Ethereum with calldata | $32K | — |
| Towns | Other | Stage 0 | OP Stack | Celestia | $14K | — |
| Deri | Other | Stage 0 | Arbitrum | Ethereum with blobs | $9K | — |
| Cartesi PRT Honeypot v2 | Optimistic Rollup | Stage 2 | Cartesi Rollups | Ethereum with calldata | $1K | Cartesi |
| Settlus | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $720 | — |
| Aztec Network v6 | ZK Rollup | Stage 2 | — | Ethereum with blobs | $237 | Aztec |
| Facet | Optimistic Rollup | Stage 2 (under review) | — | Ethereum with calldata | $7 | — |
| GRVT | Other | Stage 0 | ZK Stack | Custom DA solution | $0 | — |
| PlayBlock | Other | Stage 0 | Arbitrum | Data Availability Committee | $0 | — |
Stage, category, stack, data availability and value secured are L2BEAT's own, as of its last summary. A project L2BEAT has under review is marked; archived projects are not listed.
Source: L2BEAT (MIT) · ties to players are X-RAY's
This list by stage
This list by type
- Other (67)
- ZK Rollup (14)
- Optimistic Rollup (9)