| Project | Type | Stage | Stack | Data availability | Value secured | Player on X-RAY |
|---|---|---|---|---|---|---|
| Robinhood Chain | Other | Stage 0 | Arbitrum | Ethereum with blobs | $1.90B | Robinhood Chain |
| Mantle | ZK Rollup | Stage 0 | OP Stack | Ethereum with blobs | $992.8M | Mantle |
| Lighter | ZK Rollup | Stage 0 (under review) | — | Ethereum with blobs | $878.5M | Lighter |
| Whitechain | Other | Stage 0 | OP Stack | Ethereum with blobs | $384.1M | — |
| Linea | ZK Rollup | Stage 0 | — | Ethereum with blobs | $264.5M | Linea Bridge |
| Celo | Optimium | Stage 0 | OP Stack | EigenDA with DA Verifier | $261.4M | Celo |
| World Chain | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $253.1M | World Chain |
| ZKsync Era | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $184.8M | zkSync |
| Ronin | Other | Stage 0 | OP Stack | EigenDA | $154.4M | Ronin |
| Fraxtal | Other | Stage 0 | OP Stack | Custom DA solution | $149.1M | Frax Finance |
| Morph | Optimistic Rollup | Stage 0 | — | Ethereum with blobs | $135.7M | — |
| Lighter on Robinhood | Other | Stage 0 | — | Ethereum with blobs | $91.2M | — |
| Derive V3 | Other | Stage 0 | — | Celestia | $90.8M | — |
| MegaETH | Other | Stage 0 | OP Stack | EigenDA | $88.5M | MegaETH |
| Manta Pacific | Other | Stage 0 | OP Stack | Celestia | $74.5M | Manta CeDeFi |
| BOB | Other | Stage 0 | OP Stack | Ethereum with blobs | $62.3M | BOB Bridge |
| Plume Network | Other | Stage 0 | Arbitrum | Data Availability Committee | $54.8M | Plume |
| Katana | ZK Rollup | Stage 0 | Agglayer CDK, OP Stack | Ethereum with blobs | $39.6M | — |
| Scroll | ZK Rollup | Stage 0 | — | Ethereum with blobs | $31.5M | Scroll Bridge |
| RISE | Other | Stage 0 | OP Stack | EigenDA with DA Verifier | $26.2M | — |
| SX Network | Other | Stage 0 | Arbitrum | Data Availability Committee | $25.8M | — |
| ApeX Omni | Other | Stage 0 | — | — | $24.6M | Apex |
| Metis Andromeda | Other | Stage 0 | OVM | Ethereum with blobs | $21.6M | Metis Bridge |
| Cronos zkEVM | Other | Stage 0 | ZK Stack | Custom DA solution | $18.8M | — |
| Aevo | Other | Stage 0 | OP Stack | EigenDA | $14.7M | Aevo |
| Soneium | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $14.5M | — |
| Abstract | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $13.3M | — |
| ADI Chain | ZK Rollup | Stage 0 | ZK Stack | Ethereum with calldata | $11.1M | ADI Bridge |
| Taiko Alethia | ZK Rollup | Stage 0 | Taiko | Ethereum with blobs | $10.2M | Taiko Bridge |
| ApeChain | Other | Stage 0 | Arbitrum | Data Availability Committee, Espresso | $9.8M | ApeCoin |
| Zircuit | Other | Stage 0 | OP Stack | Ethereum with blobs | $8.6M | Zircuit |
| Arbitrum Nova | Optimistic Rollup | Stage 0 | Arbitrum | Ethereum with blobs | $7.7M | Arbitrum |
| HashKey Chain | Other | Stage 0 | OP Stack | Ethereum with blobs | $7.7M | HashKey Exchange |
| Mode Network | Other | Stage 0 | OP Stack | Ethereum with blobs | $5.6M | — |
| Boba Network | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $4.8M | Boba Bridge |
| Codex | Other | Stage 0 | OP Stack | Ethereum with blobs | $4.5M | — |
| Sophon | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $4.5M | Sophon Bridge |
| Orderly Network | Other | Stage 0 | OP Stack | Celestia | $4.0M | — |
| Zora | Other | Stage 0 | OP Stack | Ethereum with blobs | $3.6M | — |
| Reya | Other | Stage 0 | Arbitrum | Data Availability Committee | $3.2M | — |
| Edge Chain | Other | Stage 0 | Arbitrum | Data Availability Committee | $2.6M | — |
| Doma | Other | Stage 0 | OP Stack | Celestia | $2.1M | — |
| Cyber | Other | Stage 0 (under review) | OP Stack | Custom DA solution | $2.0M | Cyber |
| Shape | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $772K | — |
| Lasernet | Other | Stage 0 | Arbitrum | Data Availability Committee | $602K | DIA |
| Hemi | Other | Stage 0 | OP Stack | Ethereum with blobs | $504K | Hemi |
| Xai | Other | Stage 0 | Arbitrum | Data Availability Committee | $416K | Xai |
| DeBank Chain | Other | Stage 0 | OP Stack | Ethereum with blobs | $402K | — |
| Soon Alpha Mainnet | Other | Stage 0 | OP Stack | EigenDA | $334K | — |
| Lens | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $310K | — |
| Phala | Other | Stage 0 | OP Stack | Ethereum with blobs | $308K | Phala Network |
| AlienX | Other | Stage 0 | Arbitrum | Data Availability Committee | $232K | — |
| Metal | Other | Stage 0 | OP Stack | Ethereum with blobs | $201K | Metal DAO |
| EDU Chain | Other | Stage 0 | Arbitrum | Data Availability Committee | $100K | Open Campus |
| Pepe Unchained | Other | Stage 0 | Arbitrum | Data Availability Committee | $93K | — |
| INTMAX | ZK Rollup | Stage 0 | — | — | $91K | — |
| Nillion | Other | Stage 0 | OP Stack | Celestia | $71K | Nillion |
| Swan Chain | Other | Stage 0 | OP Stack | Ethereum with blobs | $61K | — |
| Funki | Other | Stage 0 (under review) | OP Stack | Custom DA solution | $43K | — |
| Appchain | Other | Stage 0 (under review) | Arbitrum | Ethereum with calldata | $32K | — |
| Towns | Other | Stage 0 | OP Stack | Celestia | $14K | — |
| Deri | Other | Stage 0 | Arbitrum | Ethereum with blobs | $9K | — |
| Settlus | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $720 | — |
| GRVT | Other | Stage 0 | ZK Stack | Custom DA solution | $0 | — |
| PlayBlock | Other | Stage 0 | Arbitrum | Data Availability Committee | $0 | — |
Stage, category, stack, data availability and value secured are L2BEAT's own, as of its last summary. A project L2BEAT has under review is marked; archived projects are not listed.
Source: L2BEAT (MIT) · ties to players are X-RAY's
The whole list: Ethereum layer 2s by stage and value secured
More of this list by stage
More of this list by type
- Other (67)
- ZK Rollup (14)
- Optimistic Rollup (9)