| Chain | Coin | Staked | Staking APR | Unbonding | Validators | Nakamoto coefficient | Top 10 share | Player on X-RAY |
|---|---|---|---|---|---|---|---|---|
| Cosmos Hub | ATOM | — | 19.75% | 21 days | 180 | 3 | 56.92% | Cosmos |
| Shentu | CTK | — | 27.04% | 21 days | 104 | 2 | 63.06% | Shentu |
| Cronos POS Chain | CRO | — | 3.77% | 28 days | 100 | 4 | 73.51% | Crypto.com |
| Provenance | HASH | — | 0% | 21 days | 100 | 7 | 48.81% | Provenance |
| Celestia | TIA | — | 5.21% | 14 days | 98 | 6 | 46.05% | Celestia |
| Terra Classic | LUNC | — | 0% | 21 days | 88 | 5 | 52.29% | Terra Classic |
| Akash | AKT | — | 4.47% | 21 days | 77 | 4 | 63.55% | Akash Network |
| Babylon Genesis | BABY | — | 19.72% | 21 days | 67 | 3 | 66.19% | Babylon Protocol |
| Lava | LAVA | 37.09% | 0% | 21 days | 65 | 5 | 54.91% | Lava Network |
| Dymension Hub | DYM | — | 14.23% | 21 days | 64 | 2 | 78.98% | Dymension |
| Realio Network | RIO | — | — | 7 days | 52 | 7 | 52.09% | Realio Network |
| Band Protocol | BAND | — | 23.61% | 21 days | 51 | 3 | 77.57% | Band |
| TX | TX | — | 24.67% | 7 days | 51 | 3 | 68.51% | tx |
| AIOZ Network | AIOZ | — | — | 28 days | 50 | 2 | 57.82% | AIOZ Network |
| Kava | KAVA | — | 0% | 21 days | 48 | 2 | 79.71% | Kava |
| Sentinel | P2P | — | 14.46% | 14 days | 46 | 4 | 60.99% | Sentinel |
| Injective | INJ | — | 7.69% | 21 days | 45 | 5 | 56.56% | Injective |
| Axelar | AXL | — | 0% | 7 days | 41 | 9 | 39.69% | Axelar Network |
| Sei | SEI | 44.13% | — | 21 days | 40 | 9 | 38.47% | Sei |
| FIRMACHAIN | FCT | — | 99.19% | 21 days | 38 | 2 | 82.4% | FirmaChain |
| MANTRA | MANTRA | — | 46.8% | 8 days | 38 | 4 | 75.47% | MANTRA |
| ZetaChain | ZETA | — | — | 21 days | 38 | 3 | 86.27% | ZetaChain |
| Cheqd | CHEQ | — | 7.11% | 14 days | 31 | 2 | 85.12% | cheqd |
| Hippo Protocol | HP | — | 33.38% | 21 days | 31 | 5 | 53.6% | Hippo Protocol |
| Osmosis | OSMO | — | — | 14 days | 30 | 4 | 61.63% | Osmosis DEX |
| Cronos | CRO | — | 0% | 28 days | 29 | 4 | 84.39% | Cronos |
| Gravity Bridge | GRAV | — | 18.15% | 21 days | 29 | 4 | 70.58% | Gravity Bridge |
| Oraichain | ORAI | 28.3% | 20.71% | 14 days | 29 | 3 | 76.76% | Oraichain |
| CONX | XPLA | — | 0% | 14 days | 27 | 3 | 89.04% | CONX |
| Verona | VERONA | 26.21% | 26.29% | 21 days | 27 | 3 | 84.63% | XION Finance |
| Humans.ai | HEART | — | 39.4% | 14 days | 23 | 1 | 87.02% | Humans.ai |
| dYdX Protocol | DYDX | — | — | 21 days | 21 | 4 | 68.73% | dYdX |
| KiiChain | KII | — | — | 21 days | 21 | 2 | 95.38% | KiiChain |
| KYVE | KYVE | — | 0% | 21 days | 21 | 2 | 99.76% | KYVE Network |
| Medibloc | MED | — | 66.1% | 21 days | 21 | 1 | 97.67% | MediBloc |
| Pocket Network | POKT | — | 0% | 21 days | 21 | 3 | 77.46% | Pocket Network |
| Shido | SHIDO | — | 17.24% | 14 days | 21 | 2 | 88.72% | Shido Dex |
| Pundi X Chain | PUNDIX | — | — | 21 days | 20 | 1 | 97.32% | Pundi X (New) |
| Allora | ALLO | — | — | 21 days | 16 | 5 | 66.8% | Allora |
| QIE | QIE | — | — | 14 days | 15 | 2 | 99.59% | QIE |
| Saga | SAGA | — | 52.66% | 21 days | 15 | 2 | 97.46% | Saga |
| TAC | TAC | — | 11.12% | 21 days | 14 | 2 | 96.6% | TAC Cross Chain Layer |
| Wormhole Gateway | TEST | 0% | — | 21 days | 13 | — | — | Wormhole |
| Cysic | CYS | — | 0% | 21 days | 5 | 1 | 100% | Cysic |
| Aaron Network | AARON | — | — | — | — | — | — | — |
| Agoric | BLD | — | 7.71% | 21 days | — | — | — | — |
| Althea | ALTHEA | — | 26.28% | 21 days | — | — | — | — |
| Amitis Network | AMTS | — | 0% | 21 days | — | — | — | — |
| Andromeda | ANDR | — | — | 21 days | — | — | — | — |
| Archway | ARCH | — | 10.53% | 21 days | — | — | — | — |
| Arkeo | ARKEO | — | 0% | 21 days | — | — | — | — |
| Arkhadian | ARKH | — | — | — | — | — | — | — |
| AssetMantle | MNTL | 45.19% | 51.55% | 21 days | — | — | — | — |
| AtomOne | ATONE | — | 59.69% | 21 days | — | — | — | — |
| Aura Network | AURA | — | 32.83% | 14 days | — | — | — | — |
| Axiome | AXM | — | — | — | — | — | — | Axiome |
| Axone | AXONE | — | 10.04% | 21 days | — | — | — | — |
| BeeZee | BZE | — | 8.24% | 21 days | — | — | — | — |
| BitBadges | BADGE | — | 137.15% | 21 days | — | — | — | — |
| BitCanna | BCNA | — | 82.09% | 14 days | — | — | — | — |
| BitSong | BTSG | — | 35.25% | 21 days | — | — | — | — |
| Bitway | BTW | — | — | — | — | — | — | Bitway Earn |
| Blakiston | TLN | — | 0% | 21 days | — | — | — | — |
| BLG24 | G24 | — | 0% | 1095 days | — | — | — | — |
| Blockmaze | BMZ | — | 0% | 7 days | — | — | — | — |
| BlockX | BCX | — | — | — | — | — | — | — |
| Bluechip | BCP | — | — | — | — | — | — | — |
| Bluzelle | BLZ | — | — | — | — | — | — | Bluzelle |
| Bouachain | BOUA | — | — | — | — | — | — | — |
| BuyCex Infinity Chain | BCX | — | — | — | — | — | — | — |
| C4E | C4E | — | — | 21 days | — | — | — | — |
| Canto | CANTO | — | — | — | — | — | — | — |
| Carbon | SWTH | — | 0% | 30 days | — | — | — | — |
| Chihuahua | HUAHUA | — | 0% | 21 days | — | — | — | — |
| Chimba | CMBA | — | — | — | — | — | — | — |
| Cifer | CIF | — | 0% | 7 days | — | — | — | — |
| CNHO Stables | CNHO | — | 0% | 21 days | — | — | — | — |
| Commercio.network | COM | 20.9% | — | 21 days | — | — | — | — |
| ConsciousDAO | CVN | — | — | — | — | — | — | — |
| COSS | CGAS | — | — | — | — | — | — | — |
| Crescent | CRE | 18.06% | 6.59% | 14 days | — | — | — | — |
| DChat | SHH | — | 4.99% | 21 days | — | — | — | — |
| Decentr | DEC | 23.99% | 37.87% | 21 days | — | — | — | — |
| Desmos | DSM | — | 0% | 14 days | — | — | — | — |
| Divine | DRC | — | 200.04% | 21 days | — | — | — | — |
| Dora Vota | DORA | — | 0% | 21 days | — | — | — | — |
| Dungeon Chain | DGN | — | 39.92% | 20 days | — | — | — | — |
| Echelon | ECH | — | — | — | — | — | — | — |
| EmpowerChain | MPWR | — | 197.56% | 21 days | — | — | — | — |
| Epix | EPIX | 93.91% | — | 21 days | — | — | — | — |
| Ethos | RYT | — | — | — | — | — | — | — |
| fandomChain | FANDOMCHAIN | — | — | — | — | — | — | — |
| Fetch.ai | FET | — | 7.12% | 21 days | — | — | — | — |
| Finschia | FNSA | — | — | — | — | — | — | — |
| furya | FURY | — | — | — | — | — | — | — |
| Galaxy | GLX | — | — | — | — | — | — | — |
| GenesisL1 | L1 | — | 17.41% | 7.2 days | — | — | — | — |
| GGEZ1 Chain | GGEZ1 | — | 0% | 21 days | — | — | — | — |
| Gitopia | LORE | — | 120.51% | 21 days | — | — | — | — |
| Gnodi | GNOD | — | 0% | 21 days | — | — | — | — |
| Gonka | GNK | — | — | 21 days | — | — | — | — |
| GovGen | GOVGEN | — | — | — | — | — | — | — |
| Haqq Network | ISLM | — | — | 7 days | — | — | — | — |
| HazinaChain | HZN | — | — | 21 days | — | — | — | — |
| HeliChain | HELI | — | — | — | — | — | — | — |
| Highbury | FURY | — | — | — | — | — | — | — |
| Hipercapital Finance | HIP | — | — | 21 days | — | — | — | — |
| HyveChain | HYVE | — | 0% | 21 days | — | — | — | — |
| IDEP | IDEP | — | — | — | — | — | — | — |
| Impact Hub | IXO | — | — | 21 days | — | — | — | — |
| Imversed | IMV | — | — | — | — | — | — | — |
| Initia | INIT | — | — | — | — | — | — | Initia |
| Intento | INTO | — | — | — | — | — | — | — |
| IRISnet | IRIS | — | — | 21 days | — | — | — | — |
| Jackal | JKL | 23.64% | — | 14 days | — | — | — | — |
| Joltify | JOLT | — | — | — | — | — | — | — |
| Juno | JUNO | — | 23.28% | 28 days | — | — | — | — |
| Kima Network | KIMA | — | — | — | — | — | — | — |
| Konstellation | DARC | — | — | — | — | — | — | — |
| Kopi | XKP | — | — | — | — | — | — | — |
| Kudora | KUD | — | — | — | — | — | — | — |
| Kujira | KUJI | — | — | — | — | — | — | Kujira Protocol |
| lefeef | LEFEEF | — | — | — | — | — | — | — |
| LikeCoin | LIKE | — | 0% | 21 days | — | — | — | — |
| Logos | LYT | — | — | — | — | — | — | — |
| Lombard Ledger | LOM | — | — | — | — | — | — | — |
| Loop | TOKEN | — | — | — | — | — | — | — |
| Lorenzo Protocol | LRZ | — | — | — | — | — | — | Lorenzo Protocol |
| Loyal | LYL | — | 0% | 21 days | — | — | — | — |
| LTRST Chain | LTRST | — | — | — | — | — | — | — |
| Lum Network | LUM | — | 190.49% | 21 days | — | — | — | — |
| Lumen | LMN | — | — | 21 days | — | — | — | — |
| Lumera | LUME | — | 52.43% | 21 days | — | — | — | — |
| LumiWave Protocol | LWP | — | 305.86% | 21 days | — | — | — | — |
| LUXA Network | LUXA | — | 0% | 21 days | — | — | — | — |
| Mande Network | MAND | — | — | — | — | — | — | — |
| Manifest | MFX | — | — | — | — | — | — | — |
| Maya Protocol | CACAO | — | — | — | — | — | — | Maya Protocol |
| Medas Digital Network | MEDAS | — | 88.63% | 21 days | — | — | — | — |
| MEME | MEME | — | — | — | — | — | — | — |
| Migaloo | WHALE | — | — | — | — | — | — | White Whale |
| Mirage | MIRAGE | — | 159.3% | 21 days | — | — | — | — |
| Mises | MIS | — | — | — | — | — | — | — |
| mtgbp | MTGBP | — | 0% | 21 days | — | — | — | — |
| MuCoin | MUC | — | 361.9% | 7 days | — | — | — | — |
| Mun | MUN | — | — | — | — | — | — | — |
| Mythos | MYT | — | — | — | — | — | — | — |
| Neutaro | NTMPI | — | 0% | 21 days | — | — | — | — |
| Neutron | NTRN | — | 173.65% | 20 days | — | — | — | — |
| NeutronX | NTX | — | 0% | 21 days | — | — | — | — |
| Nibiru | NIBI | — | — | 21 days | — | — | — | — |
| Nim Network | NIM | — | — | — | — | — | — | — |
| Noble | STAKE | — | — | 21 days | — | — | — | — |
| Nolus | NLS | — | — | 21 days | — | — | — | — |
| Nomic | NOM | 9.28% | — | 14 days | — | — | — | — |
| NVNM Chain | NVNM | — | — | 8 days | — | — | — | — |
| Nym | NYX | — | 0% | 21 days | — | — | — | — |
| Octa | OCTA | — | — | — | — | — | — | — |
| OKExChain | OKT | — | — | — | — | — | — | — |
| OPCT Chain | OPCT | — | — | — | — | — | — | — |
| Optio | OPT | — | 0% | 21 days | — | — | — | — |
| Ozone | OZONE | — | 0% | 365 days | — | — | — | — |
| Paloma | GRAIN | — | — | — | — | — | — | — |
| Passage | PASG | — | 8.9% | 21 days | — | — | — | — |
| Paxi | PAXI | — | — | 7 days | — | — | — | — |
| Persistence | XPRT | — | 24.67% | 21 days | — | — | — | — |
| Picasso | PICA | — | — | — | — | — | — | — |
| Planq | PLQ | — | — | — | — | — | — | — |
| Point Network | POINT | — | — | — | — | — | — | — |
| Pylons | ROCK | — | — | — | — | — | — | — |
| QoreChain | QOR | — | 0% | 21 days | — | — | — | — |
| Quantum Financial Systems | QFS | — | 0% | 21 days | — | — | — | — |
| Qubetics | TICS | — | 0% | 1 day | — | — | — | — |
| Quicksilver | QCK | — | 29.31% | 21 days | — | — | — | — |
| Qwoyn | QWOYN | — | — | — | — | — | — | — |
| Regen | REGEN | — | 0% | 21 days | — | — | — | — |
| Rizon | ATOLO | — | — | — | — | — | — | — |
| Rubin | RIT | — | — | 30 days | — | — | — | — |
| Safrochain | SAF | — | 19.09% | 14 days | — | — | — | — |
| Scorum Network | SCR | — | — | — | — | — | — | — |
| Secret Network | SCRT | — | — | — | — | — | — | Secret |
| SEDA | SEDA | — | 6.34% | 21 days | — | — | — | — |
| Self Chain | SLF | — | — | — | — | — | — | — |
| SGE | SGE | — | — | — | — | — | — | — |
| Shareledger | SHR | — | 0% | 21 days | — | — | — | — |
| Side Chain | SIDE | — | — | — | — | — | — | — |
| Sifchain | ROWAN | 31.99% | 96.77% | 21 days | — | — | — | — |
| SIX Protocol | SIX | — | 12.88% | 21 days | — | — | — | — |
| Sommelier | SOMM | — | 0% | 28 days | — | — | — | — |
| Source | SOURCE | — | — | — | — | — | — | — |
| Sovren | SOVR | — | — | 21 days | — | — | — | — |
| SteemVM | STEEM | — | 0% | 21 days | — | — | — | — |
| STO Chain | STOC | — | 0% | 21 days | — | — | — | — |
| Stratos | STOS | — | 0% | 21 days | — | — | — | — |
| Stride | STRD | — | — | 14 days | — | — | — | Stride |
| Sunrise | vRISE | — | 6.67% | 21 days | — | — | — | — |
| Symphony | MLD | — | — | 14 days | — | — | — | — |
| Synternet | SYNT | — | — | — | — | — | — | — |
| TAIL Network | TAIL | — | 259.23% | 21 days | — | — | — | — |
| TakeTitan | TITAN | — | 0% | 15 min | — | — | — | — |
| Tenet | TENET | — | — | — | — | — | — | — |
| Teritori | TORI | — | — | — | — | — | — | — |
| Terp-Network | TERP | — | — | — | — | — | — | — |
| Terra | LUNA | — | 39.67% | 21 days | — | — | — | — |
| The Jay Network | JAY | — | 45.5% | 21 days | — | — | — | — |
| THORChain | RUNE | — | — | — | — | — | — | THORChain DEX |
| Titan | TKX | — | — | — | — | — | — | — |
| Turkchain | TURK | — | — | 21 days | — | — | — | — |
| Unicorn | UWU | — | — | — | — | — | — | — |
| Unification | FUND | — | — | 21 days | — | — | — | — |
| Union | U | — | 44.68% | 27 days | — | — | — | — |
| UnUniFi | GUU | — | — | — | — | — | — | — |
| Uptick | UPTICK | — | 14.98% | 21 days | — | — | — | — |
| Vector | VCTR | — | — | — | — | — | — | — |
| Warden | WARD | — | 49.36% | 14 days | — | — | — | — |
| WoloChain | WOLO | — | 0% | 21 days | — | — | — | — |
| XarChain Coral | STXAR | — | — | — | — | — | — | — |
| XPEX | XPX | — | — | 21 days | — | — | — | — |
| XRPL EVM | XRP | — | — | 7 days | — | — | — | — |
| Xyra Chain | XYR | — | — | — | — | — | — | — |
| Zenrock Mainnet | ROCK | — | — | — | — | — | — | — |
| Zerone | ZRN | — | — | — | — | — | — | — |
| ZIGChain | ZIG | — | 5.15% | 21 days | — | — | — | — |
The Nakamoto coefficient is the fewest validators that together hold over a third of the bonded stake. Validator sets are read only for chains tied to a player; elsewhere those cells are a dash.
Source: cosmos.directory · ties to players are X-RAY's