| Chain | Chain ID | Upgrade key | Fault proofs | Data availability | Gas token | Superchain upgrades | Player on X-RAY |
|---|---|---|---|---|---|---|---|
| Binary Mainnet | 624 | its own | none | Ethereum | custom token | follows | — |
| BOB | 60808 | its own | permissioned | Ethereum | ETH | own schedule | BOB Bridge |
| Boba Mainnet | 288 | its own | permissioned | Ethereum | ETH | own schedule | Boba Bridge |
| Celo | 42220 | its own | permissioned | alternative DA | custom token | own schedule | Celo |
| Cyber Mainnet | 7560 | its own | permissioned | alternative DA | ETH | own schedule | Cyber |
| Ethernity | 183 | its own | none | Ethereum | ETH | follows | — |
| Fraxtal | 252 | its own | none | alternative DA | ETH | own schedule | Frax Finance |
| Funki | 33979 | its own | permissioned | alternative DA | ETH | own schedule | — |
| HashKey Chain | 177 | its own | permissioned | Ethereum | custom token | own schedule | HashKey Exchange |
| Ink | 57073 | Optimism governance | permissionless | Ethereum | ETH | follows | Ink |
| Lyra Chain | 957 | its own | permissioned | alternative DA | ETH | own schedule | — |
| Metal L2 | 1750 | its own | permissioned | Ethereum | ETH | follows | Metal DAO |
| Mode | 34443 | its own | permissioned | Ethereum | ETH | follows | — |
| OP Mainnet | 10 | Optimism governance | permissionless | Ethereum | ETH | follows | Optimism |
| Orderly Mainnet | 291 | its own | permissioned | alternative DA | ETH | own schedule | — |
| RACE Mainnet | 6805 | its own | none | Ethereum | ETH | own schedule | — |
| Settlus Mainnet | 5371 | its own | permissioned | Ethereum | ETH | own schedule | — |
| Shape | 360 | its own | permissioned | Ethereum | ETH | own schedule | — |
| Silent Data Mainnet | 380929 | its own | permissioned | alternative DA | ETH | own schedule | — |
| Soneium | 1868 | Optimism governance | permissioned | Ethereum | ETH | follows | — |
| Swan Chain Mainnet | 254 | its own | none | Ethereum | ETH | own schedule | — |
| Unichain | 130 | Optimism governance | permissionless | Ethereum | ETH | follows | Uniswap Labs |
| World Chain | 480 | its own | permissioned | Ethereum | ETH | own schedule | World Chain |
| Zora | 7777777 | its own | permissioned | Ethereum | ETH | follows | — |
The upgrade key is Optimism's where the registry marks the chain as governed by Optimism. A cell is a dash where the chain's configuration file did not read. A chain that has left the registry's list is not listed.
Source: Superchain Registry (ethereum-optimism, MIT © 2023 Optimism) · ties to players are X-RAY's