| Operator | Stake | Share of Lido | Validators | Player on X-RAY |
|---|---|---|---|---|
| Ebunker | 297,632 ETH | 3.10% | 1,997 | Ebunker |
| RockLogic GmbH | 293,669 ETH | 3.06% | 1,033 | RockLogic |
| Launchnodes | 285,593 ETH | 2.97% | 1,898 | Launchnodes |
| MAVAN | 275,533 ETH | 2.87% | 675 | Bitmine |
| stakefish | 273,224 ETH | 2.84% | 643 | stakefish |
| Everstake | 273,223 ETH | 2.84% | 1,289 | Everstake |
| HashKey Cloud | 270,036 ETH | 2.81% | 4,196 | HashKey Cloud |
| Stakely | 265,602 ETH | 2.77% | 722 | Stakely |
| Blockdaemon | 262,881 ETH | 2.74% | 7,548 | Blockdaemon |
| Chainlayer | 262,569 ETH | 2.73% | 1,658 | Chainlayer |
| Prysm by Offchain Labs | 262,538 ETH | 2.73% | 7,247 | Offchain Labs |
| P2P.org | 261,920 ETH | 2.73% | 819 | P2P.org |
| Figment | 261,504 ETH | 2.72% | 8,053 | Figment |
| Twinstake | 261,344 ETH | 2.72% | 140 | Twinstake |
| ChainSafe | 261,216 ETH | 2.72% | 8,055 | ChainSafe |
| Develp | 261,152 ETH | 2.72% | 7,994 | Develp |
| Allnodes | 261,120 ETH | 2.72% | 8,060 | Allnodes |
| Solstice | 261,120 ETH | 2.72% | 7,997 | Solstice |
| Gateway.fm AS | 261,024 ETH | 2.72% | 8,006 | Gateway.fm |
| Simply Staking | 260,847 ETH | 2.71% | 4,705 | Simply Staking |
| DSRV | 260,320 ETH | 2.71% | 8,085 | DSRV |
| Blockscape | 259,968 ETH | 2.71% | 8,056 | Blockscape |
| ParaFi Technologies | 258,623 ETH | 2.69% | 7,511 | ParaFi Tech |
| Stakin by The Tie | 258,592 ETH | 2.69% | 5,601 | Stakin |
| RockawayX Infra | 258,560 ETH | 2.69% | 7,250 | RockawayX |
| Kukis Global | 257,088 ETH | 2.68% | 7,491 | Kukis Global |
| Attestant (BVI) Limited | 255,556 ETH | 2.66% | 5,194 | Bitwise Asset Management |
| SenseiNode | 254,689 ETH | 2.65% | 5,539 | SenseiNode |
| RockX | 253,440 ETH | 2.64% | 7,920 | RockX |
| Sigma Prime | 253,196 ETH | 2.64% | 6,324 | Sigma Prime |
| Galaxy | 251,008 ETH | 2.61% | 7,113 | Galaxy |
| Staking Facilities | 250,559 ETH | 2.61% | 6,018 | Staking Facilities GmbH |
| InfStones | 249,315 ETH | 2.60% | 6,076 | InfStones |
Stake is validators × 32 ETH in the curated registry and the operator's balance in Curated Module v2. Simple DVT clusters and Community Staking Module operators carry no names, so they are not listed.
Source: Lido contracts on Ethereum (Staking Router, Node Operators Registry, Curated Module v2) · ties to players are X-RAY's