| Project | Type | Stage | Stack | Data availability | Value secured | Player on X-RAY |
|---|---|---|---|---|---|---|
| Mantle | ZK Rollup | Stage 0 | OP Stack | Ethereum with blobs | $992.8M | Mantle |
| Lighter | ZK Rollup | Stage 0 (under review) | — | Ethereum with blobs | $878.5M | Lighter |
| Starknet | ZK Rollup | Stage 1 | SN Stack | Ethereum with blobs | $284.3M | Starknet |
| Linea | ZK Rollup | Stage 0 | — | Ethereum with blobs | $264.5M | Linea Bridge |
| ZKsync Era | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $184.8M | zkSync |
| Katana | ZK Rollup | Stage 0 | Agglayer CDK, OP Stack | Ethereum with blobs | $39.6M | — |
| Scroll | ZK Rollup | Stage 0 | — | Ethereum with blobs | $31.5M | Scroll Bridge |
| Abstract | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $13.3M | — |
| ADI Chain | ZK Rollup | Stage 0 | ZK Stack | Ethereum with calldata | $11.1M | ADI Bridge |
| Taiko Alethia | ZK Rollup | Stage 0 | Taiko | Ethereum with blobs | $10.2M | Taiko Bridge |
| Sophon | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $4.5M | Sophon Bridge |
| Lens | ZK Rollup | Stage 0 | ZK Stack | Ethereum with blobs | $310K | — |
| INTMAX | ZK Rollup | Stage 0 | — | — | $91K | — |
| Aztec Network v6 | ZK Rollup | Stage 2 | — | Ethereum with blobs | $237 | Aztec |
Stage, category, stack, data availability and value secured are L2BEAT's own, as of its last summary. A project L2BEAT has under review is marked; archived projects are not listed.
Source: L2BEAT (MIT) · ties to players are X-RAY's
The whole list: Ethereum layer 2s by stage and value secured
More of this list by stage
More of this list by type
- Other (67)
- Optimistic Rollup (9)