| Project | Type | Stage | Stack | Data availability | Value secured | Player on X-RAY |
|---|---|---|---|---|---|---|
| Hyperliquid | Other | Not applicable | — | Custom DA solution | $5.67B | Hyperliquid |
| Polygon PoS | Other | Not applicable | — | Custom DA solution | $3.68B | Polygon |
| Robinhood Chain | Other | Stage 0 | Arbitrum | Ethereum with blobs | $1.90B | Robinhood Chain |
| Whitechain | Other | Stage 0 | OP Stack | Ethereum with blobs | $386.4M | — |
| World Chain | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $257.6M | World Chain |
| X Layer | Other | Not applicable | OP Stack, Agglayer CDK | Ethereum with blobs | $234.6M | X Layer |
| Gnosis Chain | Other | Not applicable | — | Custom DA solution | $227.8M | Gnosis |
| Ronin | Other | Stage 0 | OP Stack | EigenDA | $156.0M | Ronin |
| Fraxtal | Other | Stage 0 | OP Stack | Custom DA solution | $149.2M | Frax Finance |
| Derive V3 | Other | Stage 0 | — | Celestia | $91.3M | — |
| Lighter on Robinhood | Other | Stage 0 | — | Ethereum with blobs | $91.2M | — |
| MegaETH | Other | Stage 0 | OP Stack | EigenDA | $87.3M | MegaETH |
| Manta Pacific | Other | Stage 0 | OP Stack | Celestia | $74.8M | Manta CeDeFi |
| BOB | Other | Stage 0 | OP Stack | Ethereum with blobs | $62.7M | BOB Bridge |
| Plume Network | Other | Stage 0 | Arbitrum | Data Availability Committee | $55.8M | Plume |
| RISE | Other | Stage 0 | OP Stack | EigenDA with DA Verifier | $26.2M | — |
| SX Network | Other | Stage 0 | Arbitrum | Data Availability Committee | $25.8M | — |
| ApeX Omni | Other | Stage 0 | — | — | $24.6M | Apex |
| Metis Andromeda | Other | Stage 0 | OVM | Ethereum with blobs | $21.7M | Metis Bridge |
| Paradex | Other | Not applicable | SN Stack | Data Availability Committee | $20.7M | — |
| Cronos zkEVM | Other | Stage 0 | ZK Stack | Custom DA solution | $18.9M | — |
| Immutable zkEVM | Other | Not applicable | — | Custom DA solution | $18.6M | Immutable zkEVM |
| Aevo | Other | Stage 0 | OP Stack | EigenDA | $14.7M | Aevo |
| Soneium | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $14.5M | — |
| Fuel Ignition | Other | Not applicable | — | EigenDA | $14.0M | Fuel Bridge |
| Lumia Prism | Other | Not applicable | Agglayer CDK | Custom DA solution | $12.9M | Lumia |
| Haust Network | Other | Not applicable | Agglayer CDK | Custom DA solution | $10.6M | — |
| ApeChain | Other | Stage 0 | Arbitrum | Data Availability Committee, Espresso | $10.0M | ApeCoin |
| Zircuit | Other | Stage 0 | OP Stack | Ethereum with blobs | $8.6M | Zircuit |
| Silicon | Other | Not applicable | Agglayer CDK | Custom DA solution | $8.5M | — |
| Polygon zkEVM | Other | Not applicable | Agglayer CDK | Custom DA solution | $7.9M | Polygon |
| HashKey Chain | Other | Stage 0 | OP Stack | Ethereum with blobs | $7.7M | HashKey Exchange |
| Mode Network | Other | Stage 0 | OP Stack | Ethereum with blobs | $5.6M | — |
| Boba Network | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $4.9M | Boba Bridge |
| Codex | Other | Stage 0 | OP Stack | Ethereum with blobs | $4.5M | — |
| Orderly Network | Other | Stage 0 | OP Stack | Celestia | $4.0M | — |
| Eclipse | Other | Not applicable | — | Celestia | $3.8M | — |
| Zora | Other | Stage 0 | OP Stack | Ethereum with blobs | $3.6M | — |
| Reya | Other | Stage 0 | Arbitrum | Data Availability Committee | $3.2M | — |
| Edge Chain | Other | Stage 0 | Arbitrum | Data Availability Committee | $2.6M | — |
| Pentagon Chain | Other | Not applicable | Agglayer CDK | Custom DA solution | $2.2M | — |
| Doma | Other | Stage 0 | OP Stack | Celestia | $2.1M | — |
| Cyber | Other | Stage 0 (under review) | OP Stack | Custom DA solution | $2.0M | Cyber |
| Fluent | Other | Not applicable | — | — | $1.3M | Fluent |
| Shape | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $778K | — |
| Lasernet | Other | Stage 0 | Arbitrum | Data Availability Committee | $608K | DIA |
| Hemi | Other | Stage 0 | OP Stack | Ethereum with blobs | $507K | Hemi |
| Shibarium | Other | Not applicable | — | Custom DA solution | $470K | Shiba Inu |
| LightLink | Other | Not applicable | — | Celestia | $422K | — |
| Xai | Other | Stage 0 | Arbitrum | Data Availability Committee | $421K | Xai |
| DeBank Chain | Other | Stage 0 | OP Stack | Ethereum with blobs | $405K | — |
| Soon Alpha Mainnet | Other | Stage 0 | OP Stack | EigenDA | $336K | — |
| Phala | Other | Stage 0 | OP Stack | Ethereum with blobs | $312K | Phala Network |
| AlienX | Other | Stage 0 | Arbitrum | Data Availability Committee | $233K | — |
| Metal | Other | Stage 0 | OP Stack | Ethereum with blobs | $203K | Metal DAO |
| EDU Chain | Other | Stage 0 | Arbitrum | Data Availability Committee | $100K | Open Campus |
| Pepe Unchained | Other | Stage 0 | Arbitrum | Data Availability Committee | $93K | — |
| Nillion | Other | Stage 0 | OP Stack | Celestia | $71K | Nillion |
| ZKFair | Other | Not applicable | Agglayer CDK | Data Availability Committee | $62K | — |
| Swan Chain | Other | Stage 0 | OP Stack | Ethereum with blobs | $61K | — |
| Funki | Other | Stage 0 (under review) | OP Stack | Custom DA solution | $43K | — |
| Appchain | Other | Stage 0 (under review) | Arbitrum | Ethereum with calldata | $32K | — |
| Towns | Other | Stage 0 | OP Stack | Celestia | $14K | — |
| Deri | Other | Stage 0 | Arbitrum | Ethereum with blobs | $9K | — |
| Settlus | Other | Stage 0 (under review) | OP Stack | Ethereum with blobs | $725 | — |
| GRVT | Other | Stage 0 | ZK Stack | Custom DA solution | $0 | — |
| PlayBlock | Other | Stage 0 | Arbitrum | Data Availability Committee | $0 | — |
Stage, category, stack, data availability and value secured are L2BEAT's own, as of its last summary. A project L2BEAT has under review is marked; archived projects are not listed.
Source: L2BEAT (MIT) · ties to players are X-RAY's
The whole list: Ethereum layer 2s by stage and value secured
More of this list by stage
More of this list by type
- ZK Rollup (14)
- Optimistic Rollup (9)