| Market | Asset | Supplied | Borrowed | Max loan-to-value | Collateral | State | Player on X-RAY |
|---|---|---|---|---|---|---|---|
| Ethereum Core | WETH | $3.85B | $3.19B | 81% | yes | open | — |
| Ethereum Core | USDT | $2.90B | $2.48B | — | yes | open | Tether |
| Ethereum Core | weETH | $2.70B | $97K | 78% | yes | open | ether.fi |
| Ethereum Core | USDC | $2.70B | $2.59B | — | yes | open | Circle |
| Ethereum Core | WBTC | $2.26B | $46.0M | 81% | yes | open | WBTC |
| Ethereum Core | wstETH | $1.88B | $22.5M | 79% | yes | open | Lido |
| Ethereum Core | cbBTC | $1.39B | $6.2M | 81% | yes | open | Coinbase |
| Ethereum Core | USDe | $627.4M | $11.6M | — | yes | open | Ethena Labs |
| Plasma | USDT0 | $570.2M | $529.0M | — | yes | open | USDT0 |
| Ethereum Core | rsETH | $550.5M | $2K | — | yes | frozen | KernelDAO |
| Plasma | USDe | $457.3M | $30.0M | — | yes | open | Ethena Labs |
| Ethereum Core | sUSDe | $262.5M | $0 | — | yes | open | Ethena Labs |
| Ethereum Core | osETH | $239.2M | $15 | — | yes | open | StakeWise |
| Arbitrum | WBTC | $220.2M | $9.8M | 78% | yes | open | WBTC |
| Base | cbBTC | $215.1M | $5.7M | 81% | yes | open | Coinbase |
| Arbitrum | USDC | $196.3M | $161.5M | — | yes | open | Circle |
| Base | USDC | $185.5M | $171.7M | — | yes | open | Circle |
| Arbitrum | WETH | $181.6M | $98.5M | 81% | yes | open | — |
| Base | WETH | $177.0M | $141.5M | 81% | yes | open | — |
| Plasma | sUSDe | $163.1M | $0 | — | yes | open | Ethena Labs |
| Ethereum Core | LBTC | $143.9M | $1K | 70% | yes | open | Lombard |
| Horizon RWA | RLUSD | $138.2M | $68.6M | — | no | open | Ripple |
| Ethereum Core | GHO | $135.2M | $97.1M | — | no | open | Aave |
| Ethereum Core | DAI | $125.5M | $107.2M | — | yes | open | Dai |
| Base | cbETH | $119.0M | $63K | 75% | yes | open | Coinbase |
| Avalanche | WAVAX | $109.9M | $41.5M | 68% | yes | open | Ava Labs |
| Ethereum Core | syrupUSDT | $103.7M | $0 | 0.05% | yes | open | Maple Finance |
| Ethereum Prime | wstETH | $103.5M | $31.8M | 82% | yes | open | Lido |
| Ethereum Core | tBTC | $95.4M | $29K | — | yes | frozen | Threshold Network |
| Ethereum Core | AAVE | $89.8M | $0 | 69% | yes | open | Aave |
| BNB Chain | WBNB | $76.2M | $1.2M | 70% | yes | open | — |
| Avalanche | BTC.b | $74.6M | $1.8M | 70% | yes | open | Lombard |
| BNB Chain | BTCB | $71.6M | $924K | 70% | yes | open | Bitcoin |
| Arbitrum | weETH | $71.5M | $4K | 75% | yes | open | ether.fi |
| Ethereum Core | LINK | $69.5M | $2.4M | — | yes | open | Chainlink |
| Ethereum Core | rETH | $67.6M | $86K | 75% | yes | open | Rocket Pool |
| BNB Chain | USDT | $63.6M | $52.5M | — | yes | open | Tether |
| Avalanche | sAVAX | $62.9M | $0 | 50% | yes | open | Benqi |
| Avalanche | USDC | $61.4M | $57.0M | — | yes | open | Circle |
| Horizon RWA | GHO | $60.1M | $10.6M | — | no | open | Aave |
| Polygon | WBTC | $57.8M | $1.5M | 73% | yes | open | WBTC |
| Arbitrum | wstETH | $55.0M | $151K | 75% | yes | open | Lido |
| Ethereum Prime | GHO | $54.2M | $29.9M | — | no | open | Aave |
| Ethereum Core | XAUt | $51.2M | $0 | — | yes | open | Tether |
| Horizon RWA | JAAA | $49.4M | $0 | 87% | yes | open | — |
| Ethereum Core | EURC | $43.4M | $28.6M | — | yes | open | Circle |
| Arbitrum | USD₮0 | $40.6M | $38.5M | — | yes | open | Tether |
| Mantle | USDT0 | $38.4M | $33.0M | — | no | open | USDT0 |
| Plasma | syrupUSDT | $36.2M | $0 | — | yes | open | Maple Finance |
| Ethereum Prime | tETH | $34.7M | $0 | — | yes | open | Treehouse Protocol |
| Ethereum Prime | WETH | $34.3M | $30.1M | 84% | yes | open | — |
| Arbitrum | rsETH | $32.3M | $0 | — | yes | frozen | KernelDAO |
| Polygon | USDT0 | $30.9M | $20.9M | — | yes | open | USDT0 |
| Horizon RWA | mGLOBAL | $30.8M | $0 | 0.05% | yes | open | — |
| Polygon | WETH | $26.7M | $7.6M | 80% | yes | open | — |
| Mantle | syrupUSDT | $26.5M | $0 | — | no | open | Maple Finance |
| Polygon | USDC | $25.7M | $16.9M | — | yes | open | Circle |
| Gnosis | wstETH | $25.1M | $4K | — | yes | open | Lido |
| Avalanche | USDt | $24.4M | $21.5M | — | yes | open | Tether |
| Base | wrsETH | $22.3M | $0 | — | yes | frozen | — |
| Base | weETH | $21.9M | $5K | 75% | yes | open | ether.fi |
| Base | wstETH | $19.6M | $203K | 75% | yes | open | Lido |
| Optimism | wstETH | $19.5M | $71K | 75% | yes | open | Lido |
| Avalanche | WETH.e | $18.3M | $2.4M | 80% | yes | open | — |
| Optimism | WETH | $15.9M | $11.3M | 80% | yes | open | — |
| Plasma | GHO | $15.7M | $14.4M | — | no | open | — |
| Horizon RWA | USCC | $14.8M | $0 | 85% | yes | open | — |
| BNB Chain | ETH | $14.4M | $6.6M | 80% | yes | open | Ethereum |
| Gnosis | EURe | $13.3M | $11.2M | — | no | open | — |
| BNB Chain | USDC | $12.4M | $11.5M | — | yes | open | Circle |
| Base | EURC | $12.0M | $6.5M | — | yes | open | Circle |
| Ethereum Core | USDtb | $11.3M | $9.1M | — | no | open | Ethena Labs |
| Optimism | WBTC | $10.8M | $718K | 73% | yes | open | WBTC |
| Mantle | FBTC | $10.1M | $0 | — | no | open | Function FBTC |
| Ethereum Core | FBTC | $9.9M | $65K | — | yes | frozen | Function FBTC |
| Optimism | USDC | $9.6M | $8.9M | — | yes | open | Circle |
| Polygon | wstETH | $8.7M | $13K | 75% | yes | open | Lido |
| Ethereum Core | cbETH | $7.7M | $33K | 75% | yes | open | Coinbase |
| Mantle | USDe | $7.0M | $2K | — | no | open | Ethena Labs |
| Ethereum Core | PYUSD | $6.9M | $5.9M | — | yes | open | Paxos |
| Horizon RWA | USTB | $6.7M | $0 | 88% | yes | open | — |
| Gnosis | GNO | $6.3M | $315K | 48% | yes | open | Gnosis |
| Gnosis | sDAI | $5.4M | $0 | — | yes | open | — |
| Ethereum Core | USDS | $5.0M | $242K | — | yes | open | Sky |
| Ethereum Core | eBTC | $4.9M | $0 | 67% | yes | open | ether.fi |
| Linea | WETH | $4.6M | $3.0M | 80% | yes | open | — |
| Ethereum Prime | USDC | $4.5M | $3.9M | — | no | open | Circle |
| Ethereum Core | cirBTC | $4.1M | $90 | 73% | yes | open | Circle |
| Optimism | USDT | $3.6M | $3.4M | — | yes | open | Tether |
| Polygon | WPOL | $3.5M | $1.3M | 68% | yes | open | — |
| Polygon | DAI | $3.4M | $2.6M | — | yes | open | Dai |
| Polygon | USDC | $3.2M | $2.9M | — | yes | frozen | Circle |
| Avalanche | DAI.e | $3.1M | $1.9M | — | yes | open | Dai |
| Arbitrum | DAI | $3.0M | $2.0M | — | yes | frozen | Dai |
| Horizon RWA | USDC | $2.7M | $2.4M | — | no | open | Circle |
| Arbitrum | LINK | $2.7M | $60K | — | yes | open | Chainlink |
| Avalanche | WBTC.e | $2.6M | $114K | — | yes | frozen | — |
| Ethereum Core | RLUSD | $2.6M | $1.7M | — | no | open | Ripple |
| Arbitrum | ARB | $2.6M | $208K | — | yes | open | Arbitrum |
| Ethereum Core | USDG | $2.4M | $1.9M | — | no | open | Paxos |
| Polygon | AAVE | $2.2M | $0 | — | yes | open | Aave |
| Ethereum Core | UNI | $2.1M | $26K | — | yes | frozen | Uniswap Labs |
| Sonic | wS | $2.0M | $238K | — | yes | frozen | Sonic |
| BNB Chain | wstETH | $2.0M | $607 | — | yes | frozen | — |
| Gnosis | USDC.e | $1.9M | $1.5M | — | yes | open | — |
| Ethereum Core | LUSD | $1.9M | $477K | — | yes | frozen | Liquity |
| Plasma | WETH | $1.9M | $314K | — | yes | frozen | — |
| Ethereum Core | BTC.b | $1.6M | $0 | 73% | yes | open | Lombard |
| Ethereum Core | CRV | $1.6M | $191K | — | yes | frozen | Curve Finance |
| Celo | USD₮ | $1.6M | $450K | — | yes | open | Tether |
| Arbitrum | rETH | $1.5M | $27K | — | yes | frozen | — |
| Linea | weETH | $1.4M | $0 | 72.5% | yes | open | ether.fi |
| Mantle | GHO | $1.4M | $682K | — | no | open | — |
| Base | LBTC | $1.3M | $0 | — | yes | open | Lombard |
| Sonic | USDC | $1.3M | $1.2M | — | yes | frozen | Circle |
| Polygon | LINK | $1.3M | $58K | — | yes | open | Chainlink |
| Base | GHO | $1.3M | $1.1M | — | no | open | — |
| Horizon RWA | VBILL | $1.3M | $0 | 88% | yes | open | — |
| Celo | WETH | $1.2M | $92K | 78% | yes | open | — |
| Arbitrum | AAVE | $1.2M | $0 | — | yes | open | Aave |
| Gnosis | WETH | $1.2M | $536K | — | yes | frozen | — |
| Linea | USDC | $1.1M | $1.1M | — | yes | open | Circle |
| Linea | wrsETH | $1.1M | $0 | — | yes | frozen | KernelDAO |
| Avalanche | EURC | $1.1M | $819K | — | yes | open | Circle |
| Sonic | stS | $1.1M | $0 | — | yes | frozen | — |
| Optimism | USDC | $1.1M | $287K | — | yes | frozen | Circle |
| Scroll | WETH | $1.0M | $39K | — | yes | frozen | — |
| Arbitrum | USDC | $996K | $968K | — | yes | frozen | Circle |
| Sonic | WETH | $972K | $28K | — | yes | frozen | — |
| Base | AAVE | $860K | $0 | — | yes | open | — |
| Linea | ezETH | $744K | $0 | — | yes | open | Renzo |
| Gnosis | WXDAI | $706K | $313K | 63% | yes | open | — |
| Linea | WBTC | $685K | $30K | 73% | yes | open | — |
| Avalanche | GHO | $677K | $550K | — | no | open | — |
| Ethereum Core | tETH | $654K | $0 | — | yes | open | Treehouse Protocol |
| Avalanche | LINK.e | $626K | $13K | — | yes | frozen | Chainlink |
| Ethereum Core | RPL | $589K | $96K | — | no | frozen | Rocket Pool |
| Arbitrum | tBTC | $562K | $0 | — | yes | frozen | Threshold Network |
| Linea | wstETH | $540K | $4K | 75% | yes | open | — |
| Optimism | DAI | $538K | $486K | — | yes | frozen | Dai |
| Plasma | weETH | $526K | $0 | — | yes | frozen | — |
| BNB Chain | FDUSD | $517K | $462K | — | yes | frozen | First Digital USD |
| Arbitrum | GHO | $490K | $448K | — | no | open | — |
| Polygon | MaticX | $478K | $5K | — | yes | frozen | Stader |
| BNB Chain | Cake | $439K | $15K | — | yes | frozen | PancakeSwap |
| Mantle | sUSDe | $406K | $0 | — | no | open | Ethena Labs |
| Linea | USDT | $385K | $367K | — | yes | open | Tether |
| Mantle | USDC | $372K | $237K | — | no | open | Circle |
| Optimism | rETH | $362K | $1K | — | yes | frozen | Rocket Pool |
| Optimism | LINK | $355K | $11K | — | yes | open | Chainlink |
| zkSync Era | WETH | $339K | $6K | — | yes | frozen | — |
| Optimism | OP | $283K | $20K | — | yes | open | Optimism |
| Scroll | USDC | $241K | $176K | — | yes | frozen | Circle |
| Ethereum Core | LDO | $198K | $13K | — | yes | open | Lido |
| Mantle | WETH | $191K | $12K | — | yes | open | — |
| Base | tBTC | $180K | $24K | — | yes | frozen | Threshold Network |
| Scroll | weETH | $179K | $6K | — | yes | frozen | ether.fi |
| Ethereum Core | crvUSD | $171K | $76K | — | no | frozen | Curve Finance |
| Mantle | WMNT | $162K | $0 | — | yes | open | Mantle |
| zkSync Era | ZK | $158K | $79 | — | isolated | frozen | zkSync |
| Ethereum Core | MKR | $149K | $2K | — | yes | frozen | Dai |
| Polygon | EURS | $146K | $142K | — | yes | frozen | — |
| Avalanche | AAVE.e | $144K | $0 | — | yes | frozen | — |
| Base | USDbC | $140K | $108K | — | yes | frozen | Coinbase |
| Gnosis | USDC | $134K | $13K | — | yes | frozen | Circle |
| Horizon RWA | mWIN | $132K | $0 | 67% | yes | open | — |
| Ethereum Core | ETHx | $131K | $312 | — | yes | frozen | Stader |
| Celo | USDm | $128K | $6K | — | no | frozen | Celo |
| Avalanche | AUSD | $127K | $115K | — | yes | open | Agora |
| zkSync Era | USDC | $120K | $107K | — | yes | frozen | Circle |
| Arbitrum | ezETH | $119K | $0 | — | yes | frozen | Renzo |
| Celo | USDC | $113K | $27K | — | yes | open | Circle |
| Ethereum Core | ezETH | $105K | $0 | — | yes | frozen | Renzo |
| Optimism | AAVE | $96K | $0 | — | yes | open | — |
| Metis | m.USDT | $82K | $1K | — | yes | frozen | Tether |
| Scroll | wstETH | $79K | $15K | — | yes | frozen | — |
| Metis | m.USDC | $74K | $20K | — | yes | frozen | Circle |
| Plasma | PT-sUSDE-22OCT2026 | $69K | $0 | — | no | open | — |
| Arbitrum | LUSD | $67K | $68K | — | no | frozen | — |
| Soneium | WETH | $66K | $2K | — | yes | frozen | — |
| Polygon | GHST | $58K | $593 | — | yes | frozen | Aavegotchi |
| Base | syrupUSDC | $56K | $0 | — | no | open | Maple Finance |
| Ethereum Prime | USDS | $54K | $3K | — | no | frozen | Sky |
| Metis | Metis | $53K | $141 | — | isolated | frozen | Mantle |
| Plasma | XAUt0 | $52K | $0 | — | yes | open | — |
| Ethereum Core | ENS | $51K | $5K | — | yes | frozen | Ethereum Name Service |
| Celo | CELO | $51K | $10K | 55% | yes | open | Celo |
| Ethereum Core | sDAI | $51K | $0 | — | yes | frozen | Dai |
| Ethereum Prime | sUSDe | $46K | $0 | — | yes | frozen | Ethena Labs |
| Ethereum Core | 1INCH | $46K | $5K | — | yes | frozen | 1Inch |
| Plasma | WXPL | $40K | $0 | 0.05% | yes | open | Plasma |
| Polygon | DPI | $39K | $3K | — | yes | frozen | — |
| Arbitrum | FRAX | $38K | $38K | — | yes | frozen | Frax Finance |
| Ethereum Core | SNX | $38K | $9K | — | yes | frozen | Synthetix |
| Ethereum Prime | ezETH | $33K | $0 | — | yes | frozen | Renzo |
| Gnosis | GHO | $32K | $21K | — | no | open | — |
| Ethereum Core | FRAX | $31K | $30K | — | yes | frozen | Frax Finance |
| Mantle | wrsETH | $30K | $0 | — | no | frozen | — |
| Optimism | sUSD | $28K | $13K | — | yes | frozen | Synthetix |
| Metis | WETH | $28K | $1K | — | yes | frozen | — |
| Ethereum Core | mUSD | $24K | $22K | — | no | open | MetaMask |
| Soneium | USDC.e | $24K | $21K | — | yes | frozen | — |
| Optimism | LUSD | $23K | $14K | — | no | frozen | — |
| zkSync Era | USDT | $22K | $19K | — | yes | frozen | Tether |
| Metis | m.DAI | $21K | $397 | — | yes | frozen | — |
| Avalanche | MAI | $20K | $4K | — | yes | frozen | — |
| Ethereum Core | BAL | $20K | $4K | — | yes | frozen | Balancer |
| Linea | mUSD | $18K | $15K | — | no | open | MetaMask |
| Polygon | stMATIC | $15K | $0 | — | yes | frozen | Lido |
| Ethereum Core | PT-srUSDe-22OCT2026 | $15K | $0 | — | no | open | — |
| Avalanche | USDe | $14K | $2K | 70% | yes | open | Ethena Labs |
| Scroll | SCR | $13K | $39 | — | no | frozen | Scroll Bridge |
| Polygon | SUSHI | $13K | $6K | — | yes | frozen | Sushi |
| Arbitrum | MAI | $12K | $13 | — | yes | frozen | QiDao |
| Celo | EURm | $12K | $10K | — | no | open | Celo |
| zkSync Era | wstETH | $12K | $168 | — | yes | frozen | — |
| Arbitrum | EURS | $12K | $6K | — | yes | frozen | — |
| Base | ezETH | $11K | $0 | — | yes | frozen | Renzo |
| Plasma | PT-USDe-15JAN2026 | $10K | $0 | — | yes | frozen | — |
| Ethereum Prime | rsETH | $10K | $0 | — | yes | frozen | KernelDAO |
| Polygon | CRV | $9K | $424 | — | yes | frozen | Curve Finance |
| Polygon | miMATIC | $9K | $10 | — | yes | frozen | QiDao |
| Ethereum EtherFi | USDC | $9K | $3K | — | no | open | Circle |
| Optimism | MAI | $8K | $3K | — | yes | frozen | QiDao |
| Ethereum Core | KNC | $8K | $2K | — | yes | frozen | KyberSwap |
| Ethereum EtherFi | weETH | $8K | $0 | 78% | yes | open | ether.fi |
| Avalanche | sUSDe | $8K | $0 | 70% | yes | open | Ethena Labs |
| Polygon | EURA | $7K | $2K | — | no | frozen | Angle |
| Ethereum Core | eUSDe | $7K | $0 | — | yes | frozen | — |
| Avalanche | FRAX | $7K | $7K | — | yes | frozen | Frax Finance |
| Ethereum Core | PT-USDe-27NOV2025 | $4K | $0 | — | yes | frozen | — |
| Polygon | jEUR | $4K | $3K | — | no | frozen | — |
| Ethereum EtherFi | FRAX | $2K | $261 | — | no | frozen | Frax Finance |
| Polygon | BAL | $2K | $619 | — | yes | frozen | Balancer |
| Soneium | USDT | $1K | $363 | — | yes | frozen | — |
| Ethereum Core | PT-sUSDE-7MAY2026 | $1K | $0 | — | no | frozen | — |
| Plasma | PT-sUSDE-9APR2026 | $1K | $0 | — | yes | frozen | — |
| Ethereum Core | PT-sUSDE-27NOV2025 | $904 | $0 | — | yes | frozen | — |
| Ethereum Core | PT-eUSDE-14AUG2025 | $715 | $0 | — | yes | frozen | — |
| Plasma | PT-sUSDE-15JAN2026 | $538 | $0 | — | yes | frozen | — |
| Ethereum Core | PT-srUSDe-2APR2026 | $527 | $0 | — | no | frozen | — |
| Ethereum Core | PT-USDe-7MAY2026 | $475 | $0 | — | no | frozen | — |
| Ethereum Core | PT-USDe-5FEB2026 | $453 | $0 | — | yes | frozen | — |
| Ethereum Core | PT-sUSDE-25SEP2025 | $330 | $0 | — | yes | frozen | — |
| Ethereum Core | PT-sUSDE-31JUL2025 | $291 | $0 | — | yes | frozen | — |
| Ethereum Core | PT-eUSDE-29MAY2025 | $213 | $0 | — | yes | frozen | — |
| Ethereum Core | FXS | $166 | $2 | — | yes | frozen | Frax Finance |
| Horizon RWA | JTRSY | $157 | $0 | 86% | yes | open | — |
| Ethereum Core | PT-sUSDE-5FEB2026 | $149 | $0 | — | yes | frozen | — |
| Horizon RWA | HINC | $149 | $0 | 55% | yes | open | — |
| Plasma | PT-USDe-18JUN2026 | $146 | $0 | — | no | frozen | — |
| Ethereum Core | PT-srUSDe-25JUN2026 | $140 | $0 | — | no | frozen | — |
| Ethereum Core | PT-USDe-31JUL2025 | $132 | $0 | — | yes | frozen | — |
| zkSync Era | sUSDe | $131 | $0 | — | isolated | frozen | — |
| Ethereum Core | STG | $131 | $3 | — | yes | frozen | Stargate Finance |
| Ethereum Core | PT-USDG-28MAY2026 | $128 | $0 | — | no | frozen | — |
| Ethereum Core | PT-USDe-25SEP2025 | $121 | $0 | — | yes | frozen | — |
| Horizon RWA | USYC | $114 | $0 | 88% | yes | open | — |
| Ethereum EtherFi | PYUSD | $112 | $0 | — | no | open | Paxos |
| Avalanche | wrsETH | $102 | $0 | — | yes | frozen | — |
| Plasma | wstETH | $101 | $1 | — | yes | frozen | — |
| Plasma | PT-USDe-9APR2026 | $100 | $0 | — | yes | frozen | — |
| Plasma | PT-sUSDE-18JUN2026 | $100 | $0 | — | no | frozen | — |
| zkSync Era | wrsETH | $69 | $0 | — | yes | frozen | KernelDAO |
| zkSync Era | weETH | $60 | $0 | — | yes | frozen | ether.fi |
| Plasma | wrsETH | $39 | $0 | — | yes | frozen | — |
| Horizon RWA | ACRED | $0 | $0 | 66% | yes | open | — |
Values are the contracts' amounts at Aave's own oracle price. Loan-to-value is a dash where the asset is no collateral; isolated means the asset can back only a capped amount of debt. The player is the issuer of the token, tied by its contract.
Source: Aave v3 contracts on chain (addresses from bgd-labs/aave-address-book) · ties to players are X-RAY's
More lists: Capital and markets
- Stablecoins by supply and issuer
- Morpho vault curators by deposits under curation
- Curve pools by value and share of CRV emissions
- Nexus Mutual cover: protocols by cover available and annual price
- DAO and protocol treasuries by on-chain balance
- Centralized exchanges by assets in custody
- Tokens on Chainlink CCIP by issuer
- Open-source grants: players by funding received
- Ecosystem grant programmes: funders by dollars paid
- Grant delivery on Karma GAP: milestones done and overdue by player
- Tokens by number of holders
- Where each token's liquidity sits: DeFi pools by value
- Token markets on Binance, Upbit and Hyperliquid: volume, open interest, funding and the Korea premium