| Player | Assets in custody | Market cap of its token |
|---|---|---|
| Binance | $123.30B | — |
| OKX | $27.46B | $1.82B |
| Bybit | $13.56B | — |
| Bitfinex | $12.14B | $8.55B |
| Robinhood | $11.99B | $19.8M |
| Coinbase | $7.38B | — |
| Gate | $5.53B | $768.3M |
| Bitget | $5.39B | $1.13B |
| Bitget Wallet | $5.15B | — |
| Gemini | $4.17B | — |
| Bitstamp | $3.86B | — |
| MEXC | $3.70B | $129.0M |
| HTX | $3.35B | — |
| Deribit | $3.13B | — |
| KuCoin | $2.29B | $863.6M |
| Crypto.com | $1.90B | — |
| HashKey Exchange | $1.22B | $27.9M |
| Bitkub | $1.17B | — |
| Kraken | $800.7M | — |
| Poloniex | $765.4M | — |
| SwissBorg | $686.2M | $136.1M |
| OSL Exchange | $599.8M | — |
| BingX | $498.1M | — |
| Indodax | $422.9M | — |
| Korbit | $411.4M | — |
| Bitvavo | $351.8M | — |
| Backpack | $292.7M | $250.2M |
| Bitunix | $256.0M | — |
| Phemex | $241.9M | — |
| WEEX | $177.6M | — |
| CoinDCX.com | $135.6M | — |
| Pionex | $98.4M | — |
| Bitrue | $96.9M | $3.4M |
| Ourbit | $92.7M | — |
| Biconomy.com | $86.2M | — |
| VALR | $81.9M | — |
| BloFin | $74.2M | — |
| Toobit | $59.1M | — |
| BYDFi | $57.1M | — |
| Coinstore | $47.7M | — |
| BigONE | $43.1M | $3.6M |
| Zoomex | $42.8M | — |
| Coin8 | $41.5M | — |
| Niza | $39.8M | — |
| OrangeX | $36.4M | — |
| BitKan | $34.1M | — |
| Byte Exchange | $32.4M | — |
| Okcoin | $20.8M | — |
| Hibt | $17.7M | — |
| BitVenus | $14.3M | — |
| Nexo | $11.8M | $434.2M |
| ProBit Global | $10.9M | — |
| Hotcoin | $9.9M | — |
| LBank | $8.5M | — |
| Bitlo | $8.0M | — |
| WOO Network | $7.9M | $17.2M |
| LeveX | $6.5M | — |
| NBX | $6.3M | — |
| P2PB2B | $4.4M | — |
| Tothemoon | $3.7M | — |
| BitMart | $3.3M | $18.7M |
| Flipster | $3.2M | — |
| Webot | $2.9M | — |
| Coinsquare | $2.2M | — |
| BTSE | $1.3M | $186.2M |
| NonKYC | $1.2M | — |
| CEX.IO | $464K | — |
| LATOKEN | $196K | $957K |
| Wirex | $47K | $2.8M |
| CoinEx | $37K | $136.3M |
| Arkham | $4K | $19.6M |
| GRXswap | $921 | — |
These are clients' assets in custody, not the exchange's own capital and not TVL. An exchange that has published no wallets is not listed.
Source: DefiLlama (exchange wallets) and CoinMarketCap (market cap) · ties to players are X-RAY's
More lists: Capital and markets
- Stablecoins by supply and issuer
- Aave v3 reserves: supplied, borrowed, loan-to-value and frozen assets by market
- Morpho vault curators by deposits under curation
- Curve pools by value and share of CRV emissions
- Nexus Mutual cover: protocols by cover available and annual price
- DAO and protocol treasuries by on-chain balance
- Tokens on Chainlink CCIP by issuer
- Open-source grants: players by funding received
- Ecosystem grant programmes: funders by dollars paid
- Grant delivery on Karma GAP: milestones done and overdue by player
- Tokens by number of holders
- Where each token's liquidity sits: DeFi pools by value
- Token markets on Binance, Upbit and Hyperliquid: volume, open interest, funding and the Korea premium