| Player | Token chain | Holders | Change, 30 days | Transfers | Code verified |
|---|---|---|---|---|---|
| Tether | Ethereum | 17,188,696 | — | 625,271,271 | yes |
| Circle | Ethereum | 9,601,923 | — | 377,039,385 | yes |
| Shiba Inu | Ethereum | 1,850,579 | — | 19,353,864 | yes |
| Livepeer | Ethereum | 1,544,505 | — | 7,234,477 | yes |
| Optimism | OP Mainnet | 1,383,724 | — | 165,091,918 | yes |
| Chainlink | Ethereum | 1,014,746 | — | 24,884,661 | yes |
| Creditcoin | Ethereum | 852,124 | — | 1,126,937 | yes |
| Dai | Ethereum | 801,506 | — | 33,767,089 | yes |
| Memecoin | Ethereum | 737,601 | — | 3,027,375 | yes |
| OMG Network | Ethereum | 655,142 | — | 3,935,334 | yes |
| Pepe | Ethereum | 574,187 | — | 10,068,041 | yes |
| Basic Attention Token | Ethereum | 441,520 | — | 4,628,975 | yes |
| Uniswap Labs | Ethereum | 431,004 | — | 10,641,061 | yes |
| Cronos | Ethereum | 354,025 | — | 2,737,303 | yes |
| TrueUSD | Ethereum | 346,860 | — | 1,917,385 | yes |
| zkSync | ZKsync Era | 316,080 | — | 11,534,230 | no |
| Decentraland | Ethereum | 292,832 | — | 3,613,361 | yes |
| Kishu Inu | Ethereum | 280,248 | — | 1,007,729 | yes |
| ArbDoge AI | Arbitrum One | 273,961 | — | 9,401,359 | yes |
| BonsaiDAO Ecosystem | Arbitrum One | 255,127 | — | 999,308 | yes |
| Compound Finance | Ethereum | 224,824 | — | 2,891,463 | yes |
| Ondo Finance | Ethereum | 223,193 | — | 4,507,595 | yes |
| The Sandbox | Ethereum | 217,186 | — | 3,221,226 | yes |
| Gala Swap | Ethereum | 208,662 | — | 2,360,598 | yes |
| 0x | Ethereum | 198,757 | — | 2,783,901 | yes |
| Quant | Ethereum | 197,114 | — | 3,945,078 | yes |
| Aave | Ethereum | 196,681 | — | 7,068,692 | yes |
| ApeCoin | Ethereum | 191,615 | — | 6,227,193 | yes |
| Eigen Labs | Ethereum | 183,362 | — | 3,395,657 | yes |
| Humanity | Ethereum | 183,323 | — | 389,056 | yes |
| Rain | Arbitrum One | 181,209 | — | 7,009,467 | yes |
| The Graph | Ethereum | 180,790 | — | 2,980,049 | yes |
| Artificial Superintelligence Alliance | Ethereum | 168,493 | — | 2,726,810 | yes |
| Dogelon Mars | Ethereum | 166,470 | — | 1,753,168 | yes |
| Loopring | Ethereum | 164,106 | — | 1,660,542 | yes |
| Holdstation | ZKsync Era | 161,790 | — | 9,433,682 | no |
| Dohrnii | Ethereum | 156,598 | — | 161,250 | yes |
| zkSwap Finance | ZKsync Era | 143,321 | — | 3,738,540 | yes |
| MiL.k | Arbitrum One | 136,172 | — | 10,021,563 | yes |
| Nodle | ZKsync Era | 131,194 | — | 3,705,180 | no |
| Sushi | Ethereum | 126,165 | — | 4,285,276 | yes |
| Verasity | Ethereum | 122,870 | — | 2,491,714 | yes |
| 1Inch | Ethereum | 116,383 | — | 3,961,367 | yes |
| Holo | Ethereum | 114,331 | — | 1,310,709 | yes |
| Storj | Ethereum | 113,489 | — | 2,667,514 | yes |
| Polygon | Ethereum | 107,826 | — | 1,627,066 | yes |
| Ethena Labs | Ethereum | 106,883 | — | 4,164,812 | yes |
| Curve Finance | Ethereum | 106,865 | — | 12,309,557 | yes |
| Flexa | Ethereum | 102,811 | — | 1,293,018 | yes |
| JasmyCoin | Ethereum | 102,230 | — | 1,440,299 | yes |
| Immutable zkEVM | Ethereum | 101,450 | — | 1,657,118 | yes |
| Radiant | Arbitrum One | 101,044 | — | 4,037,701 | yes |
| Chiliz | Ethereum | 100,318 | — | 2,126,504 | yes |
| World Liberty Financial USD | Ethereum | 97,623 | — | 1,687,757 | yes |
| Synthetix | Ethereum | 95,602 | — | 2,706,169 | yes |
| Kite | Ethereum | 95,433 | — | 144,369 | yes |
| Render Foundation | Ethereum | 94,296 | — | 2,019,104 | yes |
| FlokiFi Locker | Ethereum | 93,977 | — | 1,779,633 | yes |
| XYO | Ethereum | 93,702 | — | 1,343,533 | yes |
| ether.fi | Ethereum | 93,489 | — | 1,683,415 | yes |
| Gitcoin | Ethereum | 87,372 | — | 984,566 | yes |
| Sky Mavis | Ethereum | 82,276 | — | 2,243,416 | yes |
| Wall Street Pepe | Ethereum | 79,025 | — | 661,085 | yes |
| ZetaChain | Ethereum | 78,736 | — | 323,143 | yes |
| Status | Ethereum | 76,991 | — | 1,885,323 | yes |
| Dent | Ethereum | 75,494 | — | 873,753 | yes |
| Pendle | Ethereum | 74,967 | — | 3,648,353 | yes |
| LooksRare | Ethereum | 74,484 | — | 3,178,736 | yes |
| FUNToken | Ethereum | 73,395 | — | 1,285,317 | yes |
| Nexo | Ethereum | 73,112 | — | 1,333,924 | yes |
| Koi Finance | ZKsync Era | 72,868 | — | 1,698,936 | no |
| Ethereum Name Service | Ethereum | 72,252 | — | 1,678,794 | yes |
| Chickencoin | Ethereum | 69,839 | — | 150,962 | yes |
| Turbo | Ethereum | 69,804 | — | 1,554,606 | yes |
| Arbitrum | Ethereum | 67,474 | — | 761,668 | yes |
| Hoge Finance | Ethereum | 67,042 | — | 291,540 | yes |
| World Chain | Ethereum | 65,610 | — | 1,371,541 | yes |
| Lido | Ethereum | 65,092 | — | 2,265,284 | yes |
| Ankr | Ethereum | 64,870 | — | 1,108,858 | yes |
| PeiPei (ETH) | Ethereum | 64,676 | — | 1,211,733 | yes |
| Civic | Ethereum | 64,274 | — | 1,144,292 | yes |
| Ren | Ethereum | 63,360 | — | 1,404,022 | yes |
| Onyx | Ethereum | 62,672 | — | 1,880,440 | yes |
| Pieverse | Ethereum | 62,324 | — | 148,604 | yes |
| SALT | Ethereum | 59,189 | — | 539,780 | yes |
| Mog Coin | Ethereum | 58,976 | — | 3,973,844 | yes |
| YELLOW | Ethereum | 58,151 | — | 98,640 | yes |
| Yearn | Ethereum | 56,003 | — | 2,288,695 | yes |
| Aethir | Ethereum | 55,344 | — | 1,506,699 | yes |
| Velodrome | OP Mainnet | 55,115 | — | 277,786,713 | yes |
| Illuvium | Ethereum | 54,396 | — | 1,332,186 | yes |
| PAAL AI | Ethereum | 54,219 | — | 1,408,745 | yes |
| Derive | Ethereum | 53,586 | — | 301,706 | yes |
| Renzo | Ethereum | 53,212 | — | 619,610 | yes |
| Xai | Arbitrum One | 52,326 | — | 2,962,476 | yes |
| Altlayer | Ethereum | 52,228 | — | 1,521,047 | yes |
| Powerledger | Ethereum | 52,010 | — | 1,070,825 | yes |
| Blur | Ethereum | 51,450 | — | 1,423,677 | yes |
| Injective | Ethereum | 50,593 | — | 1,287,072 | yes |
| Balancer | Ethereum | 50,265 | — | 2,236,137 | yes |
| aelf | Ethereum | 49,973 | — | 611,201 | yes |
| MAGA (magamemecoin.com) | Ethereum | 49,957 | — | 1,339,625 | yes |
| SPX6900 | Ethereum | 49,828 | — | 2,894,296 | yes |
| Orchid | Ethereum | 48,369 | — | 558,025 | yes |
| Camelot | Arbitrum One | 46,863 | — | 3,593,684 | yes |
| Beam Swap | Ethereum | 46,568 | — | 1,187,523 | yes |
| Destra Network | Ethereum | 46,365 | — | 970,033 | yes |
| Rayls | Ethereum | 46,142 | — | 310,031 | yes |
| MOO DENG (moodeng.vip) | Ethereum | 44,913 | — | 553,997 | yes |
| SuperVerse | Ethereum | 44,817 | — | 1,455,643 | yes |
| Polyhedra Network | Ethereum | 44,575 | — | 1,264,532 | yes |
| Origin Protocol | Ethereum | 44,533 | — | 849,253 | yes |
| Manyu (manyushiba.com) | Ethereum | 43,368 | — | 1,060,838 | yes |
| Numeraire | Ethereum | 43,363 | — | 1,309,790 | yes |
| Tokenlon | Ethereum | 43,287 | — | 513,221 | yes |
| TON | Ethereum | 42,089 | — | 673,488 | yes |
| Swell | Ethereum | 41,565 | — | 520,460 | yes |
| Autonomi | Arbitrum One | 41,230 | — | 3,211,207 | yes |
| district0x | Ethereum | 41,182 | — | 500,526 | yes |
| Request | Ethereum | 41,176 | — | 813,176 | yes |
| Carbon Defi | Ethereum | 40,734 | — | 5,941,535 | yes |
| Starlink | Ethereum | 39,738 | — | 477,477 | yes |
| Myria | Ethereum | 39,615 | — | 735,941 | yes |
| Audius | Ethereum | 39,372 | — | 722,301 | yes |
| Movement | Ethereum | 39,131 | — | 697,947 | yes |
| Aevo | Ethereum | 39,006 | — | 720,648 | yes |
| Abracadabra | Ethereum | 38,809 | — | 999,817 | yes |
| UPCX | Ethereum | 38,763 | — | 162,490 | yes |
| Alchemy Pay | Ethereum | 38,744 | — | 587,472 | yes |
| Dragonchain | Ethereum | 38,665 | — | 457,702 | yes |
| Arkham | Ethereum | 38,297 | — | 649,066 | yes |
| Reserve Protocol | Ethereum | 38,294 | — | 1,188,434 | yes |
| Phala Network | Ethereum | 37,375 | — | 586,875 | yes |
| USAT | Ethereum | 37,087 | — | 194,423 | yes |
| Starknet | Ethereum | 37,043 | — | 687,663 | yes |
| Band | Ethereum | 36,820 | — | 572,752 | yes |
| Stargate Finance | Ethereum | 36,477 | — | 1,205,876 | yes |
| Shapeshift FOX Token | Ethereum | 36,258 | — | 423,282 | yes |
| 0x0.ai | Ethereum | 36,002 | — | 798,342 | yes |
| SwftCoin | Ethereum | 35,455 | — | 422,797 | yes |
| Convex Finance | Ethereum | 35,000 | — | 3,268,946 | yes |
| Polkastarter | Ethereum | 34,010 | — | 793,534 | yes |
| Spacecoin | Ethereum | 33,590 | — | 114,984 | yes |
| Virtuals Protocol | Ethereum | 33,330 | — | 814,316 | yes |
| Apu Apustaja | Ethereum | 33,042 | — | 975,369 | yes |
| Atoshi | Ethereum | 31,908 | — | 334,510 | yes |
| Vow | Ethereum | 30,989 | — | 465,804 | yes |
| SKALE | Ethereum | 30,718 | — | 524,300 | yes |
| Mantle | Ethereum | 30,701 | — | 718,121 | yes |
| Badger DAO | Ethereum | 30,421 | — | 894,331 | yes |
| PepeFork | Ethereum | 30,149 | — | 985,443 | yes |
| Measurable Data Token | Ethereum | 30,119 | — | 296,692 | yes |
| AIOZ Network | Ethereum | 30,038 | — | 712,653 | yes |
| ADI Bridge | Ethereum | 29,979 | — | 648,909 | yes |
| Milady Meme Coin | Ethereum | 29,319 | — | 522,832 | yes |
| iExec RLC | Ethereum | 29,033 | — | 702,088 | yes |
| HashAI | Ethereum | 28,839 | — | 615,627 | yes |
| Bluzelle | Ethereum | 28,784 | — | 468,283 | yes |
| Asteroid Shiba | Ethereum | 28,726 | — | 1,686,473 | yes |
| BabyDogeCoin | Ethereum | 28,380 | — | 268,361 | yes |
| Kekius Maximus (kekiusmaximus.vip) | Ethereum | 28,105 | — | 834,460 | yes |
| COTI | Ethereum | 28,094 | — | 847,402 | yes |
| MyShell | Ethereum | 27,906 | — | 320,298 | yes |
| Gravity | Ethereum | 27,858 | — | 423,980 | yes |
| VestChain | Ethereum | 27,811 | — | 51,099 | yes |
| Orderly Network | Ethereum | 27,575 | — | 552,072 | yes |
| HarryPotterObamaSonic10Inu (ERC-20) | Ethereum | 27,416 | — | 1,279,605 | yes |
| ARPA | Ethereum | 27,162 | — | 304,807 | yes |
| Heroes of Mavia | Ethereum | 27,067 | — | 564,856 | yes |
| Neiro | Ethereum | 27,047 | — | 1,332,757 | yes |
| Echelon Prime | Ethereum | 27,005 | — | 925,740 | yes |
| Populous | Ethereum | 26,803 | — | 467,393 | yes |
| Metis Bridge | Ethereum | 26,721 | — | 696,518 | yes |
| Realio Network | Ethereum | 26,133 | — | 276,100 | yes |
| Uma | Ethereum | 25,993 | — | 855,031 | yes |
| Undeads Games | Ethereum | 25,975 | — | 101,447 | yes |
| XPR Network | Ethereum | 25,964 | — | 581,475 | yes |
| LayerZero Labs | Ethereum | 25,783 | — | 866,922 | yes |
| Plume | Ethereum | 25,713 | — | 1,127,928 | yes |
| Puffer Finance | Ethereum | 25,697 | — | 537,419 | yes |
| Rarible | Ethereum | 25,628 | — | 671,894 | yes |
| Ampleforth | Ethereum | 25,567 | — | 435,739 | yes |
| Best Wallet | Ethereum | 25,447 | — | 385,671 | yes |
| Api3 | Ethereum | 25,107 | — | 900,163 | yes |
| ECOMI | Ethereum | 24,944 | — | 394,816 | yes |
| IoTeX | Ethereum | 24,837 | — | 401,544 | yes |
| ANDY (ETH) | Ethereum | 24,819 | — | 877,318 | yes |
| WhiteRock | Ethereum | 24,804 | — | 487,911 | yes |
| OriginTrail | Ethereum | 24,721 | — | 877,063 | yes |
| cBridge | Ethereum | 24,585 | — | 375,059 | yes |
| Yield Guild Games | Ethereum | 24,442 | — | 568,628 | yes |
| Morpho | Ethereum | 24,257 | — | 1,065,101 | yes |
| Bitget | Ethereum | 24,214 | — | 202,523 | yes |
| DIA | Ethereum | 24,143 | — | 553,055 | yes |
| Gods Unchained | Ethereum | 24,067 | — | 338,449 | yes |
| ArcBlock | Ethereum | 23,731 | — | 400,498 | yes |
| Ultra | Ethereum | 23,710 | — | 468,371 | yes |
| Layer3 | Ethereum | 23,658 | — | 737,224 | yes |
| zkPass | Ethereum | 23,596 | — | 412,336 | yes |
| CEEK VR | Ethereum | 23,501 | — | 160,441 | no |
| REAL | Ethereum | 23,465 | — | 174,767 | yes |
| DEXTools | Ethereum | 23,167 | — | 346,431 | yes |
| PinLink | Ethereum | 23,145 | — | 618,972 | yes |
| Zilliqa | Ethereum | 23,127 | — | 445,204 | yes |
| ForTube | Ethereum | 22,966 | — | 111,151 | yes |
| Unibright | Ethereum | 22,777 | — | 542,330 | yes |
| Augur | Ethereum | 22,644 | — | 474,041 | yes |
| Rekt (rekt.com) | Ethereum | 22,591 | — | 382,159 | yes |
| Wilder World | Ethereum | 22,503 | — | 562,993 | yes |
| Swarm | Ethereum | 22,391 | — | 208,797 | yes |
| Boundless | Ethereum | 21,986 | — | 387,682 | yes |
| Propy | Ethereum | 21,892 | — | 287,975 | yes |
| AIT Protocol | Ethereum | 21,601 | — | 366,696 | yes |
| Clearpool Finance | Ethereum | 21,580 | — | 870,028 | yes |
| Grok (grokoneth.com) | Ethereum | 21,498 | — | 621,856 | yes |
| CatSlap | Ethereum | 21,138 | — | 161,046 | yes |
| Gnosis | Ethereum | 20,946 | — | 684,344 | yes |
| WOO Network | Ethereum | 20,815 | — | 868,011 | yes |
| Non-Playable Coin | Ethereum | 20,643 | — | 899,861 | yes |
| Stader | Ethereum | 20,452 | — | 551,684 | yes |
| ConstitutionDAO | Ethereum | 20,382 | — | 352,741 | yes |
| Dusk | Ethereum | 20,156 | — | 441,897 | yes |
| Rollbit Coin | Ethereum | 20,099 | — | 840,157 | yes |
| Pundi X (New) | Ethereum | 20,029 | — | 327,547 | yes |
| POOH | Ethereum | 19,994 | — | 257,690 | yes |
| Utrust | Ethereum | 19,869 | — | 214,282 | yes |
| Hashflow | Ethereum | 19,364 | — | 348,697 | yes |
| RSS3 | Ethereum | 19,299 | — | 231,461 | yes |
| Serum | Ethereum | 19,270 | — | 596,914 | yes |
| DAO Maker | Ethereum | 19,099 | — | 689,149 | yes |
| Portal | Ethereum | 19,064 | — | 613,524 | yes |
| Cult DAO | Ethereum | 19,023 | — | 725,419 | yes |
| CLV | Ethereum | 18,995 | — | 283,039 | yes |
| KyberSwap | Ethereum | 18,964 | — | 497,073 | yes |
| Hoppy (hoppy.vip) | Ethereum | 18,952 | — | 611,518 | yes |
| Cartesi | Ethereum | 18,845 | — | 551,991 | yes |
| Fabric Protocol | Ethereum | 18,647 | — | 224,797 | yes |
| Frax Finance | Ethereum | 18,647 | — | 1,362,155 | yes |
| OpenLedger | Ethereum | 18,619 | — | 201,279 | yes |
| MongCoin | Ethereum | 18,617 | — | 361,339 | yes |
| PepeCoin | Ethereum | 18,563 | — | 701,850 | yes |
| Biconomy | Ethereum | 18,523 | — | 414,573 | yes |
| Wibx | Ethereum | 18,514 | — | 427,926 | yes |
| Maple Finance | Ethereum | 18,405 | — | 711,328 | yes |
| Pluton | Ethereum | 18,318 | — | 435,747 | no |
| Team Finance | Ethereum | 18,138 | — | 604,709 | yes |
| NYM | Ethereum | 18,066 | — | 203,373 | yes |
| Terra Classic | Ethereum | 18,048 | — | 226,145 | yes |
| GAL (migrated to Gravity - G) | Ethereum | 17,775 | — | 277,179 | yes |
| Spark | Ethereum | 17,658 | — | 743,012 | yes |
| Sky | Ethereum | 17,487 | — | 1,638,192 | yes |
| Goldfinch | Ethereum | 17,443 | — | 296,828 | yes |
| Caldera | Ethereum | 17,417 | — | 522,735 | yes |
| Tap | Ethereum | 17,303 | — | 128,328 | yes |
| Jesus Coin | Ethereum | 17,032 | — | 368,282 | yes |
| Alchemix | Ethereum | 16,947 | — | 922,626 | yes |
| ANyONe Protocol | Ethereum | 16,931 | — | 361,870 | yes |
| Subsquid | Arbitrum One | 16,873 | — | 878,901 | yes |
| NEAR | Ethereum | 16,866 | — | 509,558 | yes |
| Lombard | Ethereum | 16,853 | — | 559,291 | yes |
| ZIG Finance | Ethereum | 16,850 | — | 511,541 | yes |
| OVR | Ethereum | 16,834 | — | 261,854 | yes |
| ChainSwap | Ethereum | 16,796 | — | 345,615 | yes |
| pSTAKE Finance | Ethereum | 16,565 | — | 279,110 | yes |
| DODO | Ethereum | 16,550 | — | 517,312 | yes |
| Vertex Edge | Arbitrum One | 16,536 | — | 587,485 | yes |
| Usual | Ethereum | 16,520 | — | 676,092 | yes |
| Kendu | Ethereum | 16,433 | — | 493,414 | yes |
| Rook | Ethereum | 16,411 | — | 289,664 | yes |
| Adventure Gold | Ethereum | 16,195 | — | 345,054 | yes |
| Artificial Liquid Intelligence | Ethereum | 16,035 | — | 311,664 | yes |
| VAIOT | Ethereum | 15,987 | — | 267,313 | yes |
| Harvest Finance | Ethereum | 15,879 | — | 839,716 | yes |
| IMPT | Ethereum | 15,851 | — | 152,751 | yes |
| Troll (troll.run) | Ethereum | 15,802 | — | 346,320 | yes |
| StormX | Ethereum | 15,643 | — | 137,995 | yes |
| Mask Network | Ethereum | 15,641 | — | 795,404 | yes |
| Aztec | Ethereum | 15,614 | — | 615,680 | yes |
| PaLM AI | Ethereum | 15,400 | — | 236,608 | yes |
| TrueFi | Ethereum | 15,336 | — | 409,440 | yes |
| Landwolf 0x67 | Ethereum | 15,303 | — | 568,920 | yes |
| Perpetual Protocol | Ethereum | 15,277 | — | 718,156 | yes |
| BendDAO | Ethereum | 15,214 | — | 160,606 | yes |
| Vulcan Forged (PYR) | Ethereum | 15,173 | — | 358,841 | yes |
| Big Time | Ethereum | 15,115 | — | 869,355 | yes |
| Suku | Ethereum | 14,977 | — | 104,960 | yes |
| MATH | Ethereum | 14,732 | — | 186,939 | yes |
| Verse | Ethereum | 14,661 | — | 145,162 | yes |
| WINR Protocol | Arbitrum One | 14,626 | — | 919,455 | yes |
| Autonolas | Ethereum | 14,495 | — | 396,274 | yes |
| Dejitaru Tsuka | Ethereum | 14,446 | — | 411,249 | yes |
| Oraichain | Ethereum | 14,440 | — | 364,060 | yes |
| Tectum | Ethereum | 14,378 | — | 393,311 | yes |
| Kryll | Ethereum | 14,304 | — | 116,794 | yes |
| GoМining | Ethereum | 14,302 | — | 305,853 | yes |
| edgeX | Ethereum | 14,259 | — | 669,918 | yes |
| RaveDAO | Ethereum | 14,082 | — | 327,368 | yes |
| Pirate Nation | Ethereum | 13,952 | — | 694,459 | yes |
| Aleph Cloud | Ethereum | 13,889 | — | 370,489 | yes |
| Boba Bridge | Ethereum | 13,734 | — | 290,363 | yes |
| KernelDAO | Ethereum | 13,719 | — | 302,318 | yes |
| DFI.Money | Ethereum | 13,689 | — | 727,676 | yes |
| DEAPcoin | Ethereum | 13,548 | — | 360,697 | yes |
| BAO Finance | Ethereum | 13,442 | — | 594,261 | yes |
| Ancient8 | Ethereum | 13,420 | — | 248,419 | yes |
| Gems | Ethereum | 13,267 | — | 119,692 | yes |
| Loom Network | Ethereum | 13,235 | — | 203,409 | yes |
| Volt Inu | Ethereum | 13,176 | — | 215,968 | yes |
| Shrub | Ethereum | 13,117 | — | 318,155 | yes |
| Resolv | Ethereum | 13,073 | — | 383,561 | yes |
| Newton Protocol | Ethereum | 13,066 | — | 1,136,436 | yes |
| Tellor | Ethereum | 13,056 | — | 979,015 | yes |
| Anoma | Ethereum | 13,003 | — | 252,589 | yes |
| DeBox | Ethereum | 12,915 | — | 81,054 | yes |
| Rocket Pool | Ethereum | 12,834 | — | 787,727 | yes |
| Osaka Protocol | Ethereum | 12,758 | — | 190,274 | yes |
| Axelar Network | Ethereum | 12,693 | — | 502,936 | yes |
| wojak (wojakcto.com) | Ethereum | 12,661 | — | 375,639 | yes |
| FirmaChain | Ethereum | 12,536 | — | 55,201 | yes |
| AirSwap | Ethereum | 12,476 | — | 337,427 | yes |
| Lighter | Ethereum | 12,407 | — | 722,146 | yes |
| LimeWire | Ethereum | 12,359 | — | 316,064 | yes |
| Saffron Finance | Ethereum | 12,353 | — | 319,490 | yes |
| Marlin | Ethereum | 12,303 | — | 398,495 | yes |
| Victoria VR | Ethereum | 12,301 | — | 227,552 | yes |
| SuperRare | Ethereum | 12,292 | — | 438,036 | yes |
| ZyberSwap | Arbitrum One | 12,277 | — | 1,121,266 | yes |
| Safe | Ethereum | 12,259 | — | 518,955 | yes |
| Fluid | Ethereum | 12,090 | — | 668,660 | yes |
| Faith Tribe | Ethereum | 12,053 | — | 34,337 | yes |
| GamerCoin | Ethereum | 11,940 | — | 307,182 | yes |
| GMT | Ethereum | 11,933 | — | 343,466 | yes |
| Strike | Ethereum | 11,904 | — | 122,477 | yes |
| MVL | Ethereum | 11,827 | — | 137,957 | yes |
| Centrifuge | Ethereum | 11,816 | — | 426,158 | yes |
| Nesa | Ethereum | 11,660 | — | 16,397 | yes |
| Amaterasu Omikami | Ethereum | 11,654 | — | 356,287 | yes |
| KuCoin | Ethereum | 11,625 | — | 156,771 | yes |
| Banana Gun | Ethereum | 11,541 | — | 590,803 | yes |
| Cellframe | Ethereum | 11,525 | — | 355,309 | yes |
| Tornado Cash | Ethereum | 11,473 | — | 518,773 | yes |
| Boson Protocol | Ethereum | 11,453 | — | 230,992 | yes |
| GameStop (gamestop-coin.vip) | Ethereum | 11,423 | — | 473,166 | yes |
| Threshold Network | Ethereum | 11,422 | — | 554,294 | yes |
| Shiba Predator | Ethereum | 11,405 | — | 174,051 | yes |
| Cooler Loans | Ethereum | 11,356 | — | 741,273 | yes |
| MESSIER | Ethereum | 11,346 | — | 380,185 | yes |
| Synapse | Ethereum | 11,214 | — | 842,543 | yes |
| GMO-Z.com Trust (GYEN) | Ethereum | 11,178 | — | 93,569 | yes |
| Gearbox | Ethereum | 11,134 | — | 263,846 | yes |
| Maverick Protocol | Ethereum | 10,998 | — | 121,208 | yes |
| Propchain | Ethereum | 10,964 | — | 219,439 | yes |
| RyuJin | Ethereum | 10,960 | — | 271,385 | yes |
| Vertical AI | Ethereum | 10,916 | — | 326,887 | yes |
| Aragon | Ethereum | 10,797 | — | 260,092 | yes |
| Moca Network | Ethereum | 10,778 | — | 505,315 | yes |
| Chromia | Ethereum | 10,709 | — | 248,285 | yes |
| CREAM Finance | Ethereum | 10,646 | — | 608,584 | yes |
| Efforce | Ethereum | 10,511 | — | 164,007 | yes |
| Covalent | Ethereum | 10,426 | — | 140,489 | yes |
| Dimitra | Ethereum | 10,415 | — | 313,268 | yes |
| Rari Capital | Ethereum | 10,363 | — | 225,885 | yes |
| Obol | Ethereum | 10,325 | — | 351,119 | yes |
| Flux | Ethereum | 10,295 | — | 183,537 | yes |
| Paxos | Ethereum | 10,224 | — | 889,758 | yes |
| LeisureMeta | Ethereum | 10,205 | — | 46,788 | yes |
| Epic Chain | Ethereum | 10,200 | — | 299,581 | yes |
| Bio Protocol | Ethereum | 10,198 | — | 882,511 | yes |
| Dogechain | Ethereum | 10,183 | — | 197,674 | yes |
| Humans.ai | Ethereum | 10,125 | — | 175,720 | yes |
| Concrete | Ethereum | 10,107 | — | 124,704 | yes |
| QuarkChain | Ethereum | 10,099 | — | 254,430 | yes |
| Brevis | Ethereum | 9,923 | — | 379,116 | yes |
| tao.bot | Ethereum | 9,903 | — | 363,640 | yes |
| Orbs | Ethereum | 9,819 | — | 457,127 | yes |
| SHPING | Ethereum | 9,760 | — | 74,734 | yes |
| Pepes Dog | Ethereum | 9,735 | — | 280,125 | yes |
| KARRAT | Ethereum | 9,722 | — | 256,817 | yes |
| Alephium | Ethereum | 9,704 | — | 200,078 | yes |
| Space and Time | Ethereum | 9,690 | — | 403,149 | yes |
| Equilibria | Arbitrum One | 9,675 | — | 591,021 | yes |
| Bounce Token | Ethereum | 9,629 | — | 495,677 | yes |
| mStable Governance Token: Meta (MTA) | Ethereum | 9,520 | — | 345,517 | yes |
| Wormhole | Ethereum | 9,511 | — | 211,978 | yes |
| House Party Protocol | Ethereum | 9,494 | — | 243,660 | yes |
| Joe coin | Ethereum | 9,486 | — | 422,966 | yes |
| PolySwarm | Ethereum | 9,390 | — | 211,333 | yes |
| Kleros | Ethereum | 9,384 | — | 231,908 | yes |
| Byte | Ethereum | 9,367 | — | 235,518 | yes |
| MyNeighborAlice | Ethereum | 9,347 | — | 212,568 | yes |
| Uquid Coin | Ethereum | 9,301 | — | 24,169 | yes |
| Aurora Plus | Ethereum | 9,299 | — | 279,216 | yes |
| Falcon Finance | Ethereum | 9,290 | — | 418,466 | yes |
| Enzyme Finance | Ethereum | 9,270 | — | 392,262 | yes |
| Chintai | Ethereum | 9,247 | — | 334,428 | yes |
| Student Coin | Ethereum | 9,209 | — | 91,731 | yes |
| Ambire Wallet | Ethereum | 9,204 | — | 117,928 | yes |
| ArchLoot | Ethereum | 9,161 | — | 20,905 | yes |
| BitMart | Ethereum | 9,160 | — | 106,843 | yes |
| Aavegotchi | Ethereum | 9,150 | — | 266,723 | yes |
| ResearchCoin | Ethereum | 9,067 | — | 188,749 | yes |
| Railgun | Ethereum | 9,063 | — | 460,468 | yes |
| Nomina | Ethereum | 9,025 | — | 114,666 | yes |
| ChangeNow | Ethereum | 9,009 | — | 121,116 | yes |
| SWEAT | Ethereum | 9,002 | — | 189,829 | yes |
| Yield Basis | Ethereum | 8,983 | — | 570,996 | yes |
| UniBot | Ethereum | 8,910 | — | 314,628 | yes |
| pNetwork | Ethereum | 8,811 | — | 133,596 | yes |
| DIMO | Ethereum | 8,800 | — | 76,515 | yes |
| Keep3r Network | Ethereum | 8,755 | — | 606,086 | yes |
| Orbit Bridge | Ethereum | 8,543 | — | 125,843 | yes |
| RedStone | Ethereum | 8,504 | — | 361,218 | yes |
| Succinct | Ethereum | 8,472 | — | 273,812 | yes |
| Treehouse Protocol | Ethereum | 8,468 | — | 287,682 | yes |
| Rupiah Token | Ethereum | 8,428 | — | 37,451 | yes |
| PoolTogether | Ethereum | 8,384 | — | 137,664 | yes |
| Moon Tropica | Ethereum | 8,366 | — | 209,841 | yes |
| Highstreet | Ethereum | 8,333 | — | 295,734 | yes |
| HOPR | Ethereum | 8,307 | — | 149,666 | yes |
| Shuffle | Ethereum | 8,181 | — | 406,983 | yes |
| Radworks | Ethereum | 8,146 | — | 453,884 | yes |
| SPECTRE AI | Ethereum | 8,084 | — | 234,795 | yes |
| Nestree | Ethereum | 8,059 | — | 44,358 | yes |
| Fuel Bridge | Ethereum | 7,918 | — | 178,884 | yes |
| SSV Labs | Ethereum | 7,768 | — | 330,772 | yes |
| fanC | Ethereum | 7,767 | — | 159,829 | yes |
| Tharwa | Ethereum | 7,676 | — | 202,734 | yes |
| Across Protocol | Ethereum | 7,611 | — | 280,055 | yes |
| Cratos | Ethereum | 7,597 | — | 63,181 | yes |
