| Player | Safe multisigs | In Safes | Own token in Safes | Treasury wallets | In wallets | Own token in wallets |
|---|---|---|---|---|---|---|
| Uniswap Labs | — | — | — | 3 | $1.38B | $1.38B |
| Rain | — | — | — | 12 | $532.6M | $532.6M |
| Arbitrum | 1 | $1 | — | 35 | $425.3M | $405.6M |
| Ethereum Name Service | — | — | — | 11 | $242.5M | $228.0M |
| Derive | — | — | — | 5 | $135.2M | $131.0M |
| Optimism | — | — | — | 5 | $130.5M | $130.5M |
| Ethereum | — | — | — | 3 | $73.8M | $45.7M |
| Sky | — | — | — | 2 | $67.6M | $1.9M |
| Aave | — | — | — | 11 | $66.0M | $65.5M |
| Lido | — | — | — | 2 | $54.4M | $35.6M |
| Gnosis | — | — | — | 6 | $48.0M | $40.5M |
| Beam Swap | 2 | $30 | — | 12 | $36.0M | $31.8M |
| Hegic | — | — | — | 3 | $35.1M | $1.8M |
| CoW DAO | 4 | $33.2M | $33.1M | — | — | — |
| Fluid | — | — | — | 2 | $29.0M | $29.0M |
| BIM | 7 | $28.8M | $28.8M | 7 | $28.8M | $28.8M |
| Morpho | 1 | $1.0M | $1.0M | 2 | $23.9M | $23.9M |
| Golem | — | — | — | 2 | $23.8M | $4.6M |
| Status | — | — | — | 2 | $21.6M | $11.8M |
| Tornado Cash | — | — | — | 2 | $21.0M | $21.0M |
| Forest Protocol | — | — | — | 2 | $18.6M | $18.6M |
| Request | — | — | — | 1 | $16.7M | $8.2M |
| Spark | — | — | — | 1 | $14.1M | $14.1M |
| Frankencoin | — | — | — | 1 | $13.3M | $13.3M |
| Convex Finance | — | — | — | 1 | $12.0M | $12.0M |
| Safe | 4 | $3.4M | $3.4M | 4 | $10.5M | $10.5M |
| Tokenlon | — | — | — | 1 | $10.3M | $1.5M |
| Across Protocol | 4 | $10.0M | $9.9M | 1 | $103K | $0 |
| GMX | — | — | — | 30 | $9.7M | $4.3M |
| Maple Finance | — | — | — | 2 | $7.4M | $4.5M |
| Compound Finance | — | — | — | 3 | $6.5M | $328 |
| inSure DeFi | 4 | $6.0M | $6.0M | — | — | — |
| Overtime | — | — | — | 7 | $5.7M | $2.8M |
| Yield Guild Games | — | — | — | 10 | $5.6M | $1.6M |
| Synthetix | — | — | — | 2 | $5.5M | $5.1M |
| Nexus Mutual | — | — | — | 2 | $4.9M | $0 |
| Bancor | — | — | — | 1 | $4.8M | $129K |
| Railgun | — | — | — | 4 | $4.2M | $3.2M |
| Benqi | — | — | — | 2 | $3.9M | $3.6M |
| Euler | — | — | — | 2 | $3.9M | $3.4M |
| Mantle Restaking | — | — | — | 3 | $3.5M | $1.7M |
| Gitcoin | 1 | $1.3M | $4K | 3 | $3.4M | $1.8M |
| Silo Finance | — | — | — | 9 | $3.2M | $104K |
| Ampleforth | — | — | — | 2 | $3.1M | $542K |
| Stargate Finance | 1 | $3.0M | $2.9M | 6 | $3.0M | $2.9M |
| SSV Labs | 1 | $2.9M | $2.0M | 1 | $2.9M | $2.0M |
| SuperRare | 1 | $2.6M | $2.3M | — | — | — |
| Api3 | 3 | $2.5M | $2.3M | 10 | $1.1M | $65K |
| Abracadabra | — | — | — | 3 | $1.9M | $127 |
| Illuvium | — | — | — | 2 | $1.8M | $262K |
| Metronome | — | — | — | 2 | $1.7M | $1.7M |
| Hydranet | 3 | $1.7M | $1.7M | — | — | — |
| Tranchess | — | — | — | 2 | $1.5M | $6K |
| Yearn | 1 | $1.4M | $1.4M | 3 | $1.4M | $1.4M |
| Curve Finance | — | — | — | 2 | $1.4M | $1.4M |
| Usual | 1 | $766K | $758K | 5 | $1.4M | $1.3M |
| Shapeshift FOX Token | 1 | $1.3M | $465K | — | — | — |
| ZyFAI | 1 | $1.3M | $1.3M | — | — | — |
| Chamber | — | — | — | 27 | $1.2M | $1.2M |
| TokenPocket | 1 | $1.2M | $1.2M | — | — | — |
| Contango | — | — | — | 2 | $1.2M | $0 |
| 1Inch | — | — | — | 2 | $1.0M | $318K |
| Balancer | — | — | — | 8 | $1.0M | $432K |
| Gearbox | — | — | — | 5 | $992K | $988K |
| Bullbit Protocol | — | — | — | 2 | $957K | $0 |
| Ribbon Finance | — | — | — | 3 | $836K | $1K |
| AirSwap | 2 | $689K | $689K | 3 | $690K | $689K |
| Stryke | — | — | — | 2 | $663K | $600K |
| LFJ | — | — | — | 3 | $598K | $598K |
| Reserve Protocol | — | — | — | 2 | $549K | $299K |
| Alchemix | — | — | — | 7 | $531K | $284K |
| Index Coop | 1 | $0 | — | 3 | $524K | $326K |
| Liquity | — | — | — | 5 | $513K | $474K |
| Goldfinch | 1 | $494K | $476K | — | — | — |
| Badger DAO | — | — | — | 10 | $486K | $281K |
| Botto | — | — | — | 3 | $481K | $299K |
| Synapse | — | — | — | 7 | $471K | $177K |
| ApeCoin | 1 | $0 | — | 2 | $457K | $456K |
| IQ | 1 | $368K | $321K | 1 | $375K | $321K |
| Yelay Protocol | — | — | — | 1 | $364K | $364K |
| Aura | 1 | $336K | — | 1 | $336K | $0 |
| Venus | — | — | — | 2 | $327K | $31K |
| Pareto | — | — | — | 8 | $270K | $1K |
| Cryptex Finance | — | — | — | 3 | $237K | $117K |
| Evedex | — | — | — | 1 | $225K | $0 |
| BendDAO | 1 | $221K | $40K | 1 | $221K | $40K |
| AUTOfinance | — | — | — | 1 | $193K | $177K |
| LooksRare | — | — | — | 1 | $185K | $0 |
| Kyan | — | — | — | 2 | $179K | $29K |
| DIMO | 4 | $170K | $82K | — | — | — |
| Magpie Ecosystem | — | — | — | 2 | $161K | $161K |
| Stake DAO | — | — | — | 11 | $154K | $88K |
| Gravity | 2 | $149K | — | — | — | — |
| Aventus | 1 | $134K | $134K | — | — | — |
| GammaSwap Protocol | — | — | — | 4 | $130K | $0 |
| FlokiFi Locker | — | — | — | 3 | $129K | $36K |
| Factor | — | — | — | 1 | $125K | $125K |
| KyberSwap | — | — | — | 5 | $123K | $28K |
| Odos | 2 | $123K | $123K | — | — | — |
| Beets | — | — | — | 2 | $109K | $0 |
| SPACE ID | 3 | $101K | — | — | — | — |
A balance counts the native coin and the tokens of CoinMarketCap's top 200 plus the player's own tokens, priced at CoinMarketCap; positions inside protocols are not counted. The two reads can cover the same wallets, so they are never added together. Treasuries of $100K or more are listed.
Source: Safe contracts and token balances on chain (public RPC), wallet lists from DefiLlama's adapters · ties to players are X-RAY's
More lists: Capital and markets
- Stablecoins by supply and issuer
- Aave v3 reserves: supplied, borrowed, loan-to-value and frozen assets by market
- Morpho vault curators by deposits under curation
- Curve pools by value and share of CRV emissions
- Nexus Mutual cover: protocols by cover available and annual price
- Centralized exchanges by assets in custody
- Tokens on Chainlink CCIP by issuer
- Open-source grants: players by funding received
- Ecosystem grant programmes: funders by dollars paid
- Grant delivery on Karma GAP: milestones done and overdue by player
- Tokens by number of holders
- Where each token's liquidity sits: DeFi pools by value
- Token markets on Binance, Upbit and Hyperliquid: volume, open interest, funding and the Korea premium