| Player | Venues | Spot volume, 24h | Perpetual volume, 24h | Open interest | Funding, 8h | Upbit premium |
|---|---|---|---|---|---|---|
| Bitcoin | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.90B | $20.67B | $10.05B | +0.0031% | +0.1% |
| Ethereum | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $870.8M | $12.11B | $7.70B | +0.003% | +0.05% |
| Hyperliquid | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $46.3M | $955.2M | $1.64B | +0.0096% | +0% |
| Solana | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $272.6M | $2.18B | $1.06B | −0.0118% | +0.16% |
| Zcash | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $167.1M | $1.86B | $826.9M | +0.0064% | — |
| BNB Chain | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $96.0M | $299.1M | $403.5M | +0.0038% | — |
| XRP | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $237.7M | $795.3M | $364.2M | −0.004% | +0.07% |
| NEAR | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $120.2M | $440.8M | $310.3M | +0.0057% | +0.13% |
| World Liberty Financial USD | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $4.3M | $22.2M | $178.4M | +0.0068% | +0.11% |
| Dogecoin | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $35.3M | $251.0M | $177.7M | +0.0048% | +0.11% |
| Uniswap Labs | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $35.4M | $152.1M | $140.2M | −0.0004% | +0.11% |
| Monero | Binance perpetuals, Hyperliquid perpetuals | — | $94.0M | $134.1M | +0.01% | — |
| Lighter | Binance perpetuals, Hyperliquid perpetuals, Upbit (KRW) | $1.0M | $116.4M | $130.0M | −0.0131% | — |
| Chainlink | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $19.8M | $125.0M | $103.9M | +0.0054% | +0.09% |
| Pepe | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $24.8M | $259.2M | $101.4M | −0.0007% | — |
| Aster | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $40.5M | $140.1M | $96.5M | +0.0001% | — |
| Ethena Labs | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $32.7M | $182.6M | $95.6M | +0.0014% | +0.37% |
| Aave | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $15.6M | $126.5M | $93.3M | +0.0075% | +0.21% |
| Sui | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $26.8M | $126.1M | $90.3M | +0.0001% | +0.01% |
| Pump | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $18.4M | $128.2M | $84.2M | +0.008% | +0.02% |
| Avalanche | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $16.2M | $96.9M | $82.3M | −0.0022% | +0.19% |
| TRON | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $26.3M | $42.7M | $79.9M | −0.0057% | −0.13% |
| Cardano | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $21.6M | $145.1M | $79.2M | +0.0078% | −0.01% |
| World Chain | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $14.7M | $105.0M | $78.6M | −0.0249% | −0.21% |
| Venice | Binance perpetuals, Hyperliquid perpetuals, Upbit (KRW) | $512K | $52.1M | $70.1M | +0.01% | — |
| Litecoin | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $12.1M | $47.6M | $69.4M | +0.0014% | — |
| Bittensor | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $11.9M | $75.9M | $62.4M | −0.0025% | −0.3% |
| LayerZero Labs | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $7.0M | $39.5M | $60.1M | +0.0054% | +0.23% |
| Bitcoin Cash | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $8.8M | $49.7M | $58.5M | −0.0077% | +0.03% |
| Plasma | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $5.3M | $22.6M | $53.1M | +0.01% | +0.23% |
| EVAA Protocol | Binance perpetuals | — | $355.9M | $52.0M | +0.01% | — |
| Monad | Binance perpetuals, Hyperliquid perpetuals, Upbit (KRW) | $515K | $6.6M | $41.6M | +0.0004% | — |
| Filecoin | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $6.4M | $76.5M | $41.6M | −0.0004% | −0.04% |
| Arbitrum | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $5.8M | $52.3M | $41.0M | +0.0022% | −0.39% |
| Hedera Hashgraph | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $7.8M | $38.0M | $38.7M | +0.0026% | +0.29% |
| Falcon Finance | Binance perpetuals, Binance spot, Upbit (KRW) | $2.1M | $7.6M | $37.2M | +0.01% | +0.1% |
| Ondo Finance | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $11.3M | $35.7M | $36.4M | +0.01% | −0.07% |
| Injective | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $18.7M | $117.0M | $35.6M | +0.0037% | +0.17% |
| Stellar | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $9.1M | $35.5M | $35.2M | +0.0007% | +0.45% |
| OFFICIAL TRUMP | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $6.9M | $59.8M | $35.2M | +0.0026% | −0.15% |
| 币安人生 | Binance perpetuals, Binance spot | $834K | $3.3M | $34.7M | +0.031% | — |
| Aerodrome | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.0M | $20.2M | $32.1M | −0.0081% | +0.03% |
| ether.fi | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $2.7M | $20.2M | $30.6M | +0.0033% | −0.05% |
| Starknet | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $2.6M | $17.0M | $30.0M | +0.0081% | — |
| Pieverse | Binance perpetuals, Upbit (KRW) | $9.0M | $43.6M | $29.0M | +0.0157% | — |
| Polkadot | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $2.4M | $31.2M | $29.0M | +0.0008% | +0.25% |
| TON | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $14.3M | $43.9M | $28.6M | +0.01% | — |
| cap | Binance perpetuals, Upbit (KRW) | $1.9M | $8.3M | $27.9M | +0.024% | — |
| AriaAI | Binance perpetuals | — | $61.1M | $27.0M | +0.0104% | — |
| Pudgy Penguins | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $15.6M | $80.8M | $23.6M | +0.0031% | +0.11% |
| Curve Finance | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.5M | $15.9M | $23.4M | +0.0011% | +0.1% |
| Kite | Binance perpetuals, Binance spot, Upbit (KRW) | $3.0M | $5.6M | $23.2M | +0.01% | +0.03% |
| Grass | Binance perpetuals, Hyperliquid perpetuals | — | $9.1M | $23.0M | +0.01% | — |
| Internet Computer | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $9.4M | $44.1M | $22.5M | −0.0011% | −0.02% |
| Shiba Inu | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $3.9M | $23.7M | $21.8M | −0.0079% | +0.19% |
| Momentum | Binance perpetuals, Binance spot, Upbit (KRW) | $90.0M | $437.9M | $21.7M | +0.0044% | −0.38% |
| MegaETH | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $5.9M | $9.0M | $21.2M | +0.01% | +0.07% |
| Fartcoin | Binance perpetuals, Hyperliquid perpetuals | — | $29.5M | $20.1M | +0.01% | — |
| Artificial Superintelligence Alliance | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $4.2M | $23.3M | $20.1M | −0.0164% | — |
| Jupiter | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $3.9M | $30.5M | $19.9M | −0.0182% | −0.04% |
| Cosmos | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.3M | $11.8M | $19.7M | −0.0171% | +0.22% |
| Celestia | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.7M | $24.9M | $18.2M | +0.0024% | −0.01% |
| Prom | Binance perpetuals, Binance spot, Upbit (KRW) | $2.0M | $7.7M | $17.7M | +0.01% | −0.1% |
| Aptos | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $5.9M | $30.4M | $17.4M | −0.023% | +0.05% |
| AKEDO | Binance perpetuals | — | $89.9M | $17.3M | −0.0059% | — |
| Lido | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $1.1M | $9.9M | $16.7M | +0.0049% | — |
| Pons | Binance perpetuals, Hyperliquid perpetuals, Upbit (KRW) | $1.4M | $17.2M | $16.2M | +0.01% | — |
| Pendle | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.2M | $7.2M | $16.1M | +0.005% | −0.19% |
| Quant | Binance perpetuals, Binance spot | $5.5M | $31.3M | $16.0M | +0.007% | — |
| Ethereum Classic | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.6M | $16.4M | $15.4M | +0.0071% | −0.17% |
| Bonk | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $1.8M | $13.6M | $15.2M | −0.0046% | — |
| Canton Network | Binance perpetuals, Hyperliquid perpetuals, Upbit (KRW) | $925K | $6.8M | $15.1M | −0.0035% | — |
| Sky | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.6M | $5.9M | $14.4M | −0.0165% | −0.22% |
| Morpho | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $933K | $6.7M | $14.3M | +0.0079% | +0.09% |
| Optimism | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $2.9M | $29.3M | $14.1M | −0.0189% | −0.14% |
| Polygon | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $3.8M | $8.8M | $14.0M | −0.0015% | +0.8% |
| Useless Coin | Binance perpetuals, Hyperliquid perpetuals | — | $17.1M | $13.2M | +0.01% | — |
| Janction | Binance perpetuals | — | $38.0M | $13.1M | +0.0372% | — |
| Dash | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $2.2M | $16.0M | $13.1M | +0.009% | — |
| Virtuals Protocol | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $2.6M | $12.4M | $13.1M | +0.005% | −0.18% |
| Brevis | Binance perpetuals, Binance spot, Upbit (KRW) | $118.5M | $907.6M | $12.6M | −2.3432% | −0.09% |
| MEET48 | Binance perpetuals | — | $13.6M | $12.5M | +0.0152% | — |
| Render Foundation | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $3.8M | $16.4M | $12.3M | +0.01% | −0.12% |
| Trusta.AI | Binance perpetuals | — | $6.3M | $12.3M | +0.01% | — |
| Bitway Earn | Binance perpetuals | — | $94.6M | $12.1M | +0.01% | — |
| dogwifhat | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $954K | $12.0M | $11.5M | −0.0029% | +0.19% |
| Flap sh | Binance perpetuals, Binance spot | $2.5M | $9.7M | $11.2M | +0.01% | — |
| Infinity Ground | Binance perpetuals | — | $11.8M | $11.1M | +0.0137% | — |
| SOON | Binance perpetuals, Upbit (KRW) | $26.2M | $9.0M | $10.9M | +0.029% | — |
| Bless | Binance perpetuals | — | $157.2M | $10.9M | +0.01% | — |
| USD AI | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $2.1M | $6.0M | $9.3M | +0.01% | +0.02% |
| Initia | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $4.2M | $44.5M | $9.2M | −0.3006% | — |
| Alaya Governance Token | Binance perpetuals | — | $17.0M | $9.0M | +0.01% | — |
| OpenGradient | Binance perpetuals, Binance spot, Upbit (KRW) | $1.2M | $4.2M | $9.0M | +0.01% | +0.12% |
| Midnight | Binance perpetuals, Binance spot | $5.3M | $18.8M | $8.9M | −0.0326% | — |
| Kava | Binance perpetuals, Binance spot, Upbit (KRW) | $10.0M | $62.0M | $8.1M | −0.4974% | +24.67% |
| Mubarak | Binance perpetuals, Binance spot | $1.4M | $8.3M | $8.1M | +0.01% | — |
| Sei | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $2.6M | $9.8M | $8.1M | +0.0024% | −0.07% |
| PancakeSwap | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $1.6M | $6.4M | $8.0M | +0.0051% | — |
| Arcium | Binance perpetuals, Upbit (KRW) | $341K | $2.4M | $7.9M | +0.01% | — |
| Algorand | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.5M | $6.4M | $7.7M | −0.0143% | +0.01% |
| Sentient | Binance perpetuals, Binance spot, Upbit (KRW) | $3.1M | $7.4M | $7.6M | +0.01% | +0.08% |
| Zama | Binance perpetuals, Binance spot, Upbit (KRW) | $5.3M | $14.2M | $7.4M | +0.01% | −0.27% |
| Everlyn AI | Binance perpetuals | — | $5.6M | $7.3M | +0.0257% | — |
| Quack AI | Binance perpetuals | — | $7.9M | $7.2M | +0.01% | — |
| Pyth | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $2.4M | $10.6M | $6.9M | −0.0214% | −0.26% |
| Maple Finance | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.4M | $6.0M | $6.9M | +0.01% | −0.37% |
| Stacks | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $3.6M | $12.0M | $6.9M | −0.0023% | +0.23% |
| Orochi Network | Binance perpetuals | — | $11.7M | $6.8M | +0.0415% | — |
| Jito Foundation | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.9M | $8.7M | $6.8M | +0.01% | +0.33% |
| GRVT | Binance perpetuals, Upbit (KRW) | $235K | $2.8M | $6.8M | +0.05% | — |
| LAB | Binance perpetuals | — | $8.5M | $6.7M | +0.01% | — |
| XPIN Network | Binance perpetuals | — | $3.0M | $6.6M | +0.01% | — |
| Impossible Cloud Network | Binance perpetuals | — | $52.9M | $6.5M | −0.0162% | — |
| DeAgentAI | Binance perpetuals | — | $1.2M | $6.5M | +0.01% | — |
| Cash Cat | Hyperliquid perpetuals, Upbit (KRW) | $7.1M | $2.0M | $6.4M | +0.01% | — |
| APRO | Binance perpetuals, Binance spot | $347K | $1.8M | $6.4M | +0.01% | — |
| THORChain DEX | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $4.6M | $15.0M | $6.3M | +0.0031% | — |
| The Sandbox | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.1M | $8.1M | $6.3M | +0.0024% | −0.11% |
| B2 Buzz | Binance perpetuals | — | $1.2M | $6.3M | +0.044% | — |
| Huma | Binance perpetuals, Binance spot | $5.2M | $90.4M | $6.2M | −0.3054% | — |
| MarsCoin | Binance perpetuals, Binance spot | $2.0M | $7.5M | $6.1M | +0.01% | — |
| Swarm Network | Binance perpetuals | — | $1.9M | $6.1M | +0.01% | — |
| siren | Binance perpetuals | — | $2.1M | $6.1M | +0.0278% | — |
| GoPlus Security | Binance perpetuals, Binance spot | $305K | $3.6M | $6.0M | +0.01% | — |
| o1.exchange | Binance perpetuals, Upbit (KRW) | $552K | $3.5M | $5.9M | +0.01% | — |
| Sophon Bridge | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $3.4M | $28.5M | $5.9M | +0.0169% | — |
| Kaito | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.0M | $7.4M | $5.8M | +0.01% | +0.19% |
| Plume | Binance perpetuals, Binance spot, Upbit (KRW) | $1.5M | $4.1M | $5.7M | +0.01% | −0.27% |
| 0G | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.4M | $5.2M | $5.7M | +0.01% | −0.06% |
| Allora | Binance perpetuals, Binance spot | $1.5M | $10.3M | $5.7M | +0.01% | — |
| SPX6900 | Binance perpetuals, Hyperliquid perpetuals, Upbit (KRW) | $76K | $6.2M | $5.7M | +0.01% | — |
| SKYAI | Binance perpetuals | — | $5.9M | $5.7M | +0.01% | — |
| Bitlight | Binance perpetuals | — | $4.0M | $5.6M | +0.01% | — |
| BUILDon | Binance perpetuals | — | $2.7M | $5.6M | +0.01% | — |
| Yooldo | Binance perpetuals | — | $4.2M | $5.6M | +0.1439% | — |
| Koma Inu | Binance perpetuals | — | $1.8M | $5.5M | +0.1025% | — |
| Collect on Fanable | Binance perpetuals | — | $2.2M | $5.5M | +0.01% | — |
| Audiera | Binance perpetuals | — | $7.2M | $5.5M | +0.0382% | — |
| JustLend | Binance perpetuals, Binance spot, Upbit (KRW) | $2.2M | $3.1M | $5.4M | −0.0166% | −0.37% |
| UnifAI Network | Binance perpetuals | — | $7.2M | $5.4M | +0.01% | — |
| Berachain | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.9M | $8.4M | $5.3M | −0.0233% | −0.16% |
| Sonic | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $1.0M | $4.4M | $5.3M | −0.0021% | — |
| Bedrock | Binance perpetuals | — | $5.3M | $5.3M | +0.01% | — |
| edgeX | Binance perpetuals | — | $2.5M | $5.3M | +0.01% | — |
| Folks Finance | Binance perpetuals | — | $1.6M | $5.2M | +0.0398% | — |
| Meteora | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $588K | $7.3M | $5.2M | +0.0008% | — |
| Giggle Fund | Binance perpetuals, Binance spot | $842K | $3.6M | $5.2M | +0.01% | — |
| Capricorn | Binance perpetuals | — | $5.9M | $5.2M | +0.01% | — |
| Hana Network | Binance perpetuals | — | $5.8M | $5.2M | +0.01% | — |
| four.meme | Binance perpetuals, Binance spot | $270K | $1.5M | $5.2M | +0.01% | — |
| ORDI | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $588K | $6.4M | $5.0M | +0.0085% | — |
| MyShell | Binance perpetuals, Binance spot | $2.4M | $11.4M | $5.0M | +0.01% | — |
| Saga | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $662K | $2.7M | $5.0M | +0.1411% | — |
| Zest | Binance perpetuals | — | $1.7M | $5.0M | +0.0291% | — |
| Concrete | Binance perpetuals, Upbit (KRW) | $2.2M | $10.3M | $5.0M | +0.01% | — |
| Hamster Kombat | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $813K | $3.9M | $4.9M | +0.01% | — |
| Bitlayer | Binance perpetuals | — | $1.0M | $4.9M | +0.0478% | — |
| Arweave | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $1.2M | $6.1M | $4.8M | +0.0051% | — |
| Bulla | Binance perpetuals | — | $40.6M | $4.8M | −0.0955% | — |
| Synapse | Binance perpetuals, Binance spot | $123K | $1.5M | $4.8M | +0.01% | — |
| Eigen Labs | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $1.1M | $7.1M | $4.7M | +0.01% | — |
| Lumia | Binance perpetuals, Binance spot | $247K | $1.0M | $4.7M | +0.01% | — |
| Lisk | Binance perpetuals, Binance spot, Upbit (KRW) | $904K | $5.2M | $4.7M | −0.1241% | +0.24% |
| Stable Swap | Binance perpetuals, Hyperliquid perpetuals | — | $7.1M | $4.6M | +0.01% | — |
| Lombard | Binance perpetuals, Binance spot, Upbit (KRW) | $2.8M | $10.7M | $4.6M | −0.1238% | +0.27% |
| zkSync | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $2.6M | $7.2M | $4.5M | −0.0116% | +0.31% |
| AI Rig Complex | Binance perpetuals | — | $1.5M | $4.5M | +0.01% | — |
| Banana For Scale | Binance perpetuals, Binance spot | $612K | $5.4M | $4.5M | +0.01% | — |
| Caldera | Binance perpetuals, Binance spot, Upbit (KRW) | $5.4M | $10.4M | $4.5M | −0.1096% | −0.13% |
| Nillion | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $840K | $3.0M | $4.5M | +0.01% | −0.33% |
| Compound Finance | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $410K | $3.0M | $4.4M | −0.0358% | −0.74% |
| Harmony | Binance perpetuals, Binance spot | $1.4M | $12.2M | $4.4M | −0.2765% | — |
| OVERTAKE | Binance perpetuals | — | $804K | $4.4M | +0.0895% | — |
| Wormhole | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.3M | $5.4M | $4.4M | −0.0178% | −0.38% |
| OpenLedger | Binance perpetuals, Binance spot, Upbit (KRW) | $802K | $2.0M | $4.3M | +0.01% | −0.11% |
| Bio Protocol | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $657K | $4.4M | $4.3M | +0.0062% | −0.14% |
| Conflux | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $472K | $3.4M | $4.3M | +0.0027% | −0.01% |
| ApeCoin | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $940K | $9.9M | $4.2M | −0.0024% | — |
| KGeN | Binance perpetuals | — | $4.8M | $4.2M | +0.0111% | — |
| Blur | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $6.5M | $17.6M | $4.2M | +0.01% | +50.22% |
| Tagger | Binance perpetuals | — | $1.1M | $4.2M | +0.01% | — |
| Jelly-My-Jelly | Binance perpetuals | — | $2.6M | $4.2M | +0.0313% | — |
| Starpower | Binance perpetuals | — | $2.4M | $4.2M | +0.01% | — |
| OKZOO | Binance perpetuals | — | $32.5M | $4.2M | +0.0289% | — |
| AO Bridge | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $619K | $8.5M | $4.1M | +0.0062% | — |
| Comedian | Binance perpetuals | — | $722K | $4.1M | +0.01% | — |
| Tradoor (company) | Binance perpetuals | — | $1.2M | $4.0M | +0.01% | — |
| Bluwhale | Binance perpetuals | — | $1.6M | $4.0M | +0.01% | — |
| Basic Attention Token | Binance perpetuals, Binance spot, Upbit (KRW) | $490K | $6.6M | $4.0M | −0.0179% | +0.6% |
| Treasure | Binance perpetuals, Binance spot | $224K | $3.0M | $4.0M | +0.0061% | — |
| Altlayer | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.1M | $2.6M | $4.0M | +0.0029% | +0.09% |
| Horizen | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $2.2M | $7.2M | $4.0M | +0.01% | — |
| SuperRare | Binance perpetuals, Binance spot | $2.9M | $33.0M | $4.0M | −0.2769% | — |
| Genius Terminal | Binance perpetuals, Binance spot | $206K | $944K | $3.9M | +0.01% | — |
| HeyElsa | Binance perpetuals, Upbit (KRW) | $751K | $2.2M | $3.9M | +0.01% | — |
| Particle Network | Binance perpetuals, Binance spot | $613K | $4.1M | $3.8M | +0.01% | — |
| Akash Network | Binance perpetuals, Upbit (KRW) | $582K | $3.9M | $3.8M | +0.01% | — |
| Magma | Binance perpetuals | — | $15.8M | $3.8M | +0.01% | — |
| dYdX | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $405K | $2.9M | $3.8M | +0.0092% | — |
| Mind Network | Binance perpetuals | — | $44.3M | $3.8M | +0.039% | — |
| Terra Classic | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $8.9M | $56.9M | $3.7M | −0.0669% | — |
| Defi App | Binance perpetuals, Binance spot, Upbit (KRW) | $3.2M | $7.1M | $3.7M | +0.0049% | +0.03% |
| Block Street | Binance perpetuals, Upbit (KRW) | $190K | $1.2M | $3.7M | +0.0351% | — |
| Circle | Binance perpetuals, Binance spot, Upbit (KRW) | $1.70B | $2.7M | $3.7M | +0.0035% | −0.02% |
| Humanity | Binance perpetuals | — | $5.5M | $3.7M | +0.01% | — |
| Manta CeDeFi | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $233K | $1.1M | $3.6M | +0.01% | — |
| NaoX Protocol | Binance perpetuals | — | $763K | $3.6M | +0.01% | — |
| GRIFFAIN | Binance perpetuals, Hyperliquid perpetuals | — | $790K | $3.6M | +0.01% | — |
| Bubblemaps | Binance perpetuals, Binance spot, Upbit (KRW) | $3.8M | $7.0M | $3.6M | −0.0634% | +0.33% |
| Chainbase | Binance perpetuals, Binance spot | $93K | $663K | $3.5M | +0.01% | — |
| Sky Mavis | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $759K | $4.2M | $3.5M | −0.0072% | +0.1% |
| Immutable zkEVM | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $479K | $2.9M | $3.5M | −0.0009% | +0.22% |
| River | Binance perpetuals | — | $7.5M | $3.5M | +0.0142% | — |
| Resolv | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $219K | $1.5M | $3.5M | +0.0336% | — |
| MemeCore | Binance perpetuals | — | $5.9M | $3.5M | +0.01% | — |
| Zilliqa | Binance perpetuals, Binance spot | $3.1M | $21.8M | $3.5M | −0.0428% | — |
| Gala Swap | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $1.0M | $8.5M | $3.4M | +0.0064% | — |
| Open Campus | Binance perpetuals, Binance spot | $125K | $1.1M | $3.4M | +0.01% | — |
| Tellor | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $479K | $3.3M | $3.4M | +0.0023% | — |
| Peanut the Squirrel | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $260K | $2.7M | $3.4M | −0.0106% | — |
| Renzo | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $314K | $3.0M | $3.4M | +0.01% | — |
| Velvet.Capital | Binance perpetuals | — | $1.9M | $3.4M | +0.01% | — |
| Lorenzo Protocol | Binance perpetuals, Binance spot | $364K | $3.5M | $3.4M | +0.01% | — |
| Based | Binance perpetuals | — | $5.7M | $3.3M | +0.01% | — |
| GMX | Binance perpetuals, Binance spot, Hyperliquid perpetuals | $153K | $1.8M | $3.3M | +0.01% | — |
| Mina | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $338K | $2.4M | $3.3M | +0.0089% | −0.22% |
| TAC Cross Chain Layer | Binance perpetuals | — | $7.8M | $3.3M | +0.0124% | — |
| Alchemist AI | Binance perpetuals | — | $401K | $3.3M | +0.01% | — |
| Irys | Binance perpetuals, Upbit (KRW) | $4.4M | $8.4M | $3.3M | −0.3211% | — |
| pippin | Binance perpetuals | — | $45.1M | $3.2M | +0.1283% | — |
| Reserve Protocol | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $444K | $3.4M | $3.2M | +0.01% | −0.52% |
| NEXPACE | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $1.0M | $2.5M | $3.2M | +0.01% | +0.06% |
| Ethereum Name Service | Binance perpetuals, Binance spot, Hyperliquid perpetuals, Upbit (KRW) | $699K | $2.4M | $3.2M | +0.0008% | +0.02% |
